|
| Type | GKS identifier | Offset | Class | Description |
|---|---|---|---|---|
| DN300_bw | 10002 | 1 | in/out | Apollo DN300 |
| DN3000_bw | 10002 | 1 | in/out | Apollo DN3000 B/W |
| DN3000_colour | 10004 | 1 | in/out | Apollo DN3000 colour |
| DN550_colour | 10003 | 1 | in/out | Apollo DN550 B/W |
| DN660_colour | 10003 | 1 | in/out | Apollo DN660 B/W |
| GSR_1 | 9701 | 1 | in/out | - |
| GSR_2 | 9702 | 1 | in/out | - |
| GSR_3 | 9703 | 1 | in/out | - |
| GSR_4 | 9704 | 1 | in/out | - |
| GSR_5 | 9705 | 1 | in/out | - |
| GSR_6 | 9706 | 1 | in/out | - |
| GSR_7 | 9707 | 1 | in/out | - |
| GSR_8 | 9708 | 1 | in/out | - |
| X_windows_0 | 32120 | 1 | in/out | X windows screen 0 |
| X_windows_1 | 32121 | 1 | in/out | X windows screen 1 |
| X_windows_2 | 32122 | 1 | in/out | X windows screen 2 |
| X_windows_3 | 32123 | 1 | in/out | X windows screen 3 |
| X_windows_4 | 32124 | 1 | in/out | X windows screen 4 |
| X_windows_5 | 32125 | 1 | in/out | X windows screen 5 |
| X_windows_6 | 32126 | 1 | in/out | X windows screen 6 |
| X_windows_7 | 32127 | 1 | in/out | X windows screen 7 |
| X_windows_8 | 32128 | 1 | in/out | X windows screen 8 |
| X_windows_9 | 32129 | 1 | in/out | X windows screen 9 |
| X_windows | 32120 | 1 | in/out | X windows |
| APPENDIX_E | 4 | 0 | output | Appendix E metafile |
| PS_portrait_colour | 12201 | 100 | output | PostScript metafile |
| PS_landscape_colour | 12202 | 100 | output | PostScript metafile |
| PS_landscape_bw | 12204 | 100 | output | PostScript metafile |
| PS_portrait_bw | 12203 | 100 | output | PostScript metafile |
| PostScript | 12203 | 100 | output | PostScript metafile |
| EPS_portrait_colour | 12201 | 200 | output | Encapsulated PostScript |
| EPS_landscape_colour | 12202 | 200 | output | Encapsulated PostScript |
| EPS_landscape_bw | 12204 | 200 | output | Encapsulated PostScript |
| EPS_portrait_bw | 12203 | 200 | output | Encapsulated PostScript |
| Encapsulated_PS | 12203 | 200 | output | Encapsulated PostScript |
Interactive default: DN3000_bw. Batch default: PS_portrait_bw.
Other than Apollo:
| Type | GKS identifier | Offset | Class | Description |
|---|---|---|---|---|
| VT100_RETROGRAPHICS | 1001 | 1 | in/out | Digital |
| VT100_SELENAR | 1002 | 1 | in/out | Digital |
| VT125_REGIS | 1010 | 1 | in/out | Digital |
| VT240_REGIS | 1020 | 1 | in/out | Digital |
| VT241_REGIS | 1021 | 1 | in/out | Digital |
| VT340 | 1030 | 1 | in/out | Digital |
| VAXSTATION | 8601 | 1 | in/out | Digital |
| PG7800 | 7878 | 1 | in/out | Pericom |
| MG600 | 7800 | 1 | in/out | Pericom |
| MX2000 | 221 | 1 | in/out | Pericom |
| MX7000 | 221 | 1 | in/out | Pericom |
| MX8000 | 227 | 1 | in/out | Pericom |
| 4010 | 101 | 1 | in/out | Tektronix |
| 4012 | 102 | 1 | in/out | Tektronix |
| 4014 | 101 | 1 | in/out | Tektronix |
| 4015 | 103 | 1 | in/out | Tektronix |
| 4105 | 110 | 1 | in/out | Tektronix |
| 4107 | 121 | 1 | in/out | Tektronix |
| 4109 | 122 | 1 | in/out | Tektronix |
| 4207 | 121 | 1 | in/out | Tektronix |
| 4209 | 122 | 1 | in/out | Tektronix |
| 4111 | 123 | 1 | in/out | Tektronix |
| 4113 | 125 | 1 | in/out | Tektronix |
| 4114 | 127 | 1 | in/out | Tektronix |
| 4115 | 127 | 1 | in/out | Tektronix |
| FALCO | 114 | 1 | in/out | Falco |
| X_WINDOWS_0 | 32120 | 1 | in/out | X-windows screen 0 |
| X_WINDOWS_1 | 32121 | 1 | in/out | X-windows screen 1 |
| X_WINDOWS_2 | 32122 | 1 | in/out | X-windows screen 2 |
| X_WINDOWS_3 | 32123 | 1 | in/out | X-windows screen 3 |
| X_WINDOWS_4 | 32124 | 1 | in/out | X-windows screen 4 |
| X_WINDOWS_5 | 32125 | 1 | in/out | X-windows screen 5 |
| X_WINDOWS_6 | 32126 | 1 | in/out | X-windows screen 6 |
| X_WINDOWS_7 | 32127 | 1 | in/out | X-windows screen 7 |
| X_WINDOWS_8 | 32128 | 1 | in/out | X-windows screen 8 |
| X_WINDOWS_9 | 32129 | 1 | in/out | X-windows screen 9 |
| X_WINDOWS | 32120 | 1 | in/out | X-windows |
| PT-100G | 112 | 1 | in/out | - |
| APPENDIX_E | 4 | 0 | output | Appendix E metafile |
| PS_PORTRAIT_COLOUR | 12201 | 100 | output | PostScript metafile |
| PS_LANDSCAPE_COLOUR | 12202 | 100 | output | PostScript metafile |
| PS_LANDSCAPE_BW | 12204 | 100 | output | PostScript metafile |
| PS_PORTRAIT_BW | 12203 | 100 | output | PostScript metafile |
| POSTSCRIPT | 12203 | 100 | output | PostScript metafile |
| EPS_PORTRAIT_COLOUR | 12201 | 200 | output | Encapsulated PostScript |
| EPS_LANDSCAPE_COLOUR | 12202 | 200 | output | Encapsulated PostScript |
| EPS_LANDSCAPE_BW | 12204 | 200 | output | Encapsulated PostScript |
| EPS_PORTRAIT_BW | 12203 | 200 | output | Encapsulated PostScript |
| ENCAPSULATED_PS | 12203 | 200 | output | Encapsulated PostScript |
Interactive_default: PG7800 Batch_default: APPENDIX_E
| Type | GKS identifier | Offset | Class | Description |
|---|---|---|---|---|
| LOGICAL | 0 | 0 | in/out | defined by a logical |
| VT125_COLOUR | 11 | 0 | in/out | Digital |
| VT125_BW | 12 | 0 | in/out | Digital |
| VT240_COLOUR | 13 | 0 | in/out | Digital |
| VT240_BW | 14 | 0 | in/out | Digital |
| VT330 | 16 | 0 | in/out | Digital |
| VT340 | 17 | 0 | in/out | Digital |
| VAXSTATION_1 | 42 | 0 | in/out | Digital |
| VAXSTATION_2 | 41 | 0 | in/out | Digital |
| VS_1 | 42 | 0 | in/out | Digital |
| VS_2 | 41 | 0 | in/out | Digital |
| VS_2000 | 41 | 0 | in/out | Digital |
| DECWINDOWS | 211 | 0 | in/out | Digital |
| 4014 | 72 | 0 | in/out | Tektronix |
| 4017 | 82 | 0 | in/out | Tektronix |
| POSTSCRIPT | 61 | 0 | output | PostScript metafile |
| PS | 61 | 0 | output | PostScript metafile |
| METAFILE | 2 | 0 | output | Appendix E metafile |
| DECGKS_MO | 2 | 0 | output | Metafile output |
| CGM | 7 | 0 | output | Computer graphics metafile |
| LCP01 | 15 | 0 | output | - |
| LCG01 | 15 | 0 | output | - |
| LN03 | 38 | 0 | output | - |
| HP7475 | 51 | 0 | output | Hewlett-Packard |
| HP7550 | 53 | 0 | output | Hewlett-Packard |
| HP7580 | 54 | 0 | output | Hewlett-Packard |
| HP7585 | 56 | 0 | output | Hewlett-Packard |
| LBP8A2 | 531 | 0 | output | Canon |
| L880 | 532 | 0 | output | Kyocera |
Interactive default: 4014 Batch default: POSTSCRIPT
| Type | GKS identifier | Offset | Class | Description |
|---|---|---|---|---|
| 4014_NOTABLET | 401400 | -2 | in/out | Tektronix |
| 4014_TABLET | 401401 | -2 | in/out | Tektronix |
| 4105 | 410500 | -2 | in/out | Tektronix |
| 4107 | 410700 | -2 | in/out | Tektronix |
| 4109 | 410900 | -2 | in/out | Tektronix |
| PERICOM | 301400 | -2 | in/out | Pericom |
| PLOT10_MO | 100000 | 0 | output | Metafile output |
Interactive default: PERICOM Batch default : PLOT10_MO
| Type | GKS identifier | Offset | Class | Description |
|---|---|---|---|---|
| borrow | 300009 | 1 | in/out | - |
| frame | 300010 | 1 | in/out | - |
| direct | 300011 | 1 | in/out | - |
| 4014 | 401400 | 1 | in/out | Tektronix |
| PERICOM | 301400 | 1 | in/out | Pericom |
| APPENDIX_E | 300018 | 0 | output | Appendix E metafile |
Interactive default: PERICOM. Batch default: APPENDIX_E.
| Type | GKS identifier | Offset | Class | Description |
|---|---|---|---|---|
| Console | 4 | 1 | in/out | Workstation console |
| Appendix_E | 7 | 0 | output | Appendix E metafile |
Interactive_default: Console. Batch_default: Appendix_E.
| Type | GKS identifier | Offset | Class | Description |
|---|---|---|---|---|
| Console | 1 | 1 | in/out | Workstation console |
| X_windows | 6 | -1 | in/out | X windows |
| GDF | 5 | 0 | output | - |
| MO | 3 | 0 | output | Metafile output |
Interactive default: X_windows Batch default: MO
| Type | GKS identifier | Offset | Class | Description |
|---|---|---|---|---|
| VT125_REGIS | 2600 | 1 | in/out | Digital |
| VT240_REGIS | 2601 | 1 | in/out | Digital |
| VT241_REGIS | 2602 | 1 | in/out | Digital |
| VT330 | 2603 | 1 | in/out | Digital |
| VT340 | 2604 | 1 | in/out | Digital |
| VT340_COLOUR | 2505 | 1 | in/out | Digital |
| 4010 | 2500 | 1 | in/out | Tektronix |
| COMP_4010 | 2501 | 1 | in/out | Tektronix |
| 4014 | 2400 | 1 | in/out | Tektronix |
| 4105 | 2300 | 1 | in/out | Tektronix |
| PIX_4105 | 2301 | 1 | in/out | Tektronix |
| COMP_4105 | 2302 | 1 | in/out | Tektronix |
| 4107 | 3100 | 1 | in/out | Tektronix |
| 12B_4107 | 3101 | 1 | in/out | Tektronix |
| 4205 | 3102 | 1 | in/out | Tektronix |
| 12B_4205 | 3103 | 1 | in/out | Tektronix |
| 4208 | 3104 | 1 | in/out | Tektronix |
| 12B_4208 | 3105 | 1 | in/out | Tektronix |
| 4111 | 3200 | 1 | in/out | Tektronix |
| 32B_4111 | 3201 | 1 | in/out | Tektronix |
| 4115 | 3202 | 1 | in/out | Tektronix |
| 32B_4115 | 3203 | 1 | in/out | Tektronix |
| 4125 | 3204 | 1 | in/out | Tektronix |
| 32B_4125 | 3205 | 1 | in/out | Tektronix |
| CIT_414A | 2502 | 1 | in/out | C-ITOH 414A |
| GRAPHON | 2506 | 1 | in/out | Graphon 140, 230 |
| LAND_IMG | 6300 | 1 | in/out | Imagen landscape |
| PORT_IMG | 6301 | 1 | in/out | Imagen portrait |
| RETRO | 3203 | 1 | in/out | Retrographics VT640 |
| X11 | 5300 | 1 | in/out | X windows |
| X_WINDOWS | 5300 | 1 | in/out | X windows |
| BS_X11 | 5350 | 1 | in/out | X11 (back and store) |
| CGM_BIN | 10100 | 100 | output | Computer graphics metafile |
| CGM_MBIN | 10101 | 100 | output | Computer graphics metafile |
| CGM_CHAR | 10110 | 200 | output | Computer graphics metafile |
| CGM_TEXT | 10120 | 300 | output | Computer graphics metafile |
| CGM_LBIN | 10150 | 100 | output | Computer graphics metafile |
| CGM_LCHAR | 10160 | 200 | output | Computer graphics metafile |
| CGM_LTEXT | 10170 | 300 | output | Computer graphics metafile |
| PS_PORTRAIT_COLOUR | 1900 | 400 | output | PostScript |
| PS_LANDSCAPE_COLOUR | 1901 | 400 | output | PostScript |
| PS_LANDSCAPE_BW | 1901 | 400 | output | PostScript |
| PS_PORTRAIT_BW | 1900 | 400 | output | PostScript |
| POSTSCRIPT | 1900 | 400 | output | PostScript |
| EPS_PORTRAIT_COLOUR | 1900 | 400 | output | Encapsulated PostScript |
| EPS_LANDSCAPE_COLOUR | 1901 | 400 | output | Encapsulated PostScript |
| EPS_LANDSCAPE_BW | 1901 | 400 | output | Encapsulated PostScript |
| EPS_PORTRAIT_BW | 1900 | 400 | output | Encapsulated PostScript |
| ENCAPSULATED_PS | 1900 | 400 | output | Encapsulated PostScript |
Interactive default: VT241_REGIS Batch_default: PS_PORTRAIT_COLOUR
| Type | GKS identifier | Offset | Class | Description |
|---|---|---|---|---|
| 0 | 0 | 0 | - | No terminal output |
| NONE | 0 | 0 | - | No terminal output |
| none | 0 | 0 | - | No terminal output |
| INQUIRE | -1 | 0 | unknown | Inquire at startup |
| inquire | -1 | 0 | unknown | Inquire at startup |
| 1 | 1 | 0 | in/out | HIGZ window 1 |
| 2 | 2 | 0 | in/out | HIGZ window 1 |
| 3 | 3 | 0 | in/out | HIGZ window 1 |
| 4 | 4 | 0 | in/out | HIGZ window 1 |
| 5 | 5 | 0 | in/out | HIGZ window 1 |
| 6 | 6 | 0 | in/out | HIGZ window 1 |
| 7 | 7 | 0 | in/out | HIGZ window 1 |
| 8 | 8 | 0 | in/out | HIGZ window 1 |
| 9 | 9 | 0 | in/out | HIGZ window 1 |
| 7878 | 7878 | 0 | in/out | Falco |
| FALCO | 7878 | 0 | in/out | Falco |
| Falco | 7878 | 0 | in/out | Falco |
| XTERM | 7879 | 0 | in/out | X terminal |
| PS_LANDSCAPE | -112 | 0 | output | PostScript |
| PS_landscape | -112 | 0 | output | PostScript |
| PS_PORTRAIT | -111 | 0 | output | PostScript |
| PS_portrait | -111 | 0 | output | PostScript |
| POSTSCRIPT | -111 | 0 | output | PostScript |
| PostScript | -111 | 0 | output | PostScript |
| EPS | -113 | 0 | output | Encapsulated PostScript |
| ENCAPSULATED_PS | -113 | 0 | output | Encapsulated PostScript |
| encapsulated_PS | -113 | 0 | output | Encapsulated PostScript |
| ENCAPSULATED_POSTSCR | -113 | 0 | output | Encapsulated PostScript |
| encapsulated_PostScr | -113 | 0 | output | Encapsulated PostScript |
| LATEX | -777 | 0 | output | LaTeX |
| LaTeX | -777 | 0 | output | LaTeX |
Interactive default: inquire. Batch default: PostScript.
Formatted on 15/01/01 at 23:07.