Browse Source

Auto update 2024/05/10 00:00:12

compton 9 months ago
parent
commit
11d74b9476
3 changed files with 126 additions and 1 deletions
  1. 2 1
      PHI2024.csv
  2. 79 0
      PHI2024/445.0_180883.csv
  3. 45 0
      PHI2024/450.0_179968.csv

+ 2 - 1
PHI2024.csv

@@ -26,4 +26,5 @@ energy_point,first_run,last_run,mean_energy,mean_energy_stat_err,mean_energy_sys
 465,177840,178161,465.001,0.00433,0.02351,0.305302,0.00668,0.9998,
 460,178162,179302,459.998,0.00193,0.01595,0.310773,0.00331,0.9668,
 455,179303,179967,455.002,0.00466,0.03791,0.314452,0.00535,0.9393,
-450,179968,180703,450.011,0.00359,0.01796,0.3043,0.00459,0.9125,
+450,179968,180869,450.01,0.00355,0.02825,0.304551,0.00411,0.921,
+445,180883,181178,445.045,0.0081,0.05927,0.291833,0.00573,0.8602,

+ 79 - 0
PHI2024/445.0_180883.csv

@@ -0,0 +1,79 @@
+elabel,run_first,run_last,luminosity,compton_start,compton_stop,e_mean,e_std,spread_mean,spread_std,accepted
+445,180884,180887,14.6084,2024-05-11 20:40:45,2024-05-11 21:10:47,445.031,0.044459,0.385424,0.072573,1
+445,180894,180896,11.4727,2024-05-11 22:10:51,2024-05-11 22:40:53,445.014,0.035994,0.283995,0.045012,1
+445,180897,180900,15.965,2024-05-11 22:40:53,2024-05-11 23:10:55,445.046,0.031689,0.225446,0.040776,1
+445,180901,180903,11.6211,2024-05-11 23:10:55,2024-05-11 23:40:57,445.032,0.03453,0.241016,0.048149,1
+445,180904,180906,11.3034,2024-05-11 23:40:57,2024-05-12 00:10:59,445.02,0.029764,0.271724,0.04092,1
+445,180907,180910,15.5456,2024-05-12 00:10:59,2024-05-12 00:41:00,444.986,0.054446,0.396109,0.068083,1
+445,180912,180913,7.10074,2024-05-12 03:11:11,2024-05-12 03:41:12,444.965,0.040038,0.287452,0.058731,1
+445,180914,180917,15.208,2024-05-12 03:41:13,2024-05-12 04:11:14,445.118,0.051592,0.253064,0.056445,1
+445,180920,180923,15.358,2024-05-12 04:41:17,2024-05-12 05:11:18,445.064,0.041798,0.236441,0.060387,1
+445,180924,180925,8.27968,2024-05-12 05:11:19,2024-05-12 05:41:20,444.922,0.055124,0.378043,0.071616,1
+445,180926,180929,13.5871,2024-05-12 05:41:21,2024-05-12 06:11:22,445.015,0.055314,0.337894,0.089804,1
+445,180930,180932,11.138,2024-05-12 06:11:23,2024-05-12 06:41:24,445.008,0.042629,0.273434,0.050091,1
+445,180933,180935,12.8621,2024-05-12 06:41:25,2024-05-12 07:11:26,444.952,0.047701,0.328825,0.056656,1
+445,180936,180938,12.6694,2024-05-12 07:11:27,2024-05-12 07:41:28,444.998,0.042443,0.27919,0.046576,1
+445,180939,180942,14.9982,2024-05-12 07:41:29,2024-05-12 08:11:30,444.976,0.037751,0.300784,0.052927,1
+445,180946,180948,9.15679,2024-05-12 12:41:49,2024-05-12 13:11:50,445.025,0.038956,0.326537,0.050759,1
+445,180949,180950,5.44869,2024-05-12 13:11:51,2024-05-12 13:41:52,445.042,0.035999,0.228544,0.051796,1
+445,180951,180953,10.4699,2024-05-12 13:41:53,2024-05-12 14:11:54,445.037,0.046388,0.311666,0.055763,1
+445,180954,180956,11.6293,2024-05-12 14:11:55,2024-05-12 14:41:56,445.057,0.053906,0.249985,0.0637,1
+445,180957,180959,13.2578,2024-05-12 14:41:57,2024-05-12 15:11:58,445.06,0.035898,0.219509,0.064334,1
+445,180960,180963,16.1523,2024-05-12 15:11:59,2024-05-12 15:42:00,444.935,0.040935,0.354663,0.058826,1
+445,180964,180966,9.09464,2024-05-12 15:42:01,2024-05-12 16:12:02,445.116,0.032061,0.15965,0.055616,1
+445,180967,180968,7.02173,2024-05-12 17:12:07,2024-05-12 17:42:08,445.188,0.056426,0.270914,0.074499,1
+445,180969,180971,11.0313,2024-05-12 17:42:09,2024-05-12 18:12:10,445.17,0.052581,0.229585,0.096285,1
+445,180972,180974,10.6862,2024-05-12 18:12:11,2024-05-12 18:42:12,445.169,0.05197,0.264115,0.088585,1
+445,180975,180977,11.3704,2024-05-12 18:42:13,2024-05-12 19:12:14,445.129,0.040328,0.226076,0.062972,1
+445,180978,180980,11.5626,2024-05-12 19:12:15,2024-05-12 19:42:16,445.138,0.046018,0.306026,0.081881,1
+445,180981,180983,11.2539,2024-05-12 19:42:17,2024-05-12 20:12:18,445.185,0.065375,0.369839,0.063573,1
+445,180984,180986,9.73508,2024-05-12 20:12:19,2024-05-12 20:42:20,445.104,0.06566,0.335693,0.070781,1
+445,180989,180992,15.8105,2024-05-12 21:12:23,2024-05-12 21:42:24,445.191,0.047432,0.226961,0.061232,1
+445,180993,180995,9.51585,2024-05-12 21:42:25,2024-05-12 22:12:26,445.148,0.003725,0.323849,0.043911,1
+445,180999,181002,14.172,2024-05-12 22:42:29,2024-05-12 23:12:30,445.161,0.037577,0.248409,0.045037,1
+445,181003,181004,7.61044,2024-05-12 23:12:31,2024-05-12 23:42:32,445.159,0.043596,0.319862,0.065541,1
+445,181005,181008,15.7545,2024-05-12 23:42:33,2024-05-13 00:12:34,445.176,0.051669,0.396613,0.060083,1
+445,181009,181010,4.36127,2024-05-13 00:12:35,2024-05-13 00:42:36,445.241,0.056916,0.292386,0.069466,1
+445,181011,181012,6.22117,2024-05-13 00:42:37,2024-05-13 01:12:38,445.067,0.06989,0.401495,0.073567,1
+445,181013,181015,10.625,2024-05-13 01:12:39,2024-05-13 01:42:40,445.038,0.038742,0.259226,0.062927,1
+445,181016,181018,12.2631,2024-05-13 01:42:41,2024-05-13 02:12:42,445.032,0.03911,0.328086,0.048568,1
+445,181019,181021,12.2751,2024-05-13 02:12:43,2024-05-13 02:42:44,445,0.047871,0.371395,0.054708,1
+445,181022,181025,15.7572,2024-05-13 02:42:45,2024-05-13 03:12:46,445.007,0.043643,0.249502,0.058196,1
+445,181026,181028,12.1278,2024-05-13 03:12:47,2024-05-13 03:42:48,445.08,0.03678,0.200583,0.056599,1
+445,181029,181031,11.5881,2024-05-13 03:42:49,2024-05-13 04:12:50,445.153,0.03587,0.183757,0.052777,1
+445,181032,181034,11.5216,2024-05-13 04:12:51,2024-05-13 04:42:52,444.987,0.047996,0.367588,0.059701,1
+445,181035,181038,14.509,2024-05-13 04:42:53,2024-05-13 05:12:54,444.996,0.075054,0.315841,0.087713,1
+445,181039,181041,10.199,2024-05-13 05:12:55,2024-05-13 05:42:56,445.139,0.041086,0.227987,0.059513,1
+445,181042,181044,11.9437,2024-05-13 05:42:57,2024-05-13 06:12:58,445.108,0.032181,0.217768,0.052065,1
+445,181045,181047,10.8032,2024-05-13 06:12:59,2024-05-13 06:43:00,445.114,0.039665,0.224991,0.051083,1
+445,181048,181050,12.0947,2024-05-13 06:43:01,2024-05-13 07:13:02,444.993,0.039198,0.262006,0.047073,1
+445,181051,181053,12.328,2024-05-13 07:13:03,2024-05-13 07:43:04,444.993,0.048259,0.3367,0.060701,1
+445,181054,181056,12.0946,2024-05-13 07:43:05,2024-05-13 08:13:06,445.069,0.048785,0.273982,0.057118,1
+445,181057,181059,10.1283,2024-05-13 08:13:06,2024-05-13 08:43:08,444.99,0.048343,0.24253,0.06416,1
+445,181064,181064,2.57348,2024-05-13 20:42:29,2024-05-13 21:12:31,445.148,0.042061,0.262867,0.048895,1
+445,181067,181069,7.33902,2024-05-13 21:42:33,2024-05-13 22:12:35,445.095,0.046353,0.336076,0.05389,1
+445,181070,181072,7.33944,2024-05-13 22:12:35,2024-05-13 22:42:37,445.144,0.030969,0.148833,0.070045,1
+445,181073,181076,13.145,2024-05-13 22:42:37,2024-05-13 23:12:39,445.112,0.003535,0.326761,0.038442,1
+445,181077,181079,10.6715,2024-05-13 23:12:39,2024-05-13 23:42:41,445.012,0.030509,0.328429,0.037695,1
+445,181080,181082,10.6704,2024-05-13 23:42:41,2024-05-14 00:12:43,445.026,0.030609,0.361239,0.039711,1
+445,181083,181085,10.9345,2024-05-14 00:12:43,2024-05-14 00:42:45,445.078,0.033237,0.246064,0.050721,1
+445,181086,181088,10.2712,2024-05-14 00:42:45,2024-05-14 01:12:47,445.043,0.02943,0.286691,0.044988,1
+445,181089,181092,14.2034,2024-05-14 01:12:47,2024-05-14 01:42:49,445.001,0.0353,0.298099,0.041482,1
+445,181099,181102,15.8356,2024-05-14 02:42:53,2024-05-14 03:12:55,444.991,0.03376,0.346344,0.038023,1
+445,181103,181106,16.4016,2024-05-14 03:12:55,2024-05-14 03:42:57,445.039,0.03418,0.348283,0.042123,1
+445,181107,181109,11.2725,2024-05-14 03:42:57,2024-05-14 04:12:59,444.995,0.02578,0.255921,0.035497,1
+445,181110,181113,16.3232,2024-05-14 04:12:59,2024-05-14 04:43:01,444.995,0.029969,0.324571,0.03904,1
+445,181117,181120,16.1758,2024-05-14 05:13:03,2024-05-14 05:43:05,445.039,0.023004,0.206434,0.034766,1
+445,181121,181123,12.0951,2024-05-14 05:43:05,2024-05-14 06:13:07,444.988,0.032527,0.382563,0.041201,1
+445,181124,181126,11.4521,2024-05-14 06:13:07,2024-05-14 06:43:09,445.024,0.029829,0.328458,0.040181,1
+445,181127,181130,14.7341,2024-05-14 06:43:09,2024-05-14 07:13:11,444.996,0.027532,0.261038,0.033543,1
+445,181131,181133,12.1448,2024-05-14 07:13:11,2024-05-14 07:43:13,445.027,0.028076,0.285447,0.040985,1
+445,181142,181142,0.894965,2024-05-14 11:13:27,2024-05-14 11:43:29,444.856,0.166222,0.486398,0.149077,1
+445,181143,181144,5.68426,2024-05-14 12:13:31,2024-05-14 12:43:33,445.147,0.041407,0.266625,0.06558,1
+445,181145,181147,9.47406,2024-05-14 12:43:33,2024-05-14 13:13:35,444.977,0.042323,0.233976,0.062891,1
+445,181148,181150,10.1833,2024-05-14 13:13:35,2024-05-14 13:43:37,444.97,0.075843,0.457978,0.137399,1
+445,181157,181160,13.5405,2024-05-14 14:43:41,2024-05-14 15:13:43,445.037,0.028662,0.006375,0.220052,1
+445,181161,181163,9.49161,2024-05-14 15:13:43,2024-05-14 15:43:45,444.863,0.036767,0.328356,0.04207,1
+445,181164,181166,10.1857,2024-05-14 15:43:45,2024-05-14 16:13:47,444.889,0.030854,0.347994,0.040763,1
+445,181167,181170,12.7237,2024-05-14 16:13:47,2024-05-14 16:43:49,444.924,0.027182,0.345353,0.040751,1
+445,181171,181173,8.96806,2024-05-14 16:43:49,2024-05-14 17:13:51,445.052,0.026847,0.301081,0.039033,1

+ 45 - 0
PHI2024/450.0_179968.csv

@@ -172,3 +172,48 @@ elabel,run_first,run_last,luminosity,compton_start,compton_stop,e_mean,e_std,spr
 450,180690,180693,18.0856,2024-05-09 07:06:04,2024-05-09 07:36:05,450.119,0.033483,0.212991,0.067697,1
 450,180694,180697,15.8217,2024-05-09 07:36:06,2024-05-09 08:06:07,449.955,0.050331,0.455684,0.062542,1
 450,180698,180701,18.5965,2024-05-09 08:06:08,2024-05-09 08:36:09,450.014,0.050722,0.281118,0.079095,1
+450,180704,180705,5.60678,2024-05-09 21:37:37,2024-05-09 22:07:39,449.677,0.078151,0.314202,0.115145,1
+450,180706,180708,6.25354,2024-05-09 22:07:39,2024-05-09 22:37:41,449.844,0.056658,0.198747,0.088271,1
+450,180709,180710,5.80332,2024-05-09 22:37:42,2024-05-09 23:07:43,449.877,0.062523,0.282971,0.099082,1
+450,180711,180712,4.43938,2024-05-09 23:07:44,2024-05-09 23:37:45,450.062,0.034559,0.006304,0.509937,1
+450,180713,180715,7.8966,2024-05-09 23:37:46,2024-05-10 00:07:47,449.964,0.06533,0.349603,0.092909,1
+450,180716,180719,10.9219,2024-05-10 00:07:48,2024-05-10 00:37:49,449.981,0.062979,0.279107,0.102416,1
+450,180720,180722,9.04488,2024-05-10 00:37:49,2024-05-10 01:07:51,449.895,0.123899,0.350691,0.127388,1
+450,180725,180727,10.6847,2024-05-10 01:37:53,2024-05-10 02:07:55,449.991,0.067326,0.282854,0.117559,1
+450,180728,180731,14.6329,2024-05-10 02:07:55,2024-05-10 02:37:57,449.951,0.053979,0.360205,0.074004,1
+450,180732,180734,10.6668,2024-05-10 02:37:57,2024-05-10 03:07:59,449.912,0.047349,0.400568,0.065012,1
+450,180735,180737,9.99801,2024-05-10 03:07:59,2024-05-10 03:38:01,449.972,0.001529,0.289763,0.062994,1
+450,180738,180741,11.7243,2024-05-10 03:38:01,2024-05-10 04:08:03,449.955,0.048508,0.318993,0.058004,1
+450,180742,180744,13.7371,2024-05-10 04:08:03,2024-05-10 04:38:05,449.959,0.040015,0.376268,0.044411,1
+450,180745,180747,13.1909,2024-05-10 04:38:05,2024-05-10 05:08:07,449.91,0.045546,0.315326,0.067056,1
+450,180748,180750,13.0975,2024-05-10 05:08:07,2024-05-10 05:38:09,450.038,0.039585,0.27803,0.054765,1
+450,180751,180753,12.6081,2024-05-10 05:38:09,2024-05-10 06:08:11,449.939,0.058759,0.419922,0.065903,1
+450,180754,180756,13.028,2024-05-10 06:08:11,2024-05-10 06:38:13,449.964,0.04356,0.255321,0.050588,1
+450,180757,180759,12.6322,2024-05-10 06:38:13,2024-05-10 07:08:15,449.975,0.044914,0.355301,0.063732,1
+450,180760,180762,13.1054,2024-05-10 07:08:15,2024-05-10 07:38:17,449.919,0.047576,0.435861,0.060035,1
+450,180765,180767,12.1252,2024-05-10 08:08:19,2024-05-10 08:38:21,450.024,0.055028,0.337725,0.060862,1
+450,180768,180772,6.23945,2024-05-10 12:08:35,2024-05-10 12:38:37,450.024,0.119805,0.733845,0.149718,1
+450,180773,180774,2.44423,2024-05-10 12:38:37,2024-05-10 13:08:39,450.127,0.039476,0.29708,0.055561,1
+450,180787,180790,14.5154,2024-05-11 01:39:29,2024-05-11 02:09:31,450.133,0.036044,0.210266,0.063706,1
+450,180791,180794,12.8338,2024-05-11 02:09:31,2024-05-11 02:39:33,450.064,0.040122,0.227972,0.05073,1
+450,180795,180797,7.62375,2024-05-11 02:39:33,2024-05-11 03:09:35,449.995,0.040906,0.244224,0.071082,1
+450,180798,180801,14.0886,2024-05-11 03:09:35,2024-05-11 03:39:37,449.957,0.046296,0.349325,0.056708,1
+450,180802,180805,13.3754,2024-05-11 03:39:37,2024-05-11 04:09:39,450.002,0.03932,0.266692,0.064644,1
+450,180806,180809,13.7851,2024-05-11 04:09:39,2024-05-11 04:39:41,450.065,0.037289,0.295369,0.052108,1
+450,180810,180812,10.5858,2024-05-11 04:39:41,2024-05-11 05:09:43,449.986,0.038026,0.356683,0.058646,1
+450,180813,180816,13.9723,2024-05-11 05:09:43,2024-05-11 05:39:45,450.001,0.032015,0.234148,0.044554,1
+450,180817,180820,14.2639,2024-05-11 05:39:45,2024-05-11 06:09:47,449.952,0.037819,0.243893,0.065195,1
+450,180821,180824,14.9167,2024-05-11 06:09:47,2024-05-11 06:39:49,449.989,0.034163,0.227394,0.052724,1
+450,180825,180827,9.47028,2024-05-11 06:39:49,2024-05-11 07:09:51,450.026,0.043141,0.288977,0.058381,1
+450,180828,180831,12.9496,2024-05-11 07:09:51,2024-05-11 07:39:53,449.982,0.042813,0.312355,0.058576,1
+450,180832,180835,14.069,2024-05-11 07:39:53,2024-05-11 08:09:55,450.008,0.058975,0.451151,0.073561,1
+450,180836,180839,12.1348,2024-05-11 08:09:55,2024-05-11 08:39:57,450.056,0.040635,0.272761,0.047262,1
+450,180840,180840,3.56242,2024-05-11 10:10:03,2024-05-11 10:40:05,450.083,0.064174,0.377314,0.063299,1
+450,180841,180843,10.6245,2024-05-11 10:40:05,2024-05-11 11:10:07,450.353,0.054869,0.178392,0.140902,1
+450,180844,180847,15.5131,2024-05-11 11:10:07,2024-05-11 11:40:09,450.192,0.045739,0.292599,0.063854,1
+450,180848,180848,3.70539,2024-05-11 11:40:09,2024-05-11 12:10:11,450.06,0.047813,0.216209,0.063636,1
+450,180849,180852,15.8294,2024-05-11 12:10:11,2024-05-11 12:40:13,450.005,0.052706,0.324658,0.067124,1
+450,180853,180856,16.1396,2024-05-11 12:40:13,2024-05-11 13:10:15,450.024,0.058644,0.425499,0.066152,1
+450,180857,180860,15.6097,2024-05-11 13:10:15,2024-05-11 13:40:17,449.973,0.04542,0.263118,0.060869,1
+450,180861,180864,15.8669,2024-05-11 13:40:17,2024-05-11 14:10:19,450.032,0.058889,0.310286,0.064408,1
+450,180865,180868,15.7824,2024-05-11 14:10:19,2024-05-11 14:40:21,450.067,0.047192,0.258651,0.059975,1