Browse Source

Auto update 2023/06/07 12:00:13

compton 1 year ago
parent
commit
24511dee7e
2 changed files with 14 additions and 5 deletions
  1. 1 1
      HIGH2023.csv
  2. 13 4
      HIGH2023/641.0_147788.csv

+ 1 - 1
HIGH2023.csv

@@ -19,4 +19,4 @@ energy_point,first_run,last_run,mean_energy,mean_energy_stat_err,mean_energy_sys
 650,144818,145357,649.997,0.0049409,0.0621356,0.497047,0.00456717,0.974756,
 650,144818,145357,649.997,0.0049409,0.0621356,0.497047,0.00456717,0.974756,
 638,145358,146551,638.025,0.00258975,0.0420183,0.475683,0.00289079,0.971521,
 638,145358,146551,638.025,0.00258975,0.0420183,0.475683,0.00289079,0.971521,
 630,146554,147787,629.997,0.00269666,0.0501977,0.469789,0.00297425,0.99383,
 630,146554,147787,629.997,0.00269666,0.0501977,0.469789,0.00297425,0.99383,
-641,147788,148494,640.976,0.00458067,0.0622045,0.477317,0.0046918,0.996449,
+641,147788,148511,640.977,0.00453715,0.0624994,0.476896,0.00465256,0.995851,

+ 13 - 4
HIGH2023/641.0_147788.csv

@@ -111,8 +111,8 @@ elabel,run_first,run_last,luminosity,compton_start,compton_stop,e_mean,e_std,spr
 641,148005,148006,16.5047,2023-06-03 18:00:19,2023-06-03 18:15:20,641.072,0.067587,0.60453,0.077604,1
 641,148005,148006,16.5047,2023-06-03 18:00:19,2023-06-03 18:15:20,641.072,0.067587,0.60453,0.077604,1
 641,148007,148008,19.0849,2023-06-03 18:15:21,2023-06-03 18:30:22,640.99,0.058201,0.402757,0.090094,1
 641,148007,148008,19.0849,2023-06-03 18:15:21,2023-06-03 18:30:22,640.99,0.058201,0.402757,0.090094,1
 641,148009,148010,17.0946,2023-06-03 18:30:23,2023-06-03 18:45:24,640.923,0.057666,0.494272,0.08828,1
 641,148009,148010,17.0946,2023-06-03 18:30:23,2023-06-03 18:45:24,640.923,0.057666,0.494272,0.08828,1
-641,148011,148011,8.80538,2023-06-03 18:45:25,2023-06-03 19:00:26,641.03,0.054387,0.481242,0.078871,1
-641,148012,148014,27.1662,2023-06-03 19:00:27,2023-06-03 19:15:28,640.913,0.057269,0.544443,0.087721,1
+641,148011,148012,17.7591,2023-06-03 18:45:25,2023-06-03 19:00:26,641.03,0.054387,0.481242,0.078871,1
+641,148013,148014,18.2125,2023-06-03 19:00:27,2023-06-03 19:15:28,640.913,0.057269,0.544443,0.087721,1
 641,148015,148016,17.9328,2023-06-03 19:15:29,2023-06-03 19:30:30,640.948,0.068769,0.575441,0.077477,1
 641,148015,148016,17.9328,2023-06-03 19:15:29,2023-06-03 19:30:30,640.948,0.068769,0.575441,0.077477,1
 641,148017,148018,15.3007,2023-06-03 19:30:31,2023-06-03 19:45:32,641.001,0.045096,0.228522,0.119791,1
 641,148017,148018,15.3007,2023-06-03 19:30:31,2023-06-03 19:45:32,641.001,0.045096,0.228522,0.119791,1
 641,148019,148019,9.3397,2023-06-03 19:45:33,2023-06-03 20:00:34,640.958,0.058493,0.577006,0.080586,1
 641,148019,148019,9.3397,2023-06-03 19:45:33,2023-06-03 20:00:34,640.958,0.058493,0.577006,0.080586,1
@@ -313,7 +313,7 @@ elabel,run_first,run_last,luminosity,compton_start,compton_stop,e_mean,e_std,spr
 641,148405,148407,24.4517,2023-06-06 17:02:11,2023-06-06 17:17:13,640.954,0.052456,0.318447,0.102078,1
 641,148405,148407,24.4517,2023-06-06 17:02:11,2023-06-06 17:17:13,640.954,0.052456,0.318447,0.102078,1
 641,148408,148409,15.6156,2023-06-06 17:17:13,2023-06-06 17:32:15,640.782,0.056906,0.413858,0.114619,1
 641,148408,148409,15.6156,2023-06-06 17:17:13,2023-06-06 17:32:15,640.782,0.056906,0.413858,0.114619,1
 641,148410,148410,5.78299,2023-06-06 17:32:15,2023-06-06 17:47:17,641.078,0.056831,0.166817,0.194606,1
 641,148410,148410,5.78299,2023-06-06 17:32:15,2023-06-06 17:47:17,641.078,0.056831,0.166817,0.194606,1
-641,148411,148411,4.74857,2023-06-06 18:17:21,2023-06-06 18:32:23,641.057,0.057827,0.463953,0.091921,1
+641,148411,148411,4.74857,2023-06-06 18:02:19,2023-06-06 18:17:21,640.915,0.053539,0.022365,14.8679,1
 641,148412,148412,7.09331,2023-06-06 18:32:23,2023-06-06 18:47:25,641.017,0.057682,0.360722,0.101262,1
 641,148412,148412,7.09331,2023-06-06 18:32:23,2023-06-06 18:47:25,641.017,0.057682,0.360722,0.101262,1
 641,148413,148414,13.7721,2023-06-06 18:47:25,2023-06-06 19:02:27,640.96,0.056836,0.381232,0.089834,1
 641,148413,148414,13.7721,2023-06-06 18:47:25,2023-06-06 19:02:27,640.96,0.056836,0.381232,0.089834,1
 641,148415,148416,13.6478,2023-06-06 19:02:27,2023-06-06 19:17:29,640.948,0.101661,0.312891,0.150391,1
 641,148415,148416,13.6478,2023-06-06 19:02:27,2023-06-06 19:17:29,640.948,0.101661,0.312891,0.150391,1
@@ -357,4 +357,13 @@ elabel,run_first,run_last,luminosity,compton_start,compton_stop,e_mean,e_std,spr
 641,148486,148487,12.7695,2023-06-07 04:48:45,2023-06-07 05:03:47,641.092,0.059294,0.300391,0.135991,1
 641,148486,148487,12.7695,2023-06-07 04:48:45,2023-06-07 05:03:47,641.092,0.059294,0.300391,0.135991,1
 641,148488,148489,14.2222,2023-06-07 05:03:47,2023-06-07 05:18:49,641.014,0.061004,0.450541,0.099471,1
 641,148488,148489,14.2222,2023-06-07 05:03:47,2023-06-07 05:18:49,641.014,0.061004,0.450541,0.099471,1
 641,148490,148490,7.37194,2023-06-07 05:18:49,2023-06-07 05:33:51,641.238,0.064038,0.655481,0.096608,1
 641,148490,148490,7.37194,2023-06-07 05:18:49,2023-06-07 05:33:51,641.238,0.064038,0.655481,0.096608,1
-641,148491,148493,17.1976,2023-06-07 05:33:51,2023-06-07 05:48:53,641.004,0.067123,0.37561,0.137268,1
+641,148491,148492,11.7444,2023-06-07 05:33:51,2023-06-07 05:48:53,641.004,0.067123,0.37561,0.137268,1
+641,148493,148495,17.4701,2023-06-07 05:48:53,2023-06-07 06:03:55,640.975,0.075166,0.406388,0.097323,1
+641,148496,148496,5.59682,2023-06-07 06:03:55,2023-06-07 06:18:57,641.065,0.057266,0.340606,0.11507,1
+641,148497,148499,15.5256,2023-06-07 06:18:57,2023-06-07 06:33:59,641.042,0.065553,0.437538,0.109483,1
+641,148500,148500,6.66914,2023-06-07 06:33:59,2023-06-07 06:49:01,640.957,0.069766,0.298744,0.142836,1
+641,148501,148502,13.4439,2023-06-07 06:49:01,2023-06-07 07:04:03,641.044,0.053131,0.095741,0.487993,1
+641,148503,148504,15.2844,2023-06-07 07:04:03,2023-06-07 07:19:05,641.144,0.054848,0.110518,0.313197,1
+641,148505,148505,8.19178,2023-06-07 07:19:05,2023-06-07 07:34:07,640.96,0.074127,0.587324,0.082731,1
+641,148506,148507,14.2855,2023-06-07 07:34:07,2023-06-07 07:49:09,640.945,0.074489,0.538932,0.090216,1
+641,148508,148509,15.5977,2023-06-07 07:49:09,2023-06-07 08:04:11,641.109,0.052991,0.350806,0.11938,1