Browse Source

Fix removable filed in detailed energy point file

compton 2 years ago
parent
commit
5c87729f6f

+ 1 - 1
NNBAR2021/860.0_126919.csv

@@ -1,5 +1,5 @@
 elabel,run_first,run_last,luminosity,compton_start,compton_stop,e_mean,e_std,spread_mean,spread_std,accepted
 elabel,run_first,run_last,luminosity,compton_start,compton_stop,e_mean,e_std,spread_mean,spread_std,accepted
-860,126921,126923,42.3414,2022-05-06 13:29:44,2022-05-06 13:49:45,860.93,0.085032,0.869992,0.12474,1
+860,126921,126923,42.3414,2022-05-06 13:29:44,2022-05-06 13:49:45,860.93,0.085032,0.869992,0.12474,0
 860,126924,126926,45.1457,2022-05-06 13:49:46,2022-05-06 14:09:47,859.99,0.078939,0.82334,0.096099,1
 860,126924,126926,45.1457,2022-05-06 13:49:46,2022-05-06 14:09:47,859.99,0.078939,0.82334,0.096099,1
 860,126927,126929,46.3602,2022-05-06 14:09:48,2022-05-06 14:29:49,860.096,0.082291,0.827005,0.096748,1
 860,126927,126929,46.3602,2022-05-06 14:09:48,2022-05-06 14:29:49,860.096,0.082291,0.827005,0.096748,1
 860,126930,126933,62.2794,2022-05-06 14:29:50,2022-05-06 14:49:51,860.002,0.07352,0.61614,0.096861,1
 860,126930,126933,62.2794,2022-05-06 14:29:50,2022-05-06 14:49:51,860.002,0.07352,0.61614,0.096861,1

+ 1 - 1
NNBAR2021/910.0_124557.csv

@@ -1,5 +1,5 @@
 elabel,run_first,run_last,luminosity,compton_start,compton_stop,e_mean,e_std,spread_mean,spread_std,accepted
 elabel,run_first,run_last,luminosity,compton_start,compton_stop,e_mean,e_std,spread_mean,spread_std,accepted
-910,124557,124559,41.6027,2022-04-20 12:27:14,2022-04-20 12:47:15,824.461,0.673274,2.2377,0.726443,1
+910,124557,124559,41.6027,2022-04-20 12:27:14,2022-04-20 12:47:15,824.461,0.673274,2.2377,0.726443,0
 910,124560,124563,57.806,2022-04-20 12:47:16,2022-04-20 13:07:17,910.016,0.055454,0.80901,0.075847,1
 910,124560,124563,57.806,2022-04-20 12:47:16,2022-04-20 13:07:17,910.016,0.055454,0.80901,0.075847,1
 910,124564,124566,43.6718,2022-04-20 13:07:18,2022-04-20 13:27:19,909.945,0.061414,0.968907,0.083005,1
 910,124564,124566,43.6718,2022-04-20 13:07:18,2022-04-20 13:27:19,909.945,0.061414,0.968907,0.083005,1
 910,124567,124570,57.3045,2022-04-20 13:27:20,2022-04-20 13:47:21,909.865,0.055588,0.802717,0.08089,1
 910,124567,124570,57.3045,2022-04-20 13:27:20,2022-04-20 13:47:21,909.865,0.055588,0.802717,0.08089,1

+ 3 - 3
NNBAR2021/920.0_123580.csv

@@ -34,7 +34,7 @@ elabel,run_first,run_last,luminosity,compton_start,compton_stop,e_mean,e_std,spr
 920,123724,123728,63.7166,2022-04-16 11:55:49,2022-04-16 12:15:51,919.996,0.070602,0.821623,0.098549,1
 920,123724,123728,63.7166,2022-04-16 11:55:49,2022-04-16 12:15:51,919.996,0.070602,0.821623,0.098549,1
 920,123731,123735,64.0073,2022-04-16 12:35:53,2022-04-16 12:55:55,919.924,0.075723,0.861226,0.106349,1
 920,123731,123735,64.0073,2022-04-16 12:35:53,2022-04-16 12:55:55,919.924,0.075723,0.861226,0.106349,1
 920,123736,123739,53.1572,2022-04-16 12:55:55,2022-04-16 13:15:57,920.038,0.067605,0.80319,0.087331,1
 920,123736,123739,53.1572,2022-04-16 12:55:55,2022-04-16 13:15:57,920.038,0.067605,0.80319,0.087331,1
-920,123740,123743,50.9513,2022-04-16 13:15:57,2022-04-16 13:35:59,834.845,0.372433,0.01719,16.9585,1
+920,123740,123743,50.9513,2022-04-16 13:15:57,2022-04-16 13:35:59,834.845,0.372433,0.01719,16.9585,0
 920,123744,123746,40.0273,2022-04-16 13:35:59,2022-04-16 13:56:01,919.968,0.062246,0.692945,0.085391,1
 920,123744,123746,40.0273,2022-04-16 13:35:59,2022-04-16 13:56:01,919.968,0.062246,0.692945,0.085391,1
 920,123747,123750,48.4925,2022-04-16 13:56:01,2022-04-16 14:16:03,919.877,0.059083,0.750142,0.094702,1
 920,123747,123750,48.4925,2022-04-16 13:56:01,2022-04-16 14:16:03,919.877,0.059083,0.750142,0.094702,1
 920,123751,123753,26.6663,2022-04-16 14:16:03,2022-04-16 14:36:05,919.918,0.1012,1.03995,0.13565,1
 920,123751,123753,26.6663,2022-04-16 14:16:03,2022-04-16 14:36:05,919.918,0.1012,1.03995,0.13565,1
@@ -117,7 +117,7 @@ elabel,run_first,run_last,luminosity,compton_start,compton_stop,e_mean,e_std,spr
 920,124054,124057,48.1316,2022-04-18 03:39:48,2022-04-18 03:59:49,920.093,0.06994,0.952298,0.094444,1
 920,124054,124057,48.1316,2022-04-18 03:39:48,2022-04-18 03:59:49,920.093,0.06994,0.952298,0.094444,1
 920,124058,124061,47.7634,2022-04-18 03:59:50,2022-04-18 04:19:51,919.939,0.058217,0.613528,0.093009,1
 920,124058,124061,47.7634,2022-04-18 03:59:50,2022-04-18 04:19:51,919.939,0.058217,0.613528,0.093009,1
 920,124062,124066,54.9059,2022-04-18 04:19:52,2022-04-18 04:39:53,919.958,0.058494,0.672111,0.084917,1
 920,124062,124066,54.9059,2022-04-18 04:19:52,2022-04-18 04:39:53,919.958,0.058494,0.672111,0.084917,1
-920,124067,124070,48.1081,2022-04-18 04:39:54,2022-04-18 04:59:55,836.423,0.499804,1.52764,0.417259,1
+920,124067,124070,48.1081,2022-04-18 04:39:54,2022-04-18 04:59:55,836.423,0.499804,1.52764,0.417259,0
 920,124071,124074,47.4604,2022-04-18 04:59:56,2022-04-18 05:19:57,919.987,0.070498,0.958245,0.097693,1
 920,124071,124074,47.4604,2022-04-18 04:59:56,2022-04-18 05:19:57,919.987,0.070498,0.958245,0.097693,1
 920,124075,124079,57.9964,2022-04-18 05:19:58,2022-04-18 05:39:59,920.071,0.063103,0.820477,0.086617,1
 920,124075,124079,57.9964,2022-04-18 05:19:58,2022-04-18 05:39:59,920.071,0.063103,0.820477,0.086617,1
 920,124080,124083,46.6052,2022-04-18 05:40:00,2022-04-18 06:00:01,920.003,0.062011,0.770194,0.086719,1
 920,124080,124083,46.6052,2022-04-18 05:40:00,2022-04-18 06:00:01,920.003,0.062011,0.770194,0.086719,1
@@ -206,7 +206,7 @@ elabel,run_first,run_last,luminosity,compton_start,compton_stop,e_mean,e_std,spr
 920,124446,124450,73.0767,2022-04-20 00:09:20,2022-04-20 00:29:22,919.871,0.057849,0.775269,0.079721,1
 920,124446,124450,73.0767,2022-04-20 00:09:20,2022-04-20 00:29:22,919.871,0.057849,0.775269,0.079721,1
 920,124451,124455,71.0062,2022-04-20 00:29:22,2022-04-20 00:49:24,920.009,0.058775,0.80843,0.083678,1
 920,124451,124455,71.0062,2022-04-20 00:29:22,2022-04-20 00:49:24,920.009,0.058775,0.80843,0.083678,1
 920,124456,124459,57.3825,2022-04-20 00:49:24,2022-04-20 01:09:26,919.894,0.059772,0.873351,0.079684,1
 920,124456,124459,57.3825,2022-04-20 00:49:24,2022-04-20 01:09:26,919.894,0.059772,0.873351,0.079684,1
-920,124460,124464,71.7729,2022-04-20 01:09:26,2022-04-20 01:29:28,835.939,0.384459,1.01279,0.78907,1
+920,124460,124464,71.7729,2022-04-20 01:09:26,2022-04-20 01:29:28,835.939,0.384459,1.01279,0.78907,0
 920,124465,124469,70.4562,2022-04-20 01:29:28,2022-04-20 01:49:30,919.907,0.052354,0.620538,0.07872,1
 920,124465,124469,70.4562,2022-04-20 01:29:28,2022-04-20 01:49:30,919.907,0.052354,0.620538,0.07872,1
 920,124470,124473,56.1943,2022-04-20 01:49:30,2022-04-20 02:09:32,919.912,0.059037,0.786944,0.08998,1
 920,124470,124473,56.1943,2022-04-20 01:49:30,2022-04-20 02:09:32,919.912,0.059037,0.786944,0.08998,1
 920,124474,124478,70.6785,2022-04-20 02:09:32,2022-04-20 02:29:34,920.036,0.06506,0.925538,0.09054,1
 920,124474,124478,70.6785,2022-04-20 02:09:32,2022-04-20 02:29:34,920.036,0.06506,0.925538,0.09054,1

+ 1 - 1
NNBAR2021/954.0_119518.csv

@@ -128,7 +128,7 @@ elabel,run_first,run_last,luminosity,compton_start,compton_stop,e_mean,e_std,spr
 954,119946,119947,23.7246,2022-03-16 05:04:26,2022-03-16 05:24:27,953.972,0.075392,0.914552,0.095192,1
 954,119946,119947,23.7246,2022-03-16 05:04:26,2022-03-16 05:24:27,953.972,0.075392,0.914552,0.095192,1
 954,119948,119950,45.9471,2022-03-16 05:24:28,2022-03-16 05:44:29,953.996,0.06916,0.77724,0.096354,1
 954,119948,119950,45.9471,2022-03-16 05:24:28,2022-03-16 05:44:29,953.996,0.06916,0.77724,0.096354,1
 954,119951,119951,1.45814,2022-03-16 05:44:30,2022-03-16 06:04:31,954.035,0.061845,0.579817,0.095993,1
 954,119951,119951,1.45814,2022-03-16 05:44:30,2022-03-16 06:04:31,954.035,0.061845,0.579817,0.095993,1
-954,119952,119955,57.9734,2022-03-16 06:24:34,2022-03-16 06:44:35,953.203,0.059451,0.802584,0.08667,1
+954,119952,119955,57.9734,2022-03-16 06:24:34,2022-03-16 06:44:35,953.203,0.059451,0.802584,0.08667,0
 954,119956,119958,45.157,2022-03-16 06:44:36,2022-03-16 07:04:37,953.646,0.066315,0.923788,0.087103,1
 954,119956,119958,45.157,2022-03-16 06:44:36,2022-03-16 07:04:37,953.646,0.066315,0.923788,0.087103,1
 954,119959,119962,60.1789,2022-03-16 07:04:38,2022-03-16 07:24:39,953.858,0.072321,1.1019,0.103103,1
 954,119959,119962,60.1789,2022-03-16 07:04:38,2022-03-16 07:24:39,953.858,0.072321,1.1019,0.103103,1
 954,119963,119965,44.3012,2022-03-16 07:24:40,2022-03-16 07:44:41,954.033,0.069638,0.958785,0.090867,1
 954,119963,119965,44.3012,2022-03-16 07:24:40,2022-03-16 07:44:41,954.033,0.069638,0.958785,0.090867,1