Browse Source

Removed bad measurements NNBAR2021

compton 2 years ago
parent
commit
6ee1ef1b3b

+ 2 - 2
NNBAR2021/790.0_130828.csv

@@ -49,8 +49,8 @@ elabel,run_first,run_last,luminosity,compton_start,compton_stop,e_mean,e_std,spr
 790,130954,130956,38.1088,2022-06-01 05:18:54,2022-06-01 05:38:56,790.112,0.091272,0.788474,0.129339,1
 790,130957,130959,36.2959,2022-06-01 05:38:56,2022-06-01 05:58:58,790.054,0.086832,0.644362,0.120356,1
 790,130960,130961,25.0302,2022-06-01 05:58:58,2022-06-01 06:19:00,789.906,0.08769,0.64866,0.123302,1
-790,130962,130965,52.5165,2022-06-01 06:19:00,2022-06-01 06:39:02,789.881,0.091221,0.670646,0.126272,1
-790,130966,130967,25.956,2022-06-01 06:39:02,2022-06-01 06:59:04,789.891,0.092784,0.689876,0.148548,1
+790,130962,130964,39.198,2022-06-01 06:19:00,2022-06-01 06:39:02,789.881,0.091221,0.670646,0.126272,1
+790,130965,130967,39.2744,2022-06-01 06:39:02,2022-06-01 06:59:04,789.891,0.092784,0.689876,0.148548,1
 790,130968,130970,38.3249,2022-06-01 06:59:04,2022-06-01 07:19:06,790.047,0.093196,0.706312,0.158476,1
 790,130971,130973,35.9429,2022-06-01 07:19:06,2022-06-01 07:39:08,790.136,0.092765,0.467717,0.12694,1
 790,130974,130976,22.7631,2022-06-01 07:39:08,2022-06-01 07:59:10,790.005,0.094267,0.44648,0.142552,1

+ 0 - 1
NNBAR2021/910.0_124557.csv

@@ -1,5 +1,4 @@
 elabel,run_first,run_last,luminosity,compton_start,compton_stop,e_mean,e_std,spread_mean,spread_std,accepted
-910,124557,124559,41.6027,2022-04-20 12:27:14,2022-04-20 12:47:15,824.461,0.673274,2.2377,0.726443,0
 910,124560,124563,57.806,2022-04-20 12:47:16,2022-04-20 13:07:17,910.016,0.055454,0.80901,0.075847,1
 910,124564,124566,43.6718,2022-04-20 13:07:18,2022-04-20 13:27:19,909.945,0.061414,0.968907,0.083005,1
 910,124567,124570,57.3045,2022-04-20 13:27:20,2022-04-20 13:47:21,909.865,0.055588,0.802717,0.08089,1

+ 4 - 7
NNBAR2021/920.0_123580.csv

@@ -21,8 +21,8 @@ elabel,run_first,run_last,luminosity,compton_start,compton_stop,e_mean,e_std,spr
 920,123671,123674,43.0205,2022-04-16 03:55:02,2022-04-16 04:15:03,919.923,0.077887,0.537992,0.140453,1
 920,123677,123680,52.5617,2022-04-16 04:35:06,2022-04-16 04:55:07,919.91,0.075124,0.809949,0.100685,1
 920,123681,123683,35.1327,2022-04-16 04:55:08,2022-04-16 05:15:09,919.946,0.088206,0.849117,0.118358,1
-920,123684,123686,36.4178,2022-04-16 05:15:10,2022-04-16 05:35:11,919.887,0.082964,0.77809,0.11553,1
-920,123687,123691,66.3751,2022-04-16 05:35:12,2022-04-16 05:55:13,919.875,0.078433,0.838128,0.118742,1
+920,123684,123687,50.2359,2022-04-16 05:15:10,2022-04-16 05:35:11,919.887,0.082964,0.77809,0.11553,1
+920,123688,123691,52.5571,2022-04-16 05:35:12,2022-04-16 05:55:13,919.875,0.078433,0.838128,0.118742,1
 920,123692,123696,65.1755,2022-04-16 05:55:14,2022-04-16 06:15:15,919.87,0.077756,0.820454,0.114841,1
 920,123697,123700,51.0708,2022-04-16 06:15:16,2022-04-16 06:35:17,919.925,0.07609,0.815238,0.100418,1
 920,123701,123705,65.3939,2022-04-16 06:35:18,2022-04-16 06:55:19,919.867,0.069013,0.575161,0.105135,1
@@ -34,8 +34,7 @@ elabel,run_first,run_last,luminosity,compton_start,compton_stop,e_mean,e_std,spr
 920,123724,123728,63.7166,2022-04-16 11:55:49,2022-04-16 12:15:51,919.996,0.070602,0.821623,0.098549,1
 920,123731,123735,64.0073,2022-04-16 12:35:53,2022-04-16 12:55:55,919.924,0.075723,0.861226,0.106349,1
 920,123736,123739,53.1572,2022-04-16 12:55:55,2022-04-16 13:15:57,920.038,0.067605,0.80319,0.087331,1
-920,123740,123743,50.9513,2022-04-16 13:15:57,2022-04-16 13:35:59,834.845,0.372433,0.01719,16.9585,0
-920,123744,123746,40.0273,2022-04-16 13:35:59,2022-04-16 13:56:01,919.968,0.062246,0.692945,0.085391,1
+920,123743,123746,53.5131,2022-04-16 13:35:59,2022-04-16 13:56:01,919.968,0.062246,0.692945,0.085391,1
 920,123747,123750,48.4925,2022-04-16 13:56:01,2022-04-16 14:16:03,919.877,0.059083,0.750142,0.094702,1
 920,123751,123753,26.6663,2022-04-16 14:16:03,2022-04-16 14:36:05,919.918,0.1012,1.03995,0.13565,1
 920,123754,123756,27.8858,2022-04-16 14:36:05,2022-04-16 14:56:07,919.939,0.060181,0.554196,0.096931,1
@@ -117,7 +116,6 @@ elabel,run_first,run_last,luminosity,compton_start,compton_stop,e_mean,e_std,spr
 920,124054,124057,48.1316,2022-04-18 03:39:48,2022-04-18 03:59:49,920.093,0.06994,0.952298,0.094444,1
 920,124058,124061,47.7634,2022-04-18 03:59:50,2022-04-18 04:19:51,919.939,0.058217,0.613528,0.093009,1
 920,124062,124066,54.9059,2022-04-18 04:19:52,2022-04-18 04:39:53,919.958,0.058494,0.672111,0.084917,1
-920,124067,124070,48.1081,2022-04-18 04:39:54,2022-04-18 04:59:55,836.423,0.499804,1.52764,0.417259,0
 920,124071,124074,47.4604,2022-04-18 04:59:56,2022-04-18 05:19:57,919.987,0.070498,0.958245,0.097693,1
 920,124075,124079,57.9964,2022-04-18 05:19:58,2022-04-18 05:39:59,920.071,0.063103,0.820477,0.086617,1
 920,124080,124083,46.6052,2022-04-18 05:40:00,2022-04-18 06:00:01,920.003,0.062011,0.770194,0.086719,1
@@ -205,8 +203,7 @@ elabel,run_first,run_last,luminosity,compton_start,compton_stop,e_mean,e_std,spr
 920,124442,124445,56.239,2022-04-19 23:49:18,2022-04-20 00:09:20,919.913,0.06454,0.981886,0.087141,1
 920,124446,124450,73.0767,2022-04-20 00:09:20,2022-04-20 00:29:22,919.871,0.057849,0.775269,0.079721,1
 920,124451,124455,71.0062,2022-04-20 00:29:22,2022-04-20 00:49:24,920.009,0.058775,0.80843,0.083678,1
-920,124456,124459,57.3825,2022-04-20 00:49:24,2022-04-20 01:09:26,919.894,0.059772,0.873351,0.079684,1
-920,124460,124464,71.7729,2022-04-20 01:09:26,2022-04-20 01:29:28,835.939,0.384459,1.01279,0.78907,0
+920,124456,124460,71.5113,2022-04-20 00:49:24,2022-04-20 01:09:26,919.894,0.059772,0.873351,0.079684,1
 920,124465,124469,70.4562,2022-04-20 01:29:28,2022-04-20 01:49:30,919.907,0.052354,0.620538,0.07872,1
 920,124470,124473,56.1943,2022-04-20 01:49:30,2022-04-20 02:09:32,919.912,0.059037,0.786944,0.08998,1
 920,124474,124478,70.6785,2022-04-20 02:09:32,2022-04-20 02:29:34,920.036,0.06506,0.925538,0.09054,1

+ 2 - 2
NNBAR2021/938.9_111115.csv

@@ -322,8 +322,8 @@ elabel,run_first,run_last,luminosity,compton_start,compton_stop,e_mean,e_std,spr
 938.9,111902,111904,47.0245,2022-01-14 07:13:56,2022-01-14 07:28:58,939.045,0.071695,0.735012,0.104062,1
 938.9,111905,111907,45.7607,2022-01-14 07:28:58,2022-01-14 07:44:00,938.791,0.072394,0.814776,0.097465,1
 938.9,111908,111909,27.7042,2022-01-14 07:44:00,2022-01-14 07:59:02,938.798,0.068912,0.619955,0.116543,1
-938.9,111917,111918,29.6669,2022-01-14 14:59:58,2022-01-14 15:14:59,939.125,0.077527,0.804086,0.104862,1
-938.9,111919,111921,44.3179,2022-01-14 15:15:00,2022-01-14 15:30:01,939.033,0.079054,0.841932,0.113001,1
+938.9,111917,111919,45.4468,2022-01-14 14:59:58,2022-01-14 15:14:59,939.125,0.077527,0.804086,0.104862,1
+938.9,111920,111921,28.538,2022-01-14 15:15:00,2022-01-14 15:30:01,939.033,0.079054,0.841932,0.113001,1
 938.9,111922,111922,13.5468,2022-01-14 15:30:02,2022-01-14 15:45:03,938.9,0.071127,0.759327,0.103099,1
 938.9,111923,111924,29.7997,2022-01-14 15:45:04,2022-01-14 16:00:05,938.979,0.070288,0.751168,0.105976,1
 938.9,111925,111926,29.6891,2022-01-14 16:00:06,2022-01-14 16:15:07,938.895,0.065332,0.768556,0.088026,1

+ 1 - 1
NNBAR2021/939.6_112147.csv

@@ -146,7 +146,7 @@ elabel,run_first,run_last,luminosity,compton_start,compton_stop,e_mean,e_std,spr
 939.6,112475,112476,26.619,2022-01-18 05:51:13,2022-01-18 06:06:14,939.642,0.079691,0.643291,0.129859,1
 939.6,112477,112478,24.4167,2022-01-18 06:06:15,2022-01-18 06:21:16,939.756,0.074625,0.547808,0.118636,1
 939.6,112479,112480,28.007,2022-01-18 06:21:17,2022-01-18 06:36:18,939.749,0.093509,0.930872,0.128602,1
-939.6,112481,112481,12.2102,2022-01-18 07:06:23,2022-01-18 07:21:24,939.553,0.253864,0.963458,0.260445,1
+939.6,112481,112481,12.2102,2022-01-18 07:36:27,2022-01-18 07:51:28,939.043,0.197343,1.30378,0.197663,1
 939.6,112488,112488,11.9376,2022-01-18 11:36:59,2022-01-18 11:52:00,940.656,0.523486,0.015269,14.2615,1
 939.6,112489,112489,4.80505,2022-01-18 11:52:01,2022-01-18 12:00:23,939.875,0.10975,0.826335,0.143008,1
 939.6,112491,112491,1.97855,2022-01-18 12:15:38,2022-01-18 12:30:40,939.548,0.106712,0.64551,0.16116,1

+ 2 - 2
NNBAR2021/950.0_119028.csv

@@ -86,8 +86,8 @@ elabel,run_first,run_last,luminosity,compton_start,compton_stop,e_mean,e_std,spr
 950,119242,119244,51.6655,2022-03-09 03:27:49,2022-03-09 03:47:50,950.069,0.049642,0.777601,0.069751,1
 950,119247,119248,25.8225,2022-03-09 04:07:53,2022-03-09 04:27:54,949.877,0.055146,0.822288,0.072557,1
 950,119249,119251,46.0021,2022-03-09 04:27:55,2022-03-09 04:47:56,949.902,0.053151,0.905166,0.069838,1
-950,119252,119254,52.0288,2022-03-09 04:47:57,2022-03-09 05:07:58,949.907,0.052215,0.88082,0.067246,1
-950,119255,119257,52.628,2022-03-09 05:07:59,2022-03-09 05:28:00,949.929,0.054935,0.931987,0.06997,1
+950,119252,119253,34.9034,2022-03-09 04:47:57,2022-03-09 05:07:58,949.907,0.052215,0.88082,0.067246,1
+950,119254,119257,69.7534,2022-03-09 05:07:59,2022-03-09 05:28:00,949.929,0.054935,0.931987,0.06997,1
 950,119258,119259,33.7668,2022-03-09 05:28:01,2022-03-09 05:48:02,949.96,0.051814,0.718988,0.070915,1
 950,119260,119262,50.2795,2022-03-09 05:48:03,2022-03-09 06:08:04,949.876,0.046612,0.734114,0.067045,1
 950,119263,119265,48.5688,2022-03-09 06:08:05,2022-03-09 06:28:06,949.914,0.050644,0.860847,0.068992,1

+ 2 - 2
NNBAR2021/951.0_119974.csv

@@ -168,8 +168,8 @@ elabel,run_first,run_last,luminosity,compton_start,compton_stop,e_mean,e_std,spr
 951,120545,120547,36.0038,2022-03-23 22:43:00,2022-03-23 23:03:01,951.086,0.072403,0.817169,0.097165,1
 951,120548,120551,49.8599,2022-03-23 23:03:02,2022-03-23 23:23:03,950.96,0.073296,0.817745,0.10313,1
 951,120552,120554,36.0799,2022-03-23 23:23:04,2022-03-23 23:43:05,950.892,0.070787,0.769691,0.096954,1
-951,120555,120557,33.6273,2022-03-23 23:43:06,2022-03-24 00:03:07,950.91,0.082449,0.97393,0.110241,1
-951,120558,120560,32.4806,2022-03-24 00:03:08,2022-03-24 00:23:09,950.9,0.072577,0.834549,0.098183,1
+951,120555,120558,44.97,2022-03-23 23:43:06,2022-03-24 00:03:07,950.91,0.082449,0.97393,0.110241,1
+951,120559,120560,21.1379,2022-03-24 00:03:08,2022-03-24 00:23:09,950.9,0.072577,0.834549,0.098183,1
 951,120561,120563,31.555,2022-03-24 00:23:10,2022-03-24 00:43:11,951.046,0.082908,0.814448,0.108832,1
 951,120564,120566,33.9176,2022-03-24 00:43:12,2022-03-24 01:03:13,950.898,0.07587,0.739377,0.10775,1
 951,120567,120569,35.3525,2022-03-24 01:03:14,2022-03-24 01:23:15,951.018,0.072488,0.678569,0.11919,1