Browse Source

Auto update 2024/02/24 06:00:07

compton 1 year ago
parent
commit
7a16a20da9
3 changed files with 13 additions and 1 deletions
  1. 2 1
      PHI2024.csv
  2. 8 0
      PHI2024/506.5_168324.csv
  3. 3 0
      PHI2024/508.0_168682.csv

+ 2 - 1
PHI2024.csv

@@ -9,4 +9,5 @@ energy_point,first_run,last_run,mean_energy,mean_energy_stat_err,mean_energy_sys
 501,166753,167486,500.988,0.00496,0.03613,0.384816,0.00934,0.9674,
 501,166753,167486,500.988,0.00496,0.03613,0.384816,0.00934,0.9674,
 503,167488,167887,503.033,0.00987,0.03178,0.449852,0.02106,0.9857,
 503,167488,167887,503.033,0.00987,0.03178,0.449852,0.02106,0.9857,
 505,167902,168323,505.011,0.00449,0.01779,0.387463,0.00916,0.7759,
 505,167902,168323,505.011,0.00449,0.01779,0.387463,0.00916,0.7759,
-506.5,168324,168643,506.499,0.00574,0.03873,0.386414,0.00771,0.9968,
+506.5,168324,168681,506.501,0.00532,0.03733,0.385222,0.00735,0.9915,
+508,168682,168691,507.981,0.02392,0.01602,0.357677,0.0506,0.8921,

+ 8 - 0
PHI2024/506.5_168324.csv

@@ -69,3 +69,11 @@ elabel,run_first,run_last,luminosity,compton_start,compton_stop,e_mean,e_std,spr
 506.5,168629,168633,30.918,2024-02-23 22:19:06,2024-02-23 22:49:08,506.57,0.029379,0.415816,0.064743,1
 506.5,168629,168633,30.918,2024-02-23 22:19:06,2024-02-23 22:49:08,506.57,0.029379,0.415816,0.064743,1
 506.5,168634,168637,25.0242,2024-02-23 22:49:08,2024-02-23 23:19:10,506.597,0.028888,0.440051,0.05854,1
 506.5,168634,168637,25.0242,2024-02-23 22:49:08,2024-02-23 23:19:10,506.597,0.028888,0.440051,0.05854,1
 506.5,168638,168642,32.5463,2024-02-23 23:19:10,2024-02-23 23:49:12,506.528,0.029598,0.449525,0.058274,1
 506.5,168638,168642,32.5463,2024-02-23 23:19:10,2024-02-23 23:49:12,506.528,0.029598,0.449525,0.058274,1
+506.5,168643,168646,23.3396,2024-02-23 23:49:12,2024-02-24 00:19:14,506.574,0.029538,0.359815,0.07131,1
+506.5,168647,168651,26.7119,2024-02-24 00:19:14,2024-02-24 00:49:16,506.549,0.028792,0.210174,0.100952,1
+506.5,168652,168655,24.2367,2024-02-24 00:49:16,2024-02-24 01:19:18,506.463,0.030094,0.400254,0.06738,1
+506.5,168656,168660,31.0251,2024-02-24 01:19:18,2024-02-24 01:49:20,506.529,0.028515,0.332542,0.064259,1
+506.5,168661,168664,23.6008,2024-02-24 01:49:20,2024-02-24 02:19:22,506.494,0.029625,0.429007,0.062327,1
+506.5,168665,168669,32.1261,2024-02-24 02:19:22,2024-02-24 02:49:24,506.509,0.027793,0.339982,0.06636,1
+506.5,168670,168674,31.6829,2024-02-24 02:49:24,2024-02-24 03:19:26,506.506,0.029291,0.385511,0.069871,1
+506.5,168675,168678,25.9263,2024-02-24 03:19:26,2024-02-24 03:49:28,506.521,0.030984,0.444021,0.062872,1

+ 3 - 0
PHI2024/508.0_168682.csv

@@ -0,0 +1,3 @@
+elabel,run_first,run_last,luminosity,compton_start,compton_stop,e_mean,e_std,spread_mean,spread_std,accepted
+508,168682,168685,22.6452,2024-02-24 04:49:32,2024-02-24 05:19:34,507.94,0.030437,0.272184,0.083648,1
+508,168686,168690,30.4798,2024-02-24 05:19:34,2024-02-24 05:49:36,508.009,0.029296,0.396445,0.06535,1