Browse Source

Auto update 2024/05/03 06:00:13

compton 9 months ago
parent
commit
878f536c78
3 changed files with 220 additions and 2 deletions
  1. 2 1
      PHI2024.csv
  2. 174 0
      PHI2024/450.0_179968.csv
  3. 44 1
      PHI2024/455.0_179303.csv

+ 2 - 1
PHI2024.csv

@@ -25,4 +25,5 @@ energy_point,first_run,last_run,mean_energy,mean_energy_stat_err,mean_energy_sys
 470,176844,177839,470.003,0.00281,0.02529,0.32376,0.0044,0.9947,
 465,177840,178161,465.001,0.00433,0.02351,0.305302,0.00668,0.9998,
 460,178162,179302,459.998,0.00193,0.01595,0.310773,0.00331,0.9668,
-455,179303,179765,455.001,0.00435,0.03053,0.314187,0.00559,0.9624,
+455,179303,179967,455.002,0.00466,0.03791,0.314452,0.00535,0.9393,
+450,179968,180703,450.011,0.00359,0.01796,0.3043,0.00459,0.9125,

+ 174 - 0
PHI2024/450.0_179968.csv

@@ -0,0 +1,174 @@
+elabel,run_first,run_last,luminosity,compton_start,compton_stop,e_mean,e_std,spread_mean,spread_std,accepted
+450,179979,179983,19.569,2024-05-04 14:55:59,2024-05-04 15:26:00,450.118,0.078547,0.507364,0.11548,1
+450,179984,179987,16.0634,2024-05-04 15:26:01,2024-05-04 15:56:02,450.224,0.058138,0.126976,0.083543,1
+450,179988,179989,7.79285,2024-05-04 15:56:03,2024-05-04 16:08:22,450.042,0.085442,0.303592,0.112903,1
+450,179990,179992,10.7273,2024-05-04 16:08:24,2024-05-04 16:26:07,450.089,0.047581,0.357287,0.070211,1
+450,179993,179996,12.6637,2024-05-04 16:26:08,2024-05-04 16:56:09,450.135,0.04249,0.313409,0.064223,1
+450,179997,180000,11.6271,2024-05-04 16:56:10,2024-05-04 17:26:11,449.965,0.054175,0.354981,0.079387,1
+450,180001,180004,10.2481,2024-05-04 17:26:12,2024-05-04 17:56:13,449.998,0.040482,0.279502,0.056209,1
+450,180008,180012,19.4731,2024-05-04 18:26:16,2024-05-04 18:56:17,450.009,0.047655,0.282797,0.063416,1
+450,180013,180016,14.3318,2024-05-04 18:56:18,2024-05-04 19:26:19,450.009,0.041348,0.336967,0.059486,1
+450,180017,180020,16.6534,2024-05-04 19:26:20,2024-05-04 19:56:21,450.067,0.037272,0.226816,0.049544,1
+450,180021,180024,14.6638,2024-05-04 19:56:22,2024-05-04 20:26:23,450.027,0.046468,0.389276,0.060399,1
+450,180025,180029,17.8318,2024-05-04 20:26:24,2024-05-04 20:56:25,450.027,0.038739,0.183958,0.056808,1
+450,180030,180033,14.8556,2024-05-04 20:56:26,2024-05-04 21:26:27,450.026,0.040617,0.215238,0.061227,1
+450,180034,180036,9.89477,2024-05-04 21:26:28,2024-05-04 21:56:29,450.018,0.053211,0.356756,0.064011,1
+450,180041,180044,14.9893,2024-05-04 22:26:32,2024-05-04 22:56:33,450.048,0.038386,0.253931,0.049714,1
+450,180045,180048,14.7583,2024-05-04 22:56:33,2024-05-04 23:26:35,449.996,0.046836,0.438795,0.065636,1
+450,180049,180050,4.76045,2024-05-04 23:26:35,2024-05-04 23:56:37,449.943,0.057798,0.174108,0.078643,1
+450,180051,180052,6.95227,2024-05-04 23:56:37,2024-05-05 00:26:39,449.976,0.039376,0.2654,0.062483,1
+450,180053,180055,10.1626,2024-05-05 00:26:39,2024-05-05 00:56:40,450.028,0.045349,0.351485,0.066345,1
+450,180056,180058,10.4076,2024-05-05 00:56:41,2024-05-05 01:26:42,450.039,0.037559,0.216353,0.051462,1
+450,180059,180062,15.868,2024-05-05 01:26:43,2024-05-05 01:56:44,449.997,0.032953,0.190212,0.051354,1
+450,180063,180066,15.9816,2024-05-05 01:56:45,2024-05-05 02:26:46,449.977,0.033283,0.240513,0.060872,1
+450,180067,180069,11.494,2024-05-05 02:26:47,2024-05-05 02:56:48,449.962,0.045342,0.349429,0.054636,1
+450,180070,180073,15.11,2024-05-05 02:56:49,2024-05-05 03:26:50,449.924,0.040151,0.344664,0.045946,1
+450,180074,180077,14.7352,2024-05-05 03:26:51,2024-05-05 03:56:52,450.001,0.037061,0.331455,0.056348,1
+450,180078,180080,11.7153,2024-05-05 03:56:53,2024-05-05 04:26:54,450.052,0.039694,0.317644,0.048904,1
+450,180081,180084,16.596,2024-05-05 04:26:55,2024-05-05 04:56:56,449.98,0.040224,0.347619,0.058411,1
+450,180085,180088,16.1239,2024-05-05 04:56:57,2024-05-05 05:26:58,449.979,0.038344,0.309912,0.055618,1
+450,180089,180092,16.7603,2024-05-05 05:26:59,2024-05-05 05:57:00,449.993,0.037506,0.220523,0.06804,1
+450,180093,180096,15.2122,2024-05-05 05:57:01,2024-05-05 06:27:02,450.01,0.046069,0.329823,0.058128,1
+450,180097,180097,0.581368,2024-05-05 06:27:03,2024-05-05 06:57:04,449.862,0.082498,0.264098,0.125825,1
+450,180098,180099,7.35603,2024-05-05 07:27:07,2024-05-05 07:57:08,450.012,0.035303,0.154199,0.063987,1
+450,180100,180102,11.4025,2024-05-05 07:57:09,2024-05-05 08:27:10,449.993,0.035698,0.297557,0.071815,1
+450,180103,180104,5.36972,2024-05-05 08:27:11,2024-05-05 08:57:12,449.941,0.079269,0.386333,0.097057,1
+450,180106,180108,9.91737,2024-05-05 09:57:17,2024-05-05 10:27:18,450.033,0.04393,0.242558,0.054083,1
+450,180111,180114,11.4045,2024-05-05 10:57:21,2024-05-05 11:27:22,450.02,0.040822,0.303323,0.054,1
+450,180115,180118,14.98,2024-05-05 11:27:23,2024-05-05 11:57:24,450.033,0.042475,0.335029,0.062835,1
+450,180119,180122,16.2128,2024-05-05 11:57:25,2024-05-05 12:27:26,450.013,0.037707,0.224274,0.058925,1
+450,180123,180126,15.5871,2024-05-05 12:27:27,2024-05-05 12:57:28,449.997,0.042312,0.251549,0.053046,1
+450,180127,180131,14.9594,2024-05-05 12:57:29,2024-05-05 13:27:30,450.009,0.043175,0.325481,0.072022,1
+450,180135,180139,16.4732,2024-05-05 13:57:33,2024-05-05 14:27:34,450.05,0.047273,0.254496,0.060643,1
+450,180140,180143,16.0245,2024-05-05 14:27:35,2024-05-05 14:57:36,449.965,0.038959,0.250681,0.059423,1
+450,180144,180147,16.7588,2024-05-05 14:57:37,2024-05-05 15:27:38,450.014,0.039325,0.308624,0.055528,1
+450,180148,180151,16.4286,2024-05-05 15:27:39,2024-05-05 15:57:40,450.028,0.046536,0.33239,0.070258,1
+450,180152,180155,16.6595,2024-05-05 15:57:41,2024-05-05 16:27:42,450.099,0.038041,0.285033,0.066548,1
+450,180156,180159,14.2995,2024-05-05 16:27:43,2024-05-05 16:57:44,449.968,0.038855,0.210796,0.071128,1
+450,180160,180163,14.4632,2024-05-05 16:57:45,2024-05-05 17:27:46,449.994,0.036354,0.28637,0.050069,1
+450,180164,180166,9.50082,2024-05-05 17:27:47,2024-05-05 17:57:48,449.923,0.047028,0.287702,0.082702,1
+450,180167,180169,11.3425,2024-05-05 17:57:49,2024-05-05 18:27:50,449.954,0.040609,0.312731,0.052486,1
+450,180173,180177,20.9968,2024-05-05 18:57:53,2024-05-05 19:27:54,449.982,0.05437,0.387068,0.067044,1
+450,180178,180181,17.4025,2024-05-05 19:27:55,2024-05-05 19:57:56,449.994,0.036698,0.264669,0.05234,1
+450,180185,180189,19.4345,2024-05-05 20:27:59,2024-05-05 20:58:00,449.991,0.034996,0.259764,0.054992,1
+450,180190,180193,16.8444,2024-05-05 20:58:01,2024-05-05 21:28:02,450.012,0.043003,0.314943,0.050412,1
+450,180194,180197,16.0603,2024-05-05 21:28:03,2024-05-05 21:58:04,449.929,0.036885,0.264648,0.0524,1
+450,180198,180199,3.96537,2024-05-05 21:58:05,2024-05-05 22:28:06,450.054,0.041211,0.32367,0.068113,1
+450,180200,180202,12.9736,2024-05-05 22:28:07,2024-05-05 22:58:08,450.038,0.037961,0.305237,0.04464,1
+450,180203,180205,8.27875,2024-05-05 22:58:09,2024-05-05 23:28:10,450.066,0.064425,0.376682,0.11792,1
+450,180206,180208,9.89819,2024-05-05 23:28:11,2024-05-05 23:58:12,449.951,0.036121,0.20141,0.074015,1
+450,180209,180211,10.3083,2024-05-05 23:58:13,2024-05-06 00:28:14,450.01,0.046204,0.239329,0.084611,1
+450,180212,180215,16.1548,2024-05-06 00:28:15,2024-05-06 00:58:16,449.961,0.042475,0.284401,0.054401,1
+450,180216,180218,11.0022,2024-05-06 00:58:16,2024-05-06 01:28:18,450.02,0.038366,0.247883,0.05501,1
+450,180219,180221,10.5687,2024-05-06 01:28:18,2024-05-06 01:58:20,450.026,0.043134,0.344897,0.054174,1
+450,180222,180225,16.9943,2024-05-06 01:58:20,2024-05-06 02:28:22,449.946,0.039216,0.344963,0.056064,1
+450,180226,180229,16.361,2024-05-06 02:28:22,2024-05-06 02:58:24,450.033,0.036461,0.26462,0.060216,1
+450,180230,180233,17.2855,2024-05-06 02:58:24,2024-05-06 03:28:26,450.029,0.042073,0.308706,0.058346,1
+450,180234,180235,5.29812,2024-05-06 03:28:26,2024-05-06 03:58:28,449.989,0.045974,0.319503,0.0559,1
+450,180236,180239,14.0913,2024-05-06 04:28:30,2024-05-06 04:58:32,450.047,0.052541,0.283739,0.062901,1
+450,180243,180246,18.4567,2024-05-06 05:28:34,2024-05-06 05:58:36,449.96,0.042379,0.302744,0.058518,1
+450,180247,180250,16.6371,2024-05-06 05:58:36,2024-05-06 06:28:38,449.976,0.042382,0.291699,0.063075,1
+450,180251,180254,16.6411,2024-05-06 06:28:38,2024-05-06 06:58:40,450.039,0.041982,0.327318,0.073503,1
+450,180255,180258,18.5615,2024-05-06 06:58:40,2024-05-06 07:28:42,450.098,0.03917,0.270805,0.046572,1
+450,180259,180261,13.3392,2024-05-06 07:28:42,2024-05-06 07:58:44,449.99,0.043756,0.373519,0.05859,1
+450,180262,180265,18.022,2024-05-06 07:58:44,2024-05-06 08:28:46,449.979,0.039264,0.37367,0.06363,1
+450,180266,180267,5.51508,2024-05-06 08:28:46,2024-05-06 08:58:48,450.087,0.057496,0.292487,0.073722,1
+450,180271,180275,16.5682,2024-05-06 14:29:10,2024-05-06 14:59:11,449.969,0.044918,0.268845,0.061773,1
+450,180276,180279,15.7924,2024-05-06 14:59:12,2024-05-06 15:29:13,450.018,0.047793,0.376373,0.09067,1
+450,180282,180285,13.172,2024-05-06 15:59:16,2024-05-06 16:29:17,450.068,0.044466,0.25063,0.074929,1
+450,180286,180289,18.021,2024-05-06 16:29:18,2024-05-06 16:59:19,450.046,0.048225,0.315602,0.052098,1
+450,180290,180292,12.5463,2024-05-06 16:59:20,2024-05-06 17:29:21,449.962,0.056458,0.292436,0.095137,1
+450,180293,180296,14.1527,2024-05-06 17:29:22,2024-05-06 17:59:23,449.99,0.049538,0.309105,0.076762,1
+450,180297,180299,11.1382,2024-05-06 17:59:24,2024-05-06 18:29:25,449.987,0.03773,0.281496,0.071093,1
+450,180300,180303,12.2674,2024-05-06 18:29:26,2024-05-06 18:59:27,450.052,0.043711,0.241688,0.050934,1
+450,180304,180312,10.8724,2024-05-06 18:59:28,2024-05-06 19:29:29,449.989,0.034277,0.293022,0.048544,1
+450,180313,180316,17.2513,2024-05-06 19:29:30,2024-05-06 19:59:31,449.954,0.04184,0.302614,0.052304,1
+450,180317,180320,18.4267,2024-05-06 19:59:32,2024-05-06 20:29:33,450.049,0.036984,0.312711,0.049394,1
+450,180321,180323,13.6556,2024-05-06 20:29:34,2024-05-06 20:59:35,449.991,0.042041,0.31053,0.063582,1
+450,180324,180327,17.9808,2024-05-06 20:59:36,2024-05-06 21:29:37,450.018,0.038346,0.24914,0.052096,1
+450,180328,180330,12.7643,2024-05-06 21:29:38,2024-05-06 21:59:39,450.035,0.031424,0.288861,0.046461,1
+450,180331,180334,19.1624,2024-05-06 21:59:40,2024-05-06 22:29:41,449.981,0.043638,0.297893,0.054575,1
+450,180335,180338,19.1883,2024-05-06 22:29:42,2024-05-06 22:59:43,449.945,0.047702,0.370305,0.075895,1
+450,180339,180342,19.0791,2024-05-06 22:59:44,2024-05-06 23:29:45,449.96,0.043103,0.318265,0.063068,1
+450,180346,180349,18.6511,2024-05-06 23:59:48,2024-05-07 00:29:49,449.962,0.040778,0.301209,0.058368,1
+450,180353,180357,22.4093,2024-05-07 00:59:52,2024-05-07 01:29:53,450.04,0.04089,0.295103,0.060207,1
+450,180358,180360,13.6708,2024-05-07 01:29:54,2024-05-07 01:59:55,450.029,0.047441,0.36171,0.0697,1
+450,180361,180363,8.4073,2024-05-07 01:59:56,2024-05-07 02:29:57,449.998,0.060778,0.352866,0.069818,1
+450,180364,180367,17.8918,2024-05-07 02:29:58,2024-05-07 02:59:59,450.013,0.046286,0.30859,0.066427,1
+450,180368,180371,16.3731,2024-05-07 03:00:00,2024-05-07 03:30:01,450.034,0.045184,0.328415,0.061686,1
+450,180372,180375,18.1045,2024-05-07 03:30:02,2024-05-07 04:00:03,450.062,0.034804,0.218233,0.058702,1
+450,180376,180379,17.8958,2024-05-07 04:00:04,2024-05-07 04:30:05,449.998,0.041352,0.232714,0.045965,1
+450,180383,180386,18.0177,2024-05-07 05:00:08,2024-05-07 05:30:09,450.027,0.046875,0.236131,0.075245,1
+450,180387,180390,19.1638,2024-05-07 05:30:10,2024-05-07 06:00:11,449.971,0.057503,0.457146,0.072013,1
+450,180391,180394,18.7053,2024-05-07 06:00:12,2024-05-07 06:30:13,450.05,0.041529,0.2907,0.056283,1
+450,180395,180397,14.3731,2024-05-07 06:30:14,2024-05-07 07:00:15,449.917,0.047289,0.408177,0.06375,1
+450,180398,180401,19.4201,2024-05-07 07:00:16,2024-05-07 07:30:17,450.013,0.047378,0.401645,0.057747,1
+450,180402,180405,19.317,2024-05-07 07:30:18,2024-05-07 08:00:19,450.026,0.041815,0.255436,0.052148,1
+450,180406,180409,17.162,2024-05-07 08:00:20,2024-05-07 08:30:21,449.961,0.043088,0.234904,0.05918,1
+450,180413,180413,2.27892,2024-05-07 12:00:35,2024-05-07 12:30:37,449.998,0.041588,0.203757,0.065252,1
+450,180416,180420,19.0284,2024-05-07 13:00:39,2024-05-07 13:30:41,450.054,0.02882,0.14725,0.05451,1
+450,180421,180423,11.8857,2024-05-07 13:30:41,2024-05-07 14:00:43,449.987,0.042932,0.353288,0.054646,1
+450,180424,180427,17.0684,2024-05-07 14:00:43,2024-05-07 14:30:45,450.091,0.039089,0.279694,0.05132,1
+450,180428,180430,12.4172,2024-05-07 14:30:45,2024-05-07 15:00:47,449.946,0.039235,0.388344,0.054253,1
+450,180431,180432,8.41142,2024-05-07 15:00:47,2024-05-07 15:17:14,450.007,0.052949,0.344873,0.086096,1
+450,180433,180434,8.3189,2024-05-07 15:19:59,2024-05-07 15:30:39,450.027,0.043823,0.218979,0.093855,1
+450,180435,180437,12.5366,2024-05-07 15:33:27,2024-05-07 16:03:28,449.962,0.031242,0.283914,0.041393,1
+450,180438,180441,17.3893,2024-05-07 16:03:29,2024-05-07 16:33:30,450.022,0.03222,0.317064,0.046096,1
+450,180442,180444,12.3875,2024-05-07 16:33:31,2024-05-07 17:03:32,449.973,0.037211,0.32903,0.053454,1
+450,180445,180448,16.5092,2024-05-07 17:03:33,2024-05-07 17:33:34,449.961,0.037365,0.316976,0.038893,1
+450,180449,180451,13.2962,2024-05-07 17:33:35,2024-05-07 18:03:36,449.92,0.038517,0.319184,0.054768,1
+450,180452,180455,15.9737,2024-05-07 18:03:37,2024-05-07 18:33:38,449.963,0.042896,0.285022,0.050892,1
+450,180456,180459,17.5045,2024-05-07 18:33:39,2024-05-07 19:03:40,449.953,0.048898,0.398701,0.062596,1
+450,180460,180464,21.3248,2024-05-07 19:03:41,2024-05-07 19:33:42,449.908,0.043085,0.271181,0.056072,1
+450,180465,180468,15.4879,2024-05-07 19:33:43,2024-05-07 20:03:44,450.075,0.06116,0.34228,0.083815,1
+450,180471,180473,11.2329,2024-05-07 20:33:47,2024-05-07 21:03:48,450.022,0.05164,0.258015,0.060454,1
+450,180474,180477,16.7958,2024-05-07 21:03:49,2024-05-07 21:33:50,449.975,0.053939,0.363077,0.072895,1
+450,180481,180484,18.0727,2024-05-07 22:03:53,2024-05-07 22:33:54,450.059,0.051727,0.23797,0.066424,1
+450,180485,180488,17.2225,2024-05-07 22:33:55,2024-05-07 23:03:56,450.013,0.047031,0.321108,0.069483,1
+450,180489,180492,19.238,2024-05-07 23:03:57,2024-05-07 23:33:58,450.024,0.042077,0.287375,0.058638,1
+450,180496,180500,22.7718,2024-05-08 00:04:01,2024-05-08 00:34:02,449.922,0.049014,0.387439,0.064341,1
+450,180501,180504,17.8357,2024-05-08 00:34:02,2024-05-08 01:04:04,450.021,0.039681,0.277112,0.06872,1
+450,180505,180508,18.8463,2024-05-08 01:04:04,2024-05-08 01:34:06,450.041,0.043092,0.260087,0.068253,1
+450,180509,180512,19.4647,2024-05-08 01:34:06,2024-05-08 02:04:08,449.988,0.04039,0.34333,0.058678,1
+450,180513,180516,19.2161,2024-05-08 02:04:08,2024-05-08 02:34:10,450.038,0.049886,0.418511,0.065195,1
+450,180517,180521,23.6927,2024-05-08 02:34:10,2024-05-08 03:04:12,449.961,0.055384,0.43522,0.056941,1
+450,180522,180525,19.256,2024-05-08 03:04:12,2024-05-08 03:34:14,449.932,0.053762,0.462553,0.070329,1
+450,180529,180533,22.8492,2024-05-08 04:04:16,2024-05-08 04:34:17,450.065,0.048497,0.374238,0.057577,1
+450,180534,180537,18.4498,2024-05-08 04:34:18,2024-05-08 05:04:19,450.049,0.040118,0.282279,0.050715,1
+450,180538,180541,18.5304,2024-05-08 05:04:20,2024-05-08 05:34:21,450.06,0.044594,0.320961,0.067565,1
+450,180546,180549,18.617,2024-05-08 06:04:24,2024-05-08 06:34:25,449.957,0.039909,0.252959,0.07174,1
+450,180550,180553,17.6802,2024-05-08 06:34:26,2024-05-08 07:04:27,450.012,0.053565,0.33996,0.053072,1
+450,180554,180556,13.6474,2024-05-08 07:04:28,2024-05-08 07:34:29,449.981,0.049219,0.286532,0.062442,1
+450,180557,180560,18.0243,2024-05-08 07:34:30,2024-05-08 08:04:31,450.005,0.051665,0.377998,0.065623,1
+450,180561,180563,13.3228,2024-05-08 08:04:32,2024-05-08 08:34:33,450.074,0.04842,0.221151,0.060228,1
+450,180567,180570,18.5037,2024-05-08 15:35:02,2024-05-08 16:05:03,450.03,0.048019,0.298364,0.062427,1
+450,180571,180574,19.5424,2024-05-08 16:05:04,2024-05-08 16:35:05,450.01,0.049559,0.389482,0.068043,1
+450,180575,180577,14.0214,2024-05-08 16:35:06,2024-05-08 17:05:07,450.009,0.061547,0.402759,0.100081,1
+450,180578,180581,16.2151,2024-05-08 17:05:08,2024-05-08 17:35:09,450.031,0.059083,0.367922,0.088085,1
+450,180582,180585,17.6962,2024-05-08 17:35:10,2024-05-08 18:05:11,450.019,0.046683,0.289398,0.078958,1
+450,180586,180589,18.1336,2024-05-08 18:05:12,2024-05-08 18:35:13,450.041,0.046356,0.218169,0.066532,1
+450,180590,180592,13.5877,2024-05-08 18:35:14,2024-05-08 19:05:15,450.005,0.043899,0.28838,0.067235,1
+450,180593,180596,18.505,2024-05-08 19:05:16,2024-05-08 19:35:17,450.009,0.051158,0.380213,0.068303,1
+450,180597,180600,18.4906,2024-05-08 19:35:18,2024-05-08 20:05:19,449.999,0.046533,0.262398,0.064688,1
+450,180601,180604,17.5754,2024-05-08 20:05:20,2024-05-08 20:35:21,450.026,0.048734,0.299691,0.065672,1
+450,180605,180607,12.8953,2024-05-08 20:35:22,2024-05-08 21:05:23,450.09,0.035969,0.295964,0.060276,1
+450,180608,180611,17.0007,2024-05-08 21:05:24,2024-05-08 21:35:25,449.973,0.057419,0.342776,0.059996,1
+450,180612,180614,12.3089,2024-05-08 21:35:26,2024-05-08 22:05:27,450.022,0.054772,0.316301,0.071524,1
+450,180615,180618,16.4637,2024-05-08 22:05:28,2024-05-08 22:35:29,449.993,0.073028,0.388632,0.080396,1
+450,180619,180621,12.8683,2024-05-08 22:35:30,2024-05-08 23:05:31,449.993,0.05504,0.323908,0.065865,1
+450,180622,180625,16.9209,2024-05-08 23:05:32,2024-05-08 23:35:33,450.019,0.050683,0.300828,0.062521,1
+450,180626,180629,16.8225,2024-05-08 23:35:34,2024-05-09 00:05:35,450.037,0.058702,0.391153,0.069001,1
+450,180630,180633,17.5313,2024-05-09 00:05:36,2024-05-09 00:35:37,449.985,0.051715,0.386418,0.06705,1
+450,180634,180638,17.6644,2024-05-09 00:35:38,2024-05-09 01:05:39,450.034,0.053834,0.333456,0.06245,1
+450,180639,180642,16.0411,2024-05-09 01:05:40,2024-05-09 01:35:41,450.093,0.043562,0.313846,0.065133,1
+450,180643,180646,16.1183,2024-05-09 01:35:42,2024-05-09 02:05:43,450.082,0.053684,0.342741,0.067767,1
+450,180647,180649,12.1203,2024-05-09 02:05:44,2024-05-09 02:35:45,450.022,0.052002,0.330023,0.072954,1
+450,180650,180653,14.9466,2024-05-09 02:35:46,2024-05-09 03:05:47,450.034,0.057245,0.340691,0.06208,1
+450,180654,180656,11.743,2024-05-09 03:05:48,2024-05-09 03:35:49,450.061,0.046165,0.289954,0.06297,1
+450,180676,180677,8.21737,2024-05-09 05:05:56,2024-05-09 05:35:57,449.974,0.040042,0.299339,0.059954,1
+450,180678,180681,17.3043,2024-05-09 05:35:58,2024-05-09 06:05:59,450.075,0.048716,0.35742,0.069835,1
+450,180682,180685,17.9599,2024-05-09 06:06:00,2024-05-09 06:36:01,450.058,0.039209,0.275008,0.047186,1
+450,180686,180689,18.1267,2024-05-09 06:36:02,2024-05-09 07:06:03,449.973,0.051441,0.360278,0.063817,1
+450,180690,180693,18.0856,2024-05-09 07:06:04,2024-05-09 07:36:05,450.119,0.033483,0.212991,0.067697,1
+450,180694,180697,15.8217,2024-05-09 07:36:06,2024-05-09 08:06:07,449.955,0.050331,0.455684,0.062542,1
+450,180698,180701,18.5965,2024-05-09 08:06:08,2024-05-09 08:36:09,450.014,0.050722,0.281118,0.079095,1

+ 44 - 1
PHI2024/455.0_179303.csv

@@ -98,4 +98,47 @@ elabel,run_first,run_last,luminosity,compton_start,compton_stop,e_mean,e_std,spr
 455,179747,179750,19.5596,2024-05-02 21:22:45,2024-05-02 21:52:46,455.006,0.05912,0.21186,0.10768,1
 455,179754,179757,19.5194,2024-05-02 22:22:49,2024-05-02 22:52:50,454.937,0.070057,0.284627,0.113898,1
 455,179758,179760,14.9206,2024-05-02 22:52:51,2024-05-02 23:22:52,455.056,0.078739,0.377067,0.093815,1
-455,179761,179765,24.071,2024-05-02 23:22:53,2024-05-02 23:52:54,454.945,0.039432,0.071546,0.11877,1
+455,179761,179764,19.3344,2024-05-02 23:22:53,2024-05-02 23:52:54,454.945,0.039432,0.071546,0.11877,1
+455,179765,179768,17.1065,2024-05-02 23:52:55,2024-05-03 00:22:56,454.922,0.084226,0.475423,0.108312,1
+455,179769,179771,12.9611,2024-05-03 00:22:57,2024-05-03 00:52:58,455.101,0.090189,0.256246,0.119143,1
+455,179772,179775,19.4157,2024-05-03 00:52:59,2024-05-03 01:23:00,454.992,0.035138,0.006237,0.854911,1
+455,179776,179779,18.7813,2024-05-03 01:23:01,2024-05-03 01:53:02,454.941,0.075417,0.361403,0.217159,1
+455,179780,179782,14.3764,2024-05-03 01:53:03,2024-05-03 02:23:04,454.978,0.068885,0.307295,0.148533,1
+455,179783,179786,19.4584,2024-05-03 02:23:05,2024-05-03 02:53:06,454.92,0.071147,0.443133,0.098732,1
+455,179787,179790,19.3701,2024-05-03 02:53:07,2024-05-03 03:23:08,455.005,0.040784,0.096433,0.074107,1
+455,179791,179793,13.8609,2024-05-03 03:23:09,2024-05-03 03:53:10,454.937,0.064137,0.293503,0.077995,1
+455,179794,179797,19.4173,2024-05-03 03:53:11,2024-05-03 04:23:12,455.221,0.08428,0.549605,0.108071,1
+455,179798,179801,19.2536,2024-05-03 04:23:13,2024-05-03 04:53:14,454.971,0.055497,0.223662,0.065089,1
+455,179805,179808,17.1123,2024-05-03 05:23:17,2024-05-03 05:53:18,455.011,0.072036,0.320297,0.10958,1
+455,179809,179812,18.6255,2024-05-03 05:53:19,2024-05-03 06:23:20,454.971,0.066773,0.365543,0.089505,1
+455,179813,179815,14.5663,2024-05-03 06:23:21,2024-05-03 06:53:22,454.994,0.074626,0.361283,0.077958,1
+455,179816,179819,19.1551,2024-05-03 06:53:23,2024-05-03 07:23:24,455.058,0.066572,0.312231,0.083391,1
+455,179823,179827,24.6981,2024-05-03 07:53:27,2024-05-03 08:23:28,455.016,0.072083,0.403299,0.076645,1
+455,179835,179836,8.85548,2024-05-03 16:54:03,2024-05-03 17:24:04,454.783,0.068298,0.338369,0.094392,1
+455,179837,179842,11.5457,2024-05-03 17:24:05,2024-05-03 17:54:06,454.926,0.057227,0.330352,0.074438,1
+455,179843,179848,15.306,2024-05-03 17:54:07,2024-05-03 18:24:08,454.93,0.065913,0.350281,0.094323,1
+455,179849,179852,15.6339,2024-05-03 18:24:09,2024-05-03 18:54:10,454.901,0.058852,0.292509,0.082097,1
+455,179853,179857,19.4954,2024-05-03 18:54:11,2024-05-03 19:24:12,454.941,0.075547,0.435596,0.108452,1
+455,179858,179863,16.2907,2024-05-03 19:24:13,2024-05-03 19:54:14,454.851,0.056737,0.213923,0.079482,1
+455,179864,179868,17.4735,2024-05-03 19:54:15,2024-05-03 20:24:16,454.876,0.06886,0.198561,0.129787,1
+455,179872,179875,17.8968,2024-05-03 20:54:19,2024-05-03 21:24:20,454.818,0.064687,0.251016,0.094263,1
+455,179876,179880,20.9457,2024-05-03 21:24:21,2024-05-03 21:54:22,455.179,0.04851,0.10124,0.107377,1
+455,179881,179883,10.4246,2024-05-03 21:54:23,2024-05-03 22:24:24,455.128,0.087157,0.297064,0.14182,1
+455,179884,179888,22.0162,2024-05-03 22:24:25,2024-05-03 22:54:26,454.995,0.077109,0.391264,0.112992,1
+455,179889,179892,16.8055,2024-05-03 22:54:27,2024-05-03 23:24:28,454.917,0.054314,0.182944,0.080854,1
+455,179893,179895,12.8106,2024-05-03 23:24:29,2024-05-03 23:54:30,454.951,0.101494,0.417011,0.103105,1
+455,179896,179899,16.6328,2024-05-03 23:54:31,2024-05-04 00:24:32,454.96,0.092641,0.558815,0.111045,1
+455,179900,179903,18.1997,2024-05-04 00:24:33,2024-05-04 00:54:34,455.102,0.086563,0.398266,0.096121,1
+455,179904,179907,18.5972,2024-05-04 00:54:35,2024-05-04 01:24:36,455.215,0.072384,0.289023,0.151182,1
+455,179908,179912,23.5146,2024-05-04 01:24:37,2024-05-04 01:54:38,455.123,0.095547,0.288648,0.135387,1
+455,179913,179916,18.5641,2024-05-04 01:54:39,2024-05-04 02:24:40,454.993,0.077295,0.416572,0.135348,1
+455,179917,179920,16.8075,2024-05-04 02:24:41,2024-05-04 02:54:42,455.027,0.062463,0.170275,0.130059,1
+455,179921,179924,18.5089,2024-05-04 02:54:43,2024-05-04 03:24:44,455.071,0.074824,0.370468,0.092249,1
+455,179925,179928,17.7285,2024-05-04 03:24:45,2024-05-04 03:54:46,454.952,0.097997,0.499963,0.088331,1
+455,179929,179932,18.3111,2024-05-04 03:54:47,2024-05-04 04:24:48,455.201,0.074323,0.338705,0.096602,1
+455,179933,179936,18.5011,2024-05-04 04:24:49,2024-05-04 04:54:50,454.995,0.093079,0.49555,0.126323,1
