Browse Source

Add PHIOMEGA2012

compton 1 year ago
parent
commit
8b365fc555

+ 15 - 0
PHIOMEGA2012.csv

@@ -0,0 +1,15 @@
+energy_point,first_run,last_run,mean_energy,mean_energy_stat_err,mean_energy_sys_err,mean_spread,mean_spread_stat_err,used_lum,comment
+507,17537,17610,507.637,0.0107698,0.0195446,0.270391,0.0258153,0.40368,
+508,17611,17666,508.7,0.00692979,0.0112306,0.184309,0.0259604,0.659347,
+509,17668,17701,509.669,0.0100673,0.00751864,0.258547,0.0289679,0.414172,
+510,17703,17741,510.753,0.00695315,2.22036e-05,0.263308,0.0235794,0.66621,
+511,17742,17787,511.728,0.014143,0.000219107,0.313993,0.043505,0.20551,
+512,17788,17836,512.749,0.0175338,0.0304353,0.333651,0.0278912,0.323381,
+514,17837,17881,514.617,0.00873545,0.000123701,0.305756,0.0269271,0.515062,
+525,17885,18016,525.445,0.0524735,0.0851665,0.308216,0.0799133,0.0254457,
+389,18095,18194,390.763,0.0210162,0.00010974,0.266351,0.0785378,0.0496601,
+391,18249,18295,392.819,0.0165813,0.00244275,0.32874,0.044108,0.201853,
+394,18398,18445,395.787,0.0223704,0.000529377,0.2496,0.0675355,0.0921609,
+388,18446,18548,389.875,0.0119392,0.0214866,0.208481,0.0212914,0.369123,
+387,18549,18677,388.91,0.0169099,6.79981e-05,0.378824,0.0518474,0.212672,
+385,18678,18803,386.687,0.046,0,0.202,0.181,0.0218564,

+ 2 - 0
PHIOMEGA2012/385.0_18678.csv

@@ -0,0 +1,2 @@
+elabel,run_first,run_last,luminosity,compton_start,compton_stop,e_mean,e_std,spread_mean,spread_std,accepted
+385,18678,18681,0.709692,2012-12-02 21:53:19,2012-12-02 22:13:05,386.687,0.046,0.202,0.181,1

+ 11 - 0
PHIOMEGA2012/387.0_18549.csv

@@ -0,0 +1,11 @@
+elabel,run_first,run_last,luminosity,compton_start,compton_stop,e_mean,e_std,spread_mean,spread_std,accepted
+387,18554,18556,0.707515,2012-12-01 22:21:59,2012-12-01 22:42:01,388.925,0.036,0.164,0.156,1
+387,18557,18558,0.461908,2012-12-01 22:42:03,2012-12-01 23:02:05,388.925,0.05,0.093,1.912,1
+387,18559,18561,0.728448,2012-12-01 23:02:07,2012-12-01 23:22:07,388.891,0.062,0.071,0.544,1
+387,18562,18564,0.699142,2012-12-01 23:22:10,2012-12-01 23:42:12,388.894,0.064,0.48,0.13,1
+387,18574,18576,0.784267,2012-12-02 01:02:32,2012-12-02 01:22:32,388.815,0.056,0.409,0.132,1
+387,18587,18590,0.888929,2012-12-02 03:12:59,2012-12-02 03:33:03,388.885,0.096,0.648,0.168,1
+387,18624,18626,0.632158,2012-12-02 14:42:27,2012-12-02 15:02:29,388.97,0.055,0.249,0.173,1
+387,18627,18628,0.449349,2012-12-02 15:02:31,2012-12-02 15:16:41,388.935,0.044,0.278,0.108,1
+387,18674,18675,0.350269,2012-12-02 20:53:02,2012-12-02 21:08:18,388.977,0.05,0.071,2.541,1
+387,18676,18677,0.3405,2012-12-02 21:11:35,2012-12-02 21:25:39,388.842,0.06,0.357,0.148,1

+ 17 - 0
PHIOMEGA2012/388.0_18446.csv

@@ -0,0 +1,17 @@
+elabel,run_first,run_last,luminosity,compton_start,compton_stop,e_mean,e_std,spread_mean,spread_std,accepted
+388,18451,18451,1.01496,2012-11-30 16:42:15,2012-11-30 16:56:27,389.871,0.039,0.291,0.093,1
+388,18452,18452,1.02197,2012-11-30 17:16:00,2012-11-30 17:36:00,389.962,0.05,0.376,0.102,1
+388,18453,18453,0.999543,2012-11-30 17:56:08,2012-11-30 18:16:10,389.96,0.057,0.075,0.038,1
+388,18454,18454,1.15796,2012-11-30 18:42:06,2012-11-30 19:02:06,389.891,0.036,0.313,0.083,1
+388,18456,18456,0.709353,2012-11-30 19:42:16,2012-11-30 20:02:16,389.904,0.045,0.08,3.528,1
+388,18470,18470,0.315424,2012-11-30 23:31:55,2012-11-30 23:51:55,389.925,0.042,0.371,0.091,1
+388,18471,18472,0.539725,2012-11-30 23:51:57,2012-12-01 00:11:59,389.93,0.039,0.225,0.122,1
+388,18473,18474,0.464024,2012-12-01 00:12:02,2012-12-01 00:32:04,389.821,0.027,0.248,0.068,1
+388,18475,18476,0.649072,2012-12-01 00:32:06,2012-12-01 00:52:08,389.809,0.034,0.071,0.724,1
+388,18477,18477,0.354677,2012-12-01 00:52:11,2012-12-01 01:12:13,389.829,0.038,0.284,0.097,1
+388,18478,18480,1.05982,2012-12-01 01:12:16,2012-12-01 01:32:16,389.881,0.037,0.337,0.086,1
+388,18481,18481,0.276171,2012-12-01 01:52:21,2012-12-01 02:12:23,389.913,0.046,0.232,0.15,1
+388,18482,18483,0.619633,2012-12-01 02:12:27,2012-12-01 02:32:29,389.797,0.07,0.455,0.146,1
+388,18532,18534,1.01356,2012-12-01 16:19:04,2012-12-01 16:34:10,389.815,0.051,0.38,0.134,1
+388,18535,18535,0.340658,2012-12-01 16:34:13,2012-12-01 16:49:01,389.858,0.039,0.183,0.18,1
+388,18536,18538,0.953281,2012-12-01 17:08:38,2012-12-01 17:28:38,389.846,0.042,0.208,0.149,1

+ 3 - 0
PHIOMEGA2012/389.0_18095.csv

@@ -0,0 +1,3 @@
+elabel,run_first,run_last,luminosity,compton_start,compton_stop,e_mean,e_std,spread_mean,spread_std,accepted
+389,18154,18154,0.408406,2012-11-24 16:00:45,2012-11-24 16:14:31,390.785,0.032,0.377,0.072,1
+389,18155,18157,1.11396,2012-11-24 16:14:36,2012-11-24 16:34:36,390.756,0.029,0.071,0.158,1

+ 6 - 0
PHIOMEGA2012/391.0_18249.csv

@@ -0,0 +1,6 @@
+elabel,run_first,run_last,luminosity,compton_start,compton_stop,e_mean,e_std,spread_mean,spread_std,accepted
+391,18259,18259,0.549996,2012-11-25 23:11:51,2012-11-25 23:31:55,392.809,0.029,0.24,0.085,1
+391,18260,18261,0.953611,2012-11-25 23:31:57,2012-11-25 23:51:57,392.78,0.04,0.314,0.101,1
+391,18262,18263,0.893921,2012-11-26 00:12:03,2012-11-26 00:32:03,392.771,0.037,0.341,0.086,1
+391,18264,18264,0.491728,2012-11-26 00:32:05,2012-11-26 00:52:09,392.866,0.048,0.07,1.063,1
+391,18272,18274,1.75516,2012-11-26 03:02:02,2012-11-26 03:22:02,392.858,0.037,0.365,0.097,1

+ 4 - 0
PHIOMEGA2012/394.0_18398.csv

@@ -0,0 +1,4 @@
+elabel,run_first,run_last,luminosity,compton_start,compton_stop,e_mean,e_std,spread_mean,spread_std,accepted
+394,18404,18404,0.605076,2012-11-29 21:31:49,2012-11-29 21:51:51,395.788,0.037,0.07,0.134,1
+394,18405,18405,0.779395,2012-11-29 21:51:53,2012-11-29 22:11:55,395.743,0.038,0.272,0.116,1
+394,18406,18407,1.44066,2012-11-29 22:11:57,2012-11-29 22:31:57,395.812,0.04,0.291,0.112,1

+ 7 - 0
PHIOMEGA2012/507.0_17537.csv

@@ -0,0 +1,7 @@
+elabel,run_first,run_last,luminosity,compton_start,compton_stop,e_mean,e_std,spread_mean,spread_std,accepted
+507,17576,17578,2.87862,2012-11-15 14:39:33,2012-11-15 15:39:39,507.594,0.015,0.323,0.039,1
+507,17579,17581,2.32548,2012-11-15 15:39:42,2012-11-15 16:29:58,507.598,0.016,0.318,0.043,1
+507,17582,17582,1.18694,2012-11-15 16:30:02,2012-11-15 17:28:22,507.598,0.024,0.337,0.061,1
+507,17586,17592,5.78029,2012-11-15 20:25:47,2012-11-15 21:25:51,507.653,0.027,0.291,0.074,1
+507,17593,17600,7.0018,2012-11-15 21:25:53,2012-11-15 22:25:59,507.649,0.014,0.093,0.108,1
+507,17601,17605,4.89296,2012-11-15 22:26:02,2012-11-15 23:26:08,507.658,0.016,0.163,0.074,1

+ 8 - 0
PHIOMEGA2012/508.0_17611.csv

@@ -0,0 +1,8 @@
+elabel,run_first,run_last,luminosity,compton_start,compton_stop,e_mean,e_std,spread_mean,spread_std,accepted
+508,17633,17640,6.32744,2012-11-16 04:24:43,2012-11-16 05:17:59,508.668,0.015,0.137,0.087,1
+508,17641,17643,3.30137,2012-11-16 05:18:01,2012-11-16 05:43:45,508.701,0.02,0.054,0.503,1
+508,17644,17648,5.01337,2012-11-16 05:46:57,2012-11-16 06:47:03,508.712,0.012,0.054,0.383,1
+508,17649,17651,2.42224,2012-11-16 06:47:05,2012-11-16 07:47:09,508.754,0.02,0.153,0.105,1
+508,17655,17658,5.21695,2012-11-16 15:13:56,2012-11-16 16:03:12,508.697,0.011,0.212,0.04,1
+508,17659,17663,7.34769,2012-11-16 16:03:15,2012-11-16 17:03:23,508.71,0.012,0.176,0.053,1
+508,17664,17666,4.54604,2012-11-16 17:03:25,2012-11-16 17:27:47,508.681,0.024,0.124,0.131,1

+ 4 - 0
PHIOMEGA2012/509.0_17668.csv

@@ -0,0 +1,4 @@
+elabel,run_first,run_last,luminosity,compton_start,compton_stop,e_mean,e_std,spread_mean,spread_std,accepted
+509,17669,17674,9.53068,2012-11-16 18:36:48,2012-11-16 19:36:52,509.657,0.013,0.278,0.042,1
+509,17695,17698,6.0426,2012-11-17 01:05:36,2012-11-17 02:05:40,509.699,0.017,0.2,0.063,1
+509,17699,17701,4.82804,2012-11-17 02:05:43,2012-11-17 03:05:47,509.665,0.018,0.245,0.064,1

+ 7 - 0
PHIOMEGA2012/510.0_17703.csv

@@ -0,0 +1,7 @@
+elabel,run_first,run_last,luminosity,compton_start,compton_stop,e_mean,e_std,spread_mean,spread_std,accepted
+510,17715,17719,7.71825,2012-11-17 13:30:52,2012-11-17 14:16:20,510.748,0.021,0.191,0.092,1
+510,17720,17725,8.52248,2012-11-17 14:28:08,2012-11-17 15:18:24,510.758,0.012,0.232,0.044,1
+510,17728,17731,5.99091,2012-11-17 15:57:59,2012-11-17 16:38:03,510.755,0.015,0.297,0.042,1
+510,17732,17734,4.41276,2012-11-17 16:38:05,2012-11-17 17:18:09,510.735,0.023,0.163,0.118,1
+510,17735,17737,4.37546,2012-11-17 17:18:11,2012-11-17 17:50:59,510.719,0.023,0.32,0.063,1
+510,17738,17741,5.25662,2012-11-17 17:51:01,2012-11-17 18:32:53,510.78,0.032,0.342,0.084,1

+ 3 - 0
PHIOMEGA2012/511.0_17742.csv

@@ -0,0 +1,3 @@
+elabel,run_first,run_last,luminosity,compton_start,compton_stop,e_mean,e_std,spread_mean,spread_std,accepted
+511,17742,17744,4.08784,2012-11-17 19:20:01,2012-11-17 19:48:13,511.743,0.02,0.181,0.086,1
+511,17745,17749,7.93934,2012-11-17 19:53:26,2012-11-17 20:33:30,511.72,0.02,0.342,0.055,1

+ 6 - 0
PHIOMEGA2012/512.0_17788.csv

@@ -0,0 +1,6 @@
+elabel,run_first,run_last,luminosity,compton_start,compton_stop,e_mean,e_std,spread_mean,spread_std,accepted
+512,17805,17806,2.47794,2012-11-18 12:30:43,2012-11-18 12:45:59,512.808,0.026,0.266,0.085,1
+512,17807,17808,1.84847,2012-11-18 12:46:40,2012-11-18 13:07:32,512.801,0.019,0.258,0.062,1
+512,17825,17829,5.72158,2012-11-18 19:02:14,2012-11-18 19:42:20,512.737,0.016,0.32,0.046,1
+512,17830,17832,3.59125,2012-11-18 19:42:22,2012-11-18 20:22:28,512.691,0.028,0.281,0.089,1
+512,17833,17835,3.48086,2012-11-18 20:22:31,2012-11-18 20:58:45,512.759,0.044,0.62,0.091,1

+ 6 - 0
PHIOMEGA2012/514.0_17837.csv

@@ -0,0 +1,6 @@
+elabel,run_first,run_last,luminosity,compton_start,compton_stop,e_mean,e_std,spread_mean,spread_std,accepted
+514,17867,17868,2.96286,2012-11-19 18:13:01,2012-11-19 18:53:07,514.643,0.02,0.242,0.069,1
+514,17869,17871,4.90576,2012-11-19 18:53:09,2012-11-19 19:33:13,514.636,0.024,0.384,0.055,1
+514,17872,17875,8.2165,2012-11-19 19:33:16,2012-11-19 20:13:22,514.615,0.018,0.266,0.056,1
+514,17876,17877,4.52239,2012-11-19 20:13:25,2012-11-19 20:53:31,514.623,0.024,0.054,1.388,1
+514,17878,17880,5.8145,2012-11-19 20:53:34,2012-11-19 21:33:42,514.601,0.017,0.313,0.049,1

+ 4 - 0
PHIOMEGA2012/525.0_17885.csv

@@ -0,0 +1,4 @@
+elabel,run_first,run_last,luminosity,compton_start,compton_stop,e_mean,e_std,spread_mean,spread_std,accepted
+525,17896,17897,1.54093,2012-11-20 12:47:38,2012-11-20 13:07:38,525.324,0.044,0.365,0.1,1
+525,17898,17898,0.330375,2012-11-20 13:07:41,2012-11-20 13:24:11,525.333,0.021,0.24,0.068,1
+525,17959,17959,2.77367,2012-11-21 14:55:42,2012-11-21 15:08:28,525.516,0.023,0.079,0.405,1