| 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195 |
- elabel,run_first,run_last,luminosity,compton_start,compton_stop,e_mean,e_std,spread_mean,spread_std,accepted
- 340,210895,210896,4.16641,2026-02-27 17:00:33,2026-02-27 17:30:33,339.988,0.022804,0.195,0.034,1
- 340,210897,210898,5.11012,2026-02-27 17:30:35,2026-02-27 18:00:35,339.97,0.024515,0.218,0.034,1
- 340,210899,210900,6.20785,2026-02-27 18:00:37,2026-02-27 18:30:37,340.01,0.032016,0.291,0.042,1
- 340,210901,210902,6.40202,2026-02-27 18:30:39,2026-02-27 19:00:39,339.98,0.028302,0.243,0.033,1
- 340,210903,210904,6.28487,2026-02-27 19:00:41,2026-02-27 19:30:41,339.952,0.02912,0.271,0.038,1
- 340,210905,210906,6.03538,2026-02-27 19:30:43,2026-02-27 20:00:43,339.955,0.028302,0.242,0.035,1
- 340,210907,210908,6.0907,2026-02-27 20:00:45,2026-02-27 20:30:45,339.988,0.026019,0.261,0.036,1
- 340,210909,210910,6.4031,2026-02-27 20:30:47,2026-02-27 21:00:47,339.961,0.024331,0.248,0.033,1
- 340,210911,210912,6.40202,2026-02-27 21:00:49,2026-02-27 21:30:49,339.992,0.023707,0.166,0.034,1
- 340,210913,210914,6.1688,2026-02-27 21:30:51,2026-02-27 22:00:51,340.055,0.035609,0.233,0.039,1
- 340,210915,210916,6.11348,2026-02-27 22:00:53,2026-02-27 22:30:53,339.979,0.029155,0.249,0.04,1
- 340,210917,210919,0.989265,2026-02-27 23:00:57,2026-02-27 23:30:57,339.982,0.025318,0.223,0.035,1
- 340,210920,210921,3.88547,2026-02-27 23:30:59,2026-02-28 00:00:59,339.993,0.03265,0.243,0.036,1
- 340,210922,210923,5.75553,2026-02-28 00:01:01,2026-02-28 00:31:01,339.986,0.024042,0.23,0.033,1
- 340,210924,210925,4.18594,2026-02-28 00:31:03,2026-02-28 01:01:03,340.012,0.024187,0.207,0.035,1
- 340,210926,210927,4.13111,2026-02-28 01:01:05,2026-02-28 01:31:05,340.014,0.023087,0.224,0.033,1
- 340,210928,210930,9.09755,2026-02-28 01:31:06,2026-02-28 02:01:06,339.97,0.029428,0.273,0.041,1
- 340,210931,210932,5.90739,2026-02-28 02:01:09,2026-02-28 02:31:09,340.01,0.031016,0.282,0.04,1
- 340,210933,210934,5.89654,2026-02-28 02:31:11,2026-02-28 03:01:11,340.029,0.025179,0.188,0.039,1
- 340,210935,210936,5.6861,2026-02-28 03:01:14,2026-02-28 03:31:14,339.94,0.027659,0.322,0.036,1
- 340,210937,210938,5.92257,2026-02-28 03:31:16,2026-02-28 04:01:16,340.017,0.02816,0.228,0.039,1
- 340,210939,210940,6.21002,2026-02-28 04:01:18,2026-02-28 04:31:18,340.048,0.03265,0.183,0.039,1
- 340,210941,210942,5.64705,2026-02-28 04:31:20,2026-02-28 05:01:20,340.052,0.030017,0.293,0.04,1
- 340,210943,210944,5.62753,2026-02-28 05:01:22,2026-02-28 05:31:22,340.028,0.029017,0.267,0.041,1
- 340,210945,210946,6.11782,2026-02-28 05:31:24,2026-02-28 06:01:24,340.033,0.030232,0.215,0.035,1
- 340,210947,210948,6.05925,2026-02-28 06:01:26,2026-02-28 06:31:26,339.983,0.037736,0.331,0.041,1
- 340,210949,210950,6.37924,2026-02-28 06:31:28,2026-02-28 07:01:28,340.001,0.026683,0.188,0.04,1
- 340,210951,210953,9.21687,2026-02-28 07:01:30,2026-02-28 07:31:30,340.019,0.02377,0.179,0.037,1
- 340,210954,210955,6.4389,2026-02-28 07:31:33,2026-02-28 08:01:33,340.039,0.026926,0.213,0.039,1
- 340,210956,210958,6.09938,2026-02-28 08:01:35,2026-02-28 08:31:35,339.978,0.041231,0.427,0.05,1
- 340,210960,210960,2.6695,2026-02-28 10:01:42,2026-02-28 10:31:42,340.087,0.027295,0.231,0.039,1
- 340,210961,210962,6.00838,2026-02-28 10:31:44,2026-02-28 11:01:44,340.035,0.032757,0.232,0.04,1
- 340,210963,210965,7.55725,2026-02-28 11:01:46,2026-02-28 11:31:46,340.036,0.026077,0.187,0.041,1
- 340,210966,210966,0.603105,2026-02-28 11:31:49,2026-02-28 12:01:49,340.075,0.025495,0.231,0.035,1
- 340,210967,210971,6.0908,2026-02-28 12:01:51,2026-02-28 12:31:51,340.06,0.026249,0.157,0.041,1
- 340,210972,210973,6.16664,2026-02-28 12:31:53,2026-02-28 13:01:53,340.036,0.028018,0.231,0.04,1
- 340,210974,210976,8.88846,2026-02-28 13:01:55,2026-02-28 13:31:55,339.995,0.034525,0.353,0.046,1
- 340,210977,210978,6.09504,2026-02-28 13:31:57,2026-02-28 14:01:57,340.053,0.028284,0.179,0.044,1
- 340,210979,210980,6.13952,2026-02-28 14:01:59,2026-02-28 14:31:59,340.021,0.025632,0.17,0.039,1
- 340,210981,210983,9.30638,2026-02-28 14:32:02,2026-02-28 15:02:02,340.018,0.02508,0.228,0.034,1
- 340,210984,210985,6.09838,2026-02-28 15:02:03,2026-02-28 15:32:03,340.027,0.029275,0.265,0.041,1
- 340,210986,210987,5.62911,2026-02-28 15:32:06,2026-02-28 16:02:06,339.98,0.032757,0.292,0.042,1
- 340,210988,210990,8.18998,2026-02-28 16:02:08,2026-02-28 16:32:08,340.006,0.026019,0.221,0.037,1
- 340,210991,210992,5.85532,2026-02-28 16:32:11,2026-02-28 17:02:11,340.064,0.030594,0.264,0.041,1
- 340,210993,210994,6.08637,2026-02-28 17:02:12,2026-02-28 17:32:12,340.011,0.027731,0.206,0.037,1
- 340,210995,210997,9.03672,2026-02-28 17:32:15,2026-02-28 18:02:15,340.011,0.028601,0.175,0.036,1
- 340,210998,210999,6.10054,2026-02-28 18:02:17,2026-02-28 18:32:17,339.973,0.032573,0.308,0.04,1
- 340,211000,211002,8.71025,2026-02-28 18:32:19,2026-02-28 19:02:19,340.006,0.036069,0.246,0.037,1
- 340,211003,211004,6.21111,2026-02-28 19:02:22,2026-02-28 19:32:22,339.997,0.028862,0.246,0.04,1
- 340,211005,211006,5.11446,2026-02-28 19:32:24,2026-02-28 20:02:24,340.002,0.034525,0.3,0.046,1
- 340,211007,211008,5.44421,2026-02-28 20:02:26,2026-02-28 20:32:26,340.009,0.031401,0.273,0.042,1
- 340,211009,211011,9.07246,2026-02-28 20:32:29,2026-02-28 21:02:29,340.018,0.031257,0.253,0.043,1
- 340,211012,211013,6.10047,2026-02-28 21:02:31,2026-02-28 21:32:31,339.996,0.027857,0.237,0.038,1
- 340,211014,211016,9.07152,2026-02-28 21:32:33,2026-02-28 22:02:33,340.014,0.024187,0.209,0.035,1
- 340,211017,211018,6.30873,2026-02-28 22:02:36,2026-02-28 22:32:36,339.967,0.031016,0.3,0.041,1
- 340,211019,211020,6.01586,2026-02-28 22:32:37,2026-02-28 23:02:37,340.004,0.030067,0.285,0.041,1
- 340,211021,211023,9.13877,2026-02-28 23:02:40,2026-02-28 23:32:40,340.021,0.028231,0.25,0.037,1
- 340,211024,211025,4.0818,2026-02-28 23:32:42,2026-03-01 00:02:42,340.009,0.02571,0.245,0.034,1
- 340,211026,211026,2.00999,2026-03-01 00:02:44,2026-03-01 00:32:44,339.995,0.027,0.115,0.055,1
- 340,211027,211028,5.2891,2026-03-01 00:32:46,2026-03-01 01:02:46,339.99,0.032311,0.287,0.041,1
- 340,211029,211030,5.95186,2026-03-01 01:02:48,2026-03-01 01:32:48,340.006,0.02816,0.246,0.039,1
- 340,211031,211033,8.70163,2026-03-01 01:32:50,2026-03-01 02:02:50,340.013,0.030265,0.242,0.042,1
- 340,211034,211035,6.03105,2026-03-01 02:02:52,2026-03-01 02:32:52,339.991,0.02508,0.189,0.039,1
- 340,211036,211037,6.28284,2026-03-01 02:32:54,2026-03-01 03:02:54,340.02,0.027893,0.267,0.038,1
- 340,211038,211040,9.2231,2026-03-01 03:02:57,2026-03-01 03:32:57,340.011,0.030414,0.239,0.038,1
- 340,211041,211042,6.17755,2026-03-01 03:32:59,2026-03-01 04:02:59,339.977,0.035511,0.283,0.041,1
- 340,211043,211043,2.04144,2026-03-01 04:03:01,2026-03-01 04:33:01,340.008,0.030017,0.149,0.05,1
- 340,211045,211046,3.9256,2026-03-01 05:33:06,2026-03-01 06:03:06,340.04,0.02816,0.176,0.043,1
- 340,211047,211048,5.93993,2026-03-01 06:03:09,2026-03-01 06:33:09,340.025,0.031016,0.276,0.042,1
- 340,211049,211050,6.13952,2026-03-01 06:33:12,2026-03-01 07:03:12,340.026,0.030083,0.269,0.039,1
- 340,211051,211052,4.97909,2026-03-01 07:03:13,2026-03-01 07:33:13,340.03,0.026,0.229,0.038,1
- 340,211053,211055,9.14482,2026-03-01 07:33:16,2026-03-01 08:03:16,340.028,0.027019,0.206,0.041,1
- 340,211056,211057,5.91207,2026-03-01 08:03:18,2026-03-01 08:33:18,340.012,0.023087,0.199,0.034,1
- 340,211058,211059,5.93667,2026-03-01 08:33:20,2026-03-01 09:03:20,340.021,0.02508,0.244,0.036,1
- 340,211065,211066,4.32261,2026-03-01 11:33:31,2026-03-01 12:03:31,340.093,0.027459,0.198,0.04,1
- 340,211067,211069,8.86433,2026-03-01 12:03:32,2026-03-01 12:33:32,340.033,0.031385,0.202,0.04,1
- 340,211070,211071,5.94648,2026-03-01 12:33:34,2026-03-01 13:03:34,340.069,0.033377,0.318,0.044,1
- 340,211072,211073,5.94644,2026-03-01 13:03:36,2026-03-01 13:33:36,340.087,0.027731,0.233,0.036,1
- 340,211074,211075,6.14169,2026-03-01 13:33:38,2026-03-01 14:03:38,340.074,0.026926,0.23,0.036,1
- 340,211076,211077,6.13843,2026-03-01 14:03:40,2026-03-01 14:33:40,340.03,0.029069,0.288,0.04,1
- 340,211078,211080,10.1771,2026-03-01 14:33:41,2026-03-01 15:03:41,340.081,0.02846,0.249,0.04,1
- 340,211081,211082,6.92269,2026-03-01 15:03:44,2026-03-01 15:33:44,340.115,0.024515,0.211,0.037,1
- 340,211083,211084,6.92052,2026-03-01 15:33:46,2026-03-01 16:03:46,339.997,0.029275,0.313,0.038,1
- 340,211085,211086,6.19918,2026-03-01 16:03:48,2026-03-01 16:33:48,340.013,0.029155,0.29,0.039,1
- 340,211087,211088,6.91075,2026-03-01 16:33:51,2026-03-01 17:03:51,340.053,0.03178,0.274,0.043,1
- 340,211089,211091,10.2864,2026-03-01 17:03:53,2026-03-01 17:33:53,340.015,0.029732,0.314,0.036,1
- 340,211092,211093,6.86411,2026-03-01 17:33:55,2026-03-01 18:03:55,339.983,0.030871,0.238,0.041,1
- 340,211094,211095,6.85543,2026-03-01 18:03:58,2026-03-01 18:33:58,340.007,0.027514,0.28,0.035,1
- 340,211096,211097,6.82506,2026-03-01 18:34:00,2026-03-01 19:04:00,340.027,0.031765,0.243,0.038,1
- 340,211098,211099,6.65584,2026-03-01 19:04:03,2026-03-01 19:34:03,340.034,0.03467,0.28,0.039,1
- 340,211100,211102,10.0228,2026-03-01 19:34:06,2026-03-01 20:04:06,340.014,0.029155,0.27,0.039,1
- 340,211103,211104,6.66127,2026-03-01 20:04:07,2026-03-01 20:34:07,340.029,0.028071,0.266,0.039,1
- 340,211105,211106,6.43022,2026-03-01 20:34:10,2026-03-01 21:04:10,339.99,0.025179,0.283,0.034,1
- 340,211107,211109,9.27761,2026-03-01 21:04:12,2026-03-01 21:34:12,340.037,0.022361,0.216,0.033,1
- 340,211110,211111,6.61354,2026-03-01 21:34:14,2026-03-01 22:04:14,340.083,0.025962,0.218,0.037,1
- 340,211112,211113,6.44541,2026-03-01 22:04:16,2026-03-01 22:34:16,340.049,0.028018,0.274,0.037,1
- 340,211114,211115,6.68017,2026-03-01 22:34:19,2026-03-01 23:04:19,340.011,0.028636,0.275,0.039,1
- 340,211116,211117,7.02682,2026-03-01 23:04:20,2026-03-01 23:34:20,340.027,0.027313,0.24,0.035,1
- 340,211118,211120,10.076,2026-03-01 23:34:23,2026-03-02 00:04:23,340.035,0.026306,0.218,0.037,1
- 340,211121,211122,6.89829,2026-03-02 00:04:25,2026-03-02 00:34:25,339.953,0.032573,0.307,0.041,1
- 340,211123,211124,7.05719,2026-03-02 00:34:28,2026-03-02 01:04:28,340,0.025962,0.269,0.033,1
- 340,211125,211126,7.06804,2026-03-02 01:04:30,2026-03-02 01:34:30,340.024,0.038897,0.265,0.038,1
- 340,211127,211128,6.72635,2026-03-02 01:34:33,2026-03-02 02:04:33,340.022,0.027857,0.253,0.037,1
- 340,211129,211131,10.5131,2026-03-02 02:04:35,2026-03-02 02:34:35,339.999,0.026476,0.262,0.036,1
- 340,211132,211133,6.81105,2026-03-02 02:34:38,2026-03-02 03:04:38,340.014,0.026,0.223,0.034,1
- 340,211134,211135,6.94438,2026-03-02 03:04:41,2026-03-02 03:34:41,339.99,0.033377,0.361,0.043,1
- 340,211136,211137,6.7795,2026-03-02 03:34:42,2026-03-02 04:04:42,339.989,0.029967,0.319,0.036,1
- 340,211138,211140,9.67708,2026-03-02 04:04:45,2026-03-02 04:34:45,340.001,0.026077,0.207,0.038,1
- 340,211141,211142,6.68296,2026-03-02 04:34:47,2026-03-02 05:04:47,339.994,0.028862,0.251,0.039,1
- 340,211143,211144,6.90424,2026-03-02 05:04:50,2026-03-02 05:34:50,340.035,0.028443,0.302,0.037,1
- 340,211145,211146,6.99102,2026-03-02 05:34:52,2026-03-02 06:04:52,340.04,0.028636,0.21,0.037,1
- 340,211147,211148,6.91509,2026-03-02 06:04:54,2026-03-02 06:34:54,340.008,0.030083,0.29,0.039,1
- 340,211149,211151,10.2365,2026-03-02 06:34:55,2026-03-02 07:04:55,339.993,0.026019,0.292,0.035,1
- 340,211152,211153,6.89882,2026-03-02 07:04:58,2026-03-02 07:34:58,339.991,0.025495,0.289,0.034,1
- 340,211154,211155,6.92605,2026-03-02 07:35:01,2026-03-02 08:05:01,340.038,0.025962,0.239,0.036,1
- 340,211156,211157,6.88689,2026-03-02 08:05:03,2026-03-02 08:35:03,340.016,0.029833,0.302,0.038,1
- 340,211160,211161,6.01044,2026-03-02 15:05:32,2026-03-02 15:35:32,340.051,0.030414,0.269,0.041,1
- 340,211162,211163,6.76443,2026-03-02 15:35:34,2026-03-02 16:05:34,340.009,0.037537,0.262,0.039,1
- 340,211164,211165,6.63641,2026-03-02 16:05:36,2026-03-02 16:35:36,339.981,0.032249,0.269,0.043,1
- 340,211166,211168,10.0196,2026-03-02 16:35:38,2026-03-02 17:05:38,339.987,0.037,0.335,0.049,1
- 340,211169,211170,6.67862,2026-03-02 17:05:40,2026-03-02 17:35:40,340.02,0.027659,0.252,0.037,1
- 340,211171,211172,6.6591,2026-03-02 17:35:42,2026-03-02 18:05:42,340.025,0.035777,0.284,0.043,1
- 340,211173,211175,9.95882,2026-03-02 18:05:44,2026-03-02 18:35:44,340.008,0.033377,0.294,0.044,1
- 340,211176,211177,6.61679,2026-03-02 18:35:46,2026-03-02 19:05:46,339.942,0.025495,0.28,0.034,1
- 340,211178,211179,6.67428,2026-03-02 19:05:48,2026-03-02 19:35:48,340.071,0.028443,0.236,0.04,1
- 340,211180,211181,6.46168,2026-03-02 19:35:49,2026-03-02 20:05:49,340.021,0.028,0.254,0.039,1
- 340,211182,211184,8.74935,2026-03-02 20:05:52,2026-03-02 20:35:52,339.968,0.028862,0.269,0.039,1
- 340,211185,211186,6.40853,2026-03-02 20:35:54,2026-03-02 21:05:54,340.018,0.031953,0.277,0.04,1
- 340,211187,211188,6.42154,2026-03-02 21:05:56,2026-03-02 21:35:56,340.037,0.029833,0.32,0.038,1
- 340,211189,211190,6.4248,2026-03-02 21:35:59,2026-03-02 22:05:59,339.978,0.030529,0.273,0.035,1
- 340,211191,211193,9.93929,2026-03-02 22:06:01,2026-03-02 22:36:01,340.054,0.023,0.171,0.036,1
- 340,211194,211195,6.90316,2026-03-02 22:36:03,2026-03-02 23:06:03,340.044,0.031385,0.215,0.039,1
- 340,211196,211198,9.84384,2026-03-02 23:06:05,2026-03-02 23:36:05,339.986,0.029155,0.313,0.039,1
- 340,211199,211200,6.67971,2026-03-02 23:36:06,2026-03-03 00:06:06,340.049,0.026833,0.267,0.033,1
- 340,211201,211202,6.67592,2026-03-03 00:06:09,2026-03-03 00:36:09,340.024,0.027019,0.232,0.039,1
- 340,211203,211205,10.3027,2026-03-03 00:36:11,2026-03-03 01:06:11,340.043,0.031321,0.262,0.041,1
- 340,211206,211207,6.84675,2026-03-03 01:06:13,2026-03-03 01:36:13,340.029,0.026019,0.217,0.039,1
- 340,211208,211209,6.92702,2026-03-03 01:36:15,2026-03-03 02:06:15,340.024,0.029069,0.303,0.038,1
- 340,211210,211212,10.4254,2026-03-03 02:06:17,2026-03-03 02:36:17,340.023,0.027459,0.308,0.036,1
- 340,211213,211214,6.94655,2026-03-03 02:36:19,2026-03-03 03:06:19,340.078,0.029682,0.234,0.036,1
- 340,211215,211217,10.3399,2026-03-03 03:06:21,2026-03-03 03:36:21,340.013,0.027295,0.259,0.038,1
- 340,211218,211219,6.69381,2026-03-03 03:36:23,2026-03-03 04:06:23,340.033,0.028862,0.245,0.038,1
- 340,211220,211221,6.91509,2026-03-03 04:06:25,2026-03-03 04:36:25,340.039,0.026019,0.234,0.036,1
- 340,211222,211224,10.2921,2026-03-03 04:36:27,2026-03-03 05:06:27,340.028,0.034438,0.292,0.042,1
- 340,211225,211226,6.86776,2026-03-03 05:06:29,2026-03-03 05:36:29,340.057,0.032573,0.281,0.042,1
- 340,211227,211229,10.2539,2026-03-03 05:36:31,2026-03-03 06:06:31,340.044,0.036715,0.314,0.042,1
- 340,211230,211231,6.89912,2026-03-03 06:06:33,2026-03-03 06:36:33,339.972,0.028071,0.286,0.038,1
- 340,211232,211234,10.2083,2026-03-03 06:36:35,2026-03-03 07:06:35,340.041,0.022023,0.217,0.032,1
- 340,211235,211236,6.84989,2026-03-03 07:06:37,2026-03-03 07:36:37,340.037,0.026571,0.247,0.034,1
- 340,211237,211239,10.1367,2026-03-03 07:36:39,2026-03-03 08:06:39,340.04,0.022361,0.223,0.033,1
- 340,211240,211241,5.13507,2026-03-03 08:06:41,2026-03-03 08:36:41,340.046,0.030067,0.193,0.047,1
- 340,211243,211244,5.23296,2026-03-03 11:06:54,2026-03-03 11:36:54,340.084,0.022804,0.231,0.032,1
- 340,211245,211247,8.97203,2026-03-03 11:36:56,2026-03-03 12:06:56,340.056,0.028018,0.305,0.037,1
- 340,211248,211249,6.41829,2026-03-03 12:06:58,2026-03-03 12:36:58,340,0.027019,0.271,0.037,1
- 340,211250,211252,10.2257,2026-03-03 12:36:59,2026-03-03 13:06:59,340.091,0.027166,0.239,0.04,1
- 340,211253,211254,5.71865,2026-03-03 13:07:01,2026-03-03 13:37:01,340.067,0.029428,0.27,0.04,1
- 340,211255,211256,6.24907,2026-03-03 13:37:03,2026-03-03 14:07:03,340.064,0.029614,0.23,0.041,1
- 340,211257,211259,7.33937,2026-03-03 14:07:05,2026-03-03 14:37:05,340.069,0.02377,0.157,0.038,1
- 340,211260,211262,9.80804,2026-03-03 14:37:07,2026-03-03 15:07:07,339.995,0.035228,0.265,0.049,1
- 340,211263,211264,5.68068,2026-03-03 15:07:09,2026-03-03 15:37:09,340.011,0.040012,0.255,0.057,1
- 340,211265,211266,6.95306,2026-03-03 15:37:10,2026-03-03 16:07:10,340.032,0.039115,0.206,0.06,1
- 340,211267,211268,6.92594,2026-03-03 16:07:13,2026-03-03 16:37:13,340.004,0.033541,0.298,0.044,1
- 340,211269,211270,7.06912,2026-03-03 16:37:16,2026-03-03 17:07:16,339.941,0.029069,0.316,0.038,1
- 340,211271,211273,10.4469,2026-03-03 17:07:18,2026-03-03 17:37:18,339.932,0.033242,0.238,0.045,1
- 340,211274,211275,7.02963,2026-03-03 17:37:20,2026-03-03 18:07:20,339.987,0.026249,0.194,0.037,1
- 340,211276,211277,7.04556,2026-03-03 18:07:22,2026-03-03 18:37:22,339.996,0.031321,0.295,0.04,1
- 340,211278,211280,9.70067,2026-03-03 18:37:24,2026-03-03 19:07:24,339.942,0.028018,0.291,0.037,1
- 340,211281,211282,5.10753,2026-03-03 19:07:26,2026-03-03 19:37:26,339.963,0.023,0.224,0.034,1
- 340,211283,211283,2.95715,2026-03-03 19:37:27,2026-03-03 20:07:27,339.97,0.030017,0.194,0.039,1
- 340,211284,211285,5.63295,2026-03-03 20:07:30,2026-03-03 20:37:30,339.96,0.029275,0.241,0.041,1
- 340,211286,211288,6.85824,2026-03-03 20:37:31,2026-03-03 21:07:31,339.947,0.029411,0.319,0.037,1
- 340,211289,211290,6.21436,2026-03-03 21:07:33,2026-03-03 21:37:33,339.952,0.022023,0.199,0.032,1
- 340,211291,211293,9.42839,2026-03-03 21:37:35,2026-03-03 22:07:35,339.906,0.032573,0.317,0.04,1
- 340,211294,211295,6.70683,2026-03-03 22:07:36,2026-03-03 22:37:36,340.007,0.023537,0.185,0.035,1
- 340,211296,211297,6.80352,2026-03-03 22:37:38,2026-03-03 23:07:38,339.957,0.029017,0.291,0.04,1
- 340,211298,211299,6.80499,2026-03-03 23:07:40,2026-03-03 23:37:40,339.999,0.02377,0.177,0.036,1
- 340,211300,211302,10.3851,2026-03-03 23:37:43,2026-03-04 00:07:43,339.985,0.036892,0.274,0.041,1
- 340,211303,211304,6.9216,2026-03-04 00:07:44,2026-03-04 00:37:44,339.981,0.030806,0.266,0.041,1
- 340,211305,211306,6.31958,2026-03-04 00:37:47,2026-03-04 01:07:47,339.953,0.024042,0.187,0.035,1
- 340,211307,211308,6.92052,2026-03-04 01:07:49,2026-03-04 01:37:49,339.932,0.031064,0.313,0.042,1
- 340,211309,211311,9.95773,2026-03-04 01:37:51,2026-03-04 02:07:51,339.982,0.029428,0.185,0.044,1
- 340,211312,211313,6.97258,2026-03-04 02:07:53,2026-03-04 02:37:53,339.965,0.032311,0.302,0.039,1
- 340,211314,211315,6.8858,2026-03-04 02:37:55,2026-03-04 03:07:55,339.991,0.029155,0.2,0.037,1
- 340,211316,211317,6.55822,2026-03-04 03:07:57,2026-03-04 03:37:57,340.004,0.03467,0.256,0.041,1
- 340,211318,211320,9.93495,2026-03-04 03:38:00,2026-03-04 04:08:00,340.002,0.02846,0.228,0.039,1
- 340,211321,211322,6.61137,2026-03-04 04:08:02,2026-03-04 04:38:02,339.895,0.033526,0.322,0.043,1
- 340,211323,211324,6.94872,2026-03-04 04:38:03,2026-03-04 05:08:03,339.986,0.03544,0.279,0.046,1
- 340,211325,211327,10.1667,2026-03-04 05:08:06,2026-03-04 05:38:06,340.022,0.031401,0.233,0.045,1
- 340,211328,211329,6.99753,2026-03-04 05:38:08,2026-03-04 06:08:08,340.013,0.027074,0.204,0.04,1
- 340,211330,211331,6.40961,2026-03-04 06:08:11,2026-03-04 06:38:11,340.002,0.032,0.281,0.044,1
- 340,211332,211333,6.8793,2026-03-04 06:38:12,2026-03-04 07:08:12,339.964,0.026,0.306,0.034,1
- 340,211334,211335,6.82723,2026-03-04 07:08:15,2026-03-04 07:38:15,340.014,0.029,0.287,0.039,1
- 340,211336,211338,10.3954,2026-03-04 07:38:17,2026-03-04 08:08:17,340.015,0.032757,0.184,0.043,1
- 340,211339,211340,5.03744,2026-03-04 08:08:19,2026-03-04 08:38:19,339.962,0.036056,0.277,0.049,1
|