123456789101112131415161718192021222324252627 |
- elabel,run_first,run_last,luminosity,compton_start,compton_stop,e_mean,e_std,spread_mean,spread_std,accepted
- 280,54786,54789,1.5949,2018-02-02 13:33:21,2018-02-02 14:33:27,280.168,0.012,0.093,0.019,1
- 280,54790,54792,0.592436,2018-02-02 15:03:31,2018-02-02 16:03:37,280.155,0.008,0.103,0.013,1
- 280,54793,54796,1.87534,2018-02-02 18:03:53,2018-02-02 19:03:53,280.135,0.012,0.097,0.019,1
- 280,54797,54798,1.0916,2018-02-02 19:03:55,2018-02-02 20:03:55,280.105,0.012,0.123,0.015,1
- 280,54799,54803,1.67851,2018-02-02 20:03:58,2018-02-02 21:03:58,280.139,0.01,0.082,0.017,1
- 280,54804,54806,1.5714,2018-02-02 21:04:00,2018-02-02 22:04:00,280.146,0.011,0.091,0.018,1
- 280,54807,54810,1.75032,2018-02-02 22:04:02,2018-02-02 23:04:02,280.12,0.012,0.08,0.023,1
- 280,54811,54813,1.3977,2018-02-02 23:34:06,2018-02-03 00:04:06,280.13,0.017,0.079,0.033,1
- 280,54816,54819,1.84911,2018-02-03 01:34:13,2018-02-03 02:34:13,280.108,0.011,0.104,0.019,1
- 280,54820,54822,1.41399,2018-02-03 02:34:16,2018-02-03 03:34:20,280.142,0.01,0.055,0.025,1
- 280,54823,54824,0.651601,2018-02-03 03:34:22,2018-02-03 04:34:26,280.115,0.015,0.094,0.031,1
- 280,54825,54827,1.10205,2018-02-03 04:34:28,2018-02-03 05:34:34,280.141,0.012,0.058,0.028,1
- 280,54828,54828,0.0831308,2018-02-03 05:34:36,2018-02-03 06:04:38,280.103,0.018,0.127,0.027,1
- 280,54830,54832,1.51479,2018-02-03 06:34:42,2018-02-03 07:34:48,280.104,0.012,0.115,0.017,1
- 280,54834,54835,0.790124,2018-02-03 07:34:50,2018-02-03 08:34:52,280.112,0.013,0.09,0.024,1
- 280,54837,54839,1.09105,2018-02-03 13:05:03,2018-02-03 14:05:03,280.125,0.027,0.088,0.058,1
- 280,54842,54845,1.95319,2018-02-03 15:35:09,2018-02-03 16:35:09,280.132,0.018,0.113,0.026,1
- 280,54846,54848,1.93565,2018-02-03 16:35:12,2018-02-03 17:35:14,280.092,0.021,0.166,0.026,1
- 280,54851,54854,2.44359,2018-02-03 18:35:22,2018-02-03 19:35:26,280.14,0.017,0.099,0.026,1
- 280,54855,54856,1.16688,2018-02-03 19:35:28,2018-02-03 20:35:32,280.138,0.015,0.071,0.03,1
- 280,54857,54859,1.3034,2018-02-03 20:35:34,2018-02-03 21:35:40,280.097,0.02,0.131,0.027,1
- 280,54860,54862,1.37204,2018-02-03 21:35:42,2018-02-03 22:35:44,280.131,0.016,0.085,0.032,1
- 280,54863,54865,1.90209,2018-02-03 22:35:47,2018-02-03 23:35:47,280.113,0.016,0.075,0.032,1
- 280,54866,54868,1.79532,2018-02-03 23:35:49,2018-02-04 00:35:49,280.108,0.021,0.121,0.032,1
- 280,54869,54871,1.59583,2018-02-04 00:35:51,2018-02-04 01:35:51,280.112,0.019,0.072,0.041,1
- 280,54872,54872,0.567425,2018-02-04 01:35:54,2018-02-04 02:05:52,280.156,0.025,0.066,0.054,1
|