123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294 |
- elabel,run_first,run_last,luminosity,compton_start,compton_stop,e_mean,e_std,spread_mean,spread_std,accepted
- 479,175221,175222,5.64668,2024-04-05 14:33:52,2024-04-05 15:03:53,479.055,0.02242,0.359286,0.043633,1
- 479,175223,175224,6.52417,2024-04-05 15:03:54,2024-04-05 15:33:55,479.054,0.023424,0.301459,0.049382,1
- 479,175226,175226,4.66575,2024-04-05 15:33:56,2024-04-05 16:03:57,479.022,0.02505,0.321217,0.051233,1
- 479,175227,175230,19.4362,2024-04-05 16:03:58,2024-04-05 16:33:59,479.054,0.023501,0.318888,0.044578,1
- 479,175231,175235,23.9967,2024-04-05 16:34:00,2024-04-05 17:04:01,478.963,0.023946,0.33496,0.045375,1
- 479,175236,175239,19.8653,2024-04-05 17:04:02,2024-04-05 17:34:03,478.894,0.023284,0.302436,0.047141,1
- 479,175240,175244,23.5084,2024-04-05 17:34:04,2024-04-05 18:04:05,479.017,0.023501,0.333996,0.044661,1
- 479,175245,175249,24.5491,2024-04-05 18:04:06,2024-04-05 18:34:07,479.02,0.024578,0.368715,0.046554,1
- 479,175250,175253,19.6,2024-04-05 18:34:08,2024-04-05 19:04:09,479.027,0.022761,0.321067,0.049281,1
- 479,175254,175258,23.3094,2024-04-05 19:04:10,2024-04-05 19:34:11,479.055,0.022525,0.30291,0.045392,1
- 479,175259,175262,19.0905,2024-04-05 19:34:12,2024-04-05 20:04:13,479.002,0.026181,0.390903,0.053391,1
- 479,175263,175266,19.5667,2024-04-05 20:04:14,2024-04-05 20:34:15,478.992,0.023028,0.273893,0.049332,1
- 479,175267,175272,24.2982,2024-04-05 20:34:16,2024-04-05 21:04:17,478.965,0.024998,0.348849,0.051718,1
- 479,175273,175277,21.9,2024-04-05 21:04:18,2024-04-05 21:34:19,479.012,0.024345,0.334545,0.049504,1
- 479,175278,175281,18.2475,2024-04-05 21:34:20,2024-04-05 22:04:21,479.057,0.023086,0.283674,0.04622,1
- 479,175282,175286,22.9905,2024-04-05 22:04:22,2024-04-05 22:34:23,479.072,0.02451,0.341255,0.044585,1
- 479,175287,175291,20.428,2024-04-05 22:34:24,2024-04-05 23:04:25,479.039,0.024155,0.318714,0.04687,1
- 479,175292,175295,17.0299,2024-04-05 23:04:26,2024-04-05 23:34:27,479.046,0.023835,0.339178,0.045793,1
- 479,175296,175302,14.6615,2024-04-05 23:34:28,2024-04-06 00:04:29,479.014,0.024154,0.346991,0.051019,1
- 479,175303,175307,24.061,2024-04-06 00:04:30,2024-04-06 00:34:31,479.011,0.022858,0.282915,0.047513,1
- 479,175308,175312,24.413,2024-04-06 00:34:32,2024-04-06 01:04:33,479.027,0.02427,0.342044,0.049343,1
- 479,175313,175316,17.2968,2024-04-06 01:04:34,2024-04-06 01:34:35,478.99,0.026211,0.373598,0.050056,1
- 479,175317,175318,9.47048,2024-04-06 01:34:36,2024-04-06 02:04:37,479.037,0.027422,0.298982,0.062498,1
- 479,175319,175323,24.5495,2024-04-06 02:04:38,2024-04-06 02:34:39,479,0.020753,0.219366,0.046622,1
- 479,175324,175327,19.4777,2024-04-06 02:34:40,2024-04-06 03:04:41,479.009,0.021303,0.255651,0.047465,1
- 479,175328,175332,23.6181,2024-04-06 03:04:42,2024-04-06 03:34:43,479.009,0.020928,0.230028,0.04737,1
- 479,175333,175337,24.1122,2024-04-06 03:34:44,2024-04-06 04:04:45,478.994,0.022554,0.311114,0.049732,1
- 479,175338,175341,19.3852,2024-04-06 04:04:46,2024-04-06 04:34:47,478.983,0.022684,0.371035,0.044007,1
- 479,175342,175346,24.1582,2024-04-06 04:34:48,2024-04-06 05:04:49,479.006,0.022445,0.31934,0.042742,1
- 479,175347,175351,24.1834,2024-04-06 05:04:50,2024-04-06 05:34:51,478.996,0.022349,0.332085,0.042317,1
- 479,175352,175356,25.5234,2024-04-06 05:34:52,2024-04-06 06:04:53,478.986,0.02183,0.337824,0.046556,1
- 479,175357,175360,19.903,2024-04-06 06:04:54,2024-04-06 06:34:55,479.01,0.022797,0.370157,0.045208,1
- 479,175361,175365,25.1353,2024-04-06 06:34:56,2024-04-06 07:04:57,479.018,0.021012,0.320875,0.041184,1
- 479,175366,175371,30.8284,2024-04-06 07:04:58,2024-04-06 07:34:59,478.997,0.020924,0.306062,0.04134,1
- 479,175372,175376,25.0433,2024-04-06 07:35:00,2024-04-06 08:05:01,479.009,0.021431,0.339389,0.042033,1
- 479,175377,175381,25.0962,2024-04-06 08:05:02,2024-04-06 08:35:03,478.986,0.020313,0.260172,0.048716,1
- 479,175382,175382,0.0805602,2024-04-06 08:35:04,2024-04-06 09:05:05,478.961,0.064141,0.267056,0.122888,1
- 479,175385,175385,4.3418,2024-04-06 11:05:14,2024-04-06 11:35:15,479.079,0.032968,0.338468,0.066763,1
- 479,175386,175389,18.3644,2024-04-06 11:35:16,2024-04-06 12:05:17,479.102,0.025376,0.282882,0.053762,1
- 479,175390,175393,18.7415,2024-04-06 12:05:18,2024-04-06 12:35:19,479.074,0.025398,0.375278,0.050324,1
- 479,175394,175398,24.0956,2024-04-06 12:35:21,2024-04-06 13:05:22,479.056,0.023257,0.296785,0.048588,1
- 479,175399,175403,25.4824,2024-04-06 13:05:22,2024-04-06 13:35:23,479.008,0.022693,0.297153,0.047907,1
- 479,175404,175407,20.1366,2024-04-06 13:35:24,2024-04-06 14:05:25,479.016,0.023142,0.366743,0.043876,1
- 479,175408,175412,25.0887,2024-04-06 14:05:26,2024-04-06 14:35:27,478.987,0.021344,0.306915,0.045759,1
- 479,175413,175417,25.1632,2024-04-06 14:35:28,2024-04-06 15:05:29,479.014,0.021644,0.337261,0.043796,1
- 479,175418,175422,24.9803,2024-04-06 15:05:30,2024-04-06 15:35:31,479.002,0.022197,0.363688,0.043957,1
- 479,175423,175427,25.11,2024-04-06 15:35:32,2024-04-06 16:05:33,478.937,0.022939,0.362529,0.042747,1
- 479,175428,175432,25.2849,2024-04-06 16:05:34,2024-04-06 16:35:35,478.983,0.021906,0.334014,0.04124,1
- 479,175433,175437,24.1515,2024-04-06 16:35:36,2024-04-06 17:05:37,479.022,0.021571,0.28467,0.048145,1
- 479,175438,175441,19.0012,2024-04-06 17:05:38,2024-04-06 17:35:39,479.006,0.021958,0.304433,0.050218,1
- 479,175442,175442,4.49519,2024-04-06 17:35:40,2024-04-06 18:05:41,479.073,0.02339,0.25109,0.049947,1
- 479,175443,175446,19.9775,2024-04-06 18:05:42,2024-04-06 18:35:43,479.011,0.02141,0.296311,0.041211,1
- 479,175447,175451,24.7738,2024-04-06 18:35:44,2024-04-06 19:05:45,478.979,0.021352,0.307933,0.041291,1
- 479,175452,175456,24.7861,2024-04-06 19:05:46,2024-04-06 19:35:47,479.015,0.021379,0.302614,0.044106,1
- 479,175457,175461,24.9965,2024-04-06 19:35:48,2024-04-06 20:05:49,478.965,0.022005,0.341596,0.043945,1
- 479,175462,175466,24.3148,2024-04-06 20:05:50,2024-04-06 20:35:51,479.021,0.020802,0.270623,0.046944,1
- 479,175467,175470,18.4776,2024-04-06 20:35:52,2024-04-06 21:05:53,479.004,0.021361,0.273047,0.047626,1
- 479,175471,175475,24.6734,2024-04-06 21:05:54,2024-04-06 21:35:55,478.983,0.021078,0.291233,0.05024,1
- 479,175476,175480,22.769,2024-04-06 21:35:56,2024-04-06 22:05:57,478.985,0.0243,0.347499,0.05022,1
- 479,175481,175483,11.3777,2024-04-06 22:05:58,2024-04-06 22:35:59,478.987,0.02919,0.347593,0.064215,1
- 479,175484,175488,24.3156,2024-04-06 22:36:00,2024-04-06 23:06:01,479.044,0.023769,0.382682,0.042978,1
- 479,175489,175494,25.2083,2024-04-06 23:06:02,2024-04-06 23:36:03,478.973,0.023495,0.386134,0.045884,1
- 479,175495,175498,19.4037,2024-04-06 23:36:04,2024-04-07 00:06:05,479.026,0.02178,0.3153,0.046257,1
- 479,175499,175503,24.2703,2024-04-07 00:06:06,2024-04-07 00:36:07,479.024,0.023146,0.398197,0.045682,1
- 479,175504,175508,24.2126,2024-04-07 00:36:08,2024-04-07 01:06:09,479.03,0.021503,0.306851,0.047708,1
- 479,175509,175512,19.4817,2024-04-07 01:06:10,2024-04-07 01:36:11,478.991,0.021263,0.264401,0.04637,1
- 479,175513,175517,25.1764,2024-04-07 01:36:12,2024-04-07 02:06:13,478.986,0.020869,0.257663,0.049696,1
- 479,175518,175522,24.6584,2024-04-07 02:06:14,2024-04-07 02:36:15,479.006,0.024729,0.416503,0.04192,1
- 479,175523,175527,24.2654,2024-04-07 02:36:16,2024-04-07 03:06:17,479.018,0.022225,0.33326,0.039718,1
- 479,175528,175531,18.9591,2024-04-07 03:06:18,2024-04-07 03:36:19,478.993,0.021339,0.27135,0.046695,1
- 479,175532,175535,16.7409,2024-04-07 03:36:20,2024-04-07 04:06:21,478.983,0.022796,0.337308,0.042591,1
- 479,175541,175543,13.7989,2024-04-07 04:36:24,2024-04-07 05:06:25,478.947,0.021823,0.279918,0.046124,1
- 479,175544,175548,22.2561,2024-04-07 05:06:26,2024-04-07 05:36:27,478.985,0.022768,0.356812,0.042285,1
- 479,175554,175557,20.0767,2024-04-07 06:06:30,2024-04-07 06:36:31,478.997,0.021213,0.273204,0.0434,1
- 479,175558,175562,24.1682,2024-04-07 06:36:32,2024-04-07 07:06:33,478.999,0.021514,0.304996,0.043535,1
- 479,175563,175567,24.3967,2024-04-07 07:06:34,2024-04-07 07:36:35,479.026,0.021276,0.261728,0.047971,1
- 479,175568,175572,24.3645,2024-04-07 07:36:36,2024-04-07 08:06:37,478.989,0.021009,0.233751,0.045016,1
- 479,175573,175576,19.249,2024-04-07 08:06:38,2024-04-07 08:36:39,478.993,0.025016,0.393906,0.047426,1
- 479,175578,175579,6.76803,2024-04-07 11:06:50,2024-04-07 11:36:51,479.043,0.021996,0.321709,0.04573,1
- 479,175580,175583,13.8908,2024-04-07 11:36:52,2024-04-07 12:06:53,479.117,0.026042,0.351661,0.052485,1
- 479,175584,175588,21.3053,2024-04-07 12:06:54,2024-04-07 12:36:55,478.981,0.02377,0.340473,0.046603,1
- 479,175589,175593,23.1055,2024-04-07 12:36:56,2024-04-07 13:06:57,478.982,0.021816,0.255681,0.045062,1
- 479,175594,175597,19.4853,2024-04-07 13:06:58,2024-04-07 13:36:59,479.021,0.023196,0.346024,0.043255,1
- 479,175598,175602,24.5148,2024-04-07 13:37:00,2024-04-07 14:07:01,478.993,0.021537,0.284755,0.043665,1
- 479,175603,175605,11.2288,2024-04-07 14:07:02,2024-04-07 14:37:03,479.031,0.019854,0.315351,0.041768,1
- 479,175606,175610,23.122,2024-04-07 14:37:04,2024-04-07 15:07:05,478.978,0.022066,0.346458,0.041016,1
- 479,175611,175614,19.7522,2024-04-07 15:07:06,2024-04-07 15:37:07,479.023,0.022179,0.326667,0.046369,1
- 479,175615,175619,21.4907,2024-04-07 15:37:08,2024-04-07 16:07:09,478.938,0.021165,0.304961,0.044391,1
- 479,175620,175623,20.5559,2024-04-07 16:07:10,2024-04-07 16:37:11,478.979,0.022091,0.321979,0.045783,1
- 479,175624,175627,20.4136,2024-04-07 16:37:12,2024-04-07 17:07:13,478.99,0.020841,0.280452,0.044654,1
- 479,175628,175631,19.8113,2024-04-07 17:07:14,2024-04-07 17:37:15,479,0.020736,0.25137,0.051705,1
- 479,175632,175634,9.74721,2024-04-07 17:37:16,2024-04-07 18:07:17,479.008,0.023414,0.254697,0.053545,1
- 479,175635,175636,2.54109,2024-04-07 18:07:18,2024-04-07 18:37:19,479.005,0.034792,0.210025,0.086316,1
- 479,175637,175637,0.526068,2024-04-07 18:37:20,2024-04-07 19:07:21,479.023,0.099971,0.461995,0.146149,1
- 479,175652,175653,8.42633,2024-04-08 13:38:36,2024-04-08 13:45:40,479.073,0.058919,0.385333,0.090765,1
- 479,175654,175658,22.5327,2024-04-08 13:45:43,2024-04-08 14:15:45,479.084,0.019526,0.299406,0.039314,1
- 479,175659,175662,13.66,2024-04-08 14:15:46,2024-04-08 14:45:47,479.04,0.018175,0.33229,0.038442,1
- 479,175663,175665,14.05,2024-04-08 14:45:48,2024-04-08 15:15:49,479.016,0.020305,0.313259,0.043858,1
- 479,175667,175670,16.9628,2024-04-08 15:15:50,2024-04-08 15:45:51,479.028,0.020821,0.284035,0.043628,1
- 479,175671,175674,15.5068,2024-04-08 15:45:52,2024-04-08 16:15:53,479.043,0.021008,0.239841,0.050327,1
- 479,175675,175679,21.9369,2024-04-08 16:15:54,2024-04-08 16:45:55,478.973,0.02152,0.31544,0.042694,1
- 479,175680,175684,22.8002,2024-04-08 16:45:56,2024-04-08 17:15:57,478.962,0.021408,0.363713,0.041468,1
- 479,175685,175688,16.7523,2024-04-08 17:15:58,2024-04-08 17:45:59,479.026,0.019254,0.298862,0.038191,1
- 479,175689,175692,16.0045,2024-04-08 17:46:00,2024-04-08 18:16:01,478.948,0.018804,0.282088,0.038462,1
- 479,175693,175696,16.0944,2024-04-08 18:16:02,2024-04-08 18:46:03,479.006,0.020297,0.296782,0.039828,1
- 479,175697,175700,16.0914,2024-04-08 18:46:04,2024-04-08 19:16:05,479.057,0.022176,0.280884,0.046409,1
- 479,175701,175705,19.5127,2024-04-08 19:16:06,2024-04-08 19:46:07,479.073,0.02229,0.320773,0.042003,1
- 479,175706,175709,19.8724,2024-04-08 19:46:08,2024-04-08 20:16:09,479.032,0.021905,0.352159,0.041266,1
- 479,175710,175714,23.4104,2024-04-08 20:16:10,2024-04-08 20:46:11,479.07,0.020267,0.34005,0.036105,1
- 479,175715,175719,24.2011,2024-04-08 20:46:12,2024-04-08 21:16:13,479.037,0.022057,0.321301,0.045928,1
- 479,175720,175723,19.4525,2024-04-08 21:16:14,2024-04-08 21:46:15,478.988,0.019386,0.237707,0.042687,1
- 479,175724,175728,23.5657,2024-04-08 21:46:16,2024-04-08 22:16:17,478.975,0.022479,0.409051,0.043751,1
- 479,175729,175733,24.2499,2024-04-08 22:16:18,2024-04-08 22:46:19,479.035,0.020716,0.273346,0.045354,1
- 479,175734,175738,22.1934,2024-04-08 22:46:20,2024-04-08 23:16:21,479.039,0.019604,0.238602,0.050537,1
- 479,175739,175742,19.646,2024-04-08 23:16:21,2024-04-08 23:46:23,479.014,0.021988,0.348781,0.044736,1
- 479,175743,175747,24.9086,2024-04-08 23:46:23,2024-04-09 00:16:25,478.989,0.021673,0.318743,0.045931,1
- 479,175748,175752,23.0127,2024-04-09 00:16:25,2024-04-09 00:46:27,478.981,0.020711,0.348695,0.038545,1
- 479,175757,175762,29.6919,2024-04-09 01:16:29,2024-04-09 01:46:31,479.004,0.023633,0.347632,0.043975,1
- 479,175763,175767,21.5344,2024-04-09 01:46:31,2024-04-09 02:16:33,479.051,0.021584,0.341148,0.04124,1
- 479,175768,175772,23.9746,2024-04-09 02:16:33,2024-04-09 02:46:35,479.016,0.022394,0.344077,0.043876,1
- 479,175773,175776,15.6565,2024-04-09 02:46:35,2024-04-09 03:16:37,478.965,0.023205,0.380756,0.045252,1
- 479,175777,175781,21.2521,2024-04-09 03:16:37,2024-04-09 03:46:39,479.014,0.021519,0.329342,0.044079,1
- 479,175782,175785,17.881,2024-04-09 03:46:39,2024-04-09 04:16:41,479.01,0.021538,0.334984,0.043275,1
- 479,175786,175789,18.8265,2024-04-09 04:16:41,2024-04-09 04:46:43,479.004,0.021623,0.354448,0.043866,1
- 479,175790,175794,24.7139,2024-04-09 04:46:43,2024-04-09 05:16:45,479.036,0.021328,0.269271,0.04931,1
- 479,175795,175798,19.5805,2024-04-09 05:16:45,2024-04-09 05:46:47,478.991,0.022705,0.354213,0.044272,1
- 479,175799,175803,25.1469,2024-04-09 05:46:47,2024-04-09 06:16:49,478.977,0.022297,0.354749,0.044129,1
- 479,175804,175808,23.7334,2024-04-09 06:16:49,2024-04-09 06:46:51,478.996,0.022421,0.367852,0.03991,1
- 479,175809,175812,19.1918,2024-04-09 06:46:51,2024-04-09 07:16:53,478.99,0.020164,0.242093,0.050109,1
- 479,175813,175817,23.5812,2024-04-09 07:16:53,2024-04-09 07:46:55,479.001,0.021429,0.272232,0.048743,1
- 479,175818,175821,19.7006,2024-04-09 07:46:55,2024-04-09 08:16:57,479.007,0.021454,0.339359,0.040421,1
- 479,175822,175824,12.4288,2024-04-09 08:16:57,2024-04-09 08:46:59,478.986,0.030969,0.303351,0.06951,1
- 479,175832,175832,3.07436,2024-04-09 13:42:35,2024-04-09 13:51:21,479.011,0.046388,0.206178,0.121759,1
- 479,175833,175836,14.3342,2024-04-09 13:51:24,2024-04-09 14:21:26,479.008,0.024918,0.382057,0.047367,1
- 479,175837,175840,17.7944,2024-04-09 14:21:26,2024-04-09 14:51:28,478.97,0.021019,0.227531,0.052104,1
- 479,175841,175845,19.3619,2024-04-09 14:51:28,2024-04-09 15:21:30,478.962,0.020047,0.333312,0.042467,1
- 479,175846,175849,16.2467,2024-04-09 15:21:30,2024-04-09 15:51:32,479.024,0.02301,0.273179,0.049768,1
- 479,175850,175854,21.7813,2024-04-09 15:51:32,2024-04-09 16:21:34,479.008,0.020631,0.258505,0.046691,1
- 479,175855,175858,16.8002,2024-04-09 16:21:34,2024-04-09 16:51:36,478.993,0.019861,0.31534,0.037323,1
- 479,175859,175862,15.4795,2024-04-09 16:51:36,2024-04-09 17:21:38,479.006,0.021697,0.28974,0.047567,1
- 479,175863,175865,10.3798,2024-04-09 17:21:38,2024-04-09 17:51:40,479.022,0.028207,0.229717,0.065525,1
- 479,175866,175866,3.81903,2024-04-09 17:51:40,2024-04-09 18:21:41,479.011,0.032027,0.410786,0.061392,1
- 479,175867,175869,11.6684,2024-04-09 18:21:42,2024-04-09 18:51:43,479.015,0.02675,0.349386,0.046965,1
- 479,175870,175870,2.12373,2024-04-09 18:51:44,2024-04-09 19:21:45,479.048,0.02764,0.180217,0.06797,1
- 479,175871,175871,4.10773,2024-04-09 19:21:46,2024-04-09 19:51:47,478.96,0.033699,0.368539,0.059034,1
- 479,175872,175873,5.42678,2024-04-09 19:51:48,2024-04-09 20:21:49,478.935,0.051525,0.172675,0.136183,1
- 479,175874,175876,10.6658,2024-04-09 20:21:50,2024-04-09 20:51:51,479.005,0.025074,0.233363,0.06009,1
- 479,175877,175880,16.8991,2024-04-09 20:51:52,2024-04-09 21:21:53,478.996,0.020835,0.231615,0.05585,1
- 479,175881,175885,22.0228,2024-04-09 21:21:54,2024-04-09 21:51:55,478.938,0.02619,0.304603,0.050357,1
- 479,175886,175889,18.2418,2024-04-09 21:51:56,2024-04-09 22:21:57,479.03,0.025228,0.335275,0.049823,1
- 479,175890,175894,19.2863,2024-04-09 22:21:58,2024-04-09 22:51:59,478.995,0.024113,0.265216,0.049576,1
- 479,175895,175899,24.1634,2024-04-09 22:52:00,2024-04-09 23:22:01,479.015,0.025223,0.316655,0.050167,1
- 479,175900,175903,15.4596,2024-04-09 23:22:02,2024-04-09 23:52:03,478.982,0.021527,0.3069,0.045821,1
- 479,175904,175907,18.0955,2024-04-09 23:52:04,2024-04-10 00:22:05,479.007,0.023739,0.285671,0.055248,1
- 479,175908,175911,18.689,2024-04-10 00:22:06,2024-04-10 00:52:07,478.985,0.024237,0.29795,0.052744,1
- 479,175912,175916,22.9391,2024-04-10 00:52:07,2024-04-10 01:22:09,479.001,0.024708,0.320945,0.055406,1
- 479,175917,175920,19.3842,2024-04-10 01:22:09,2024-04-10 01:52:11,479.01,0.024556,0.299639,0.050237,1
- 479,175921,175923,11.2803,2024-04-10 01:52:11,2024-04-10 02:22:13,479.043,0.026884,0.236136,0.060613,1
- 479,175924,175928,24.3146,2024-04-10 02:22:13,2024-04-10 02:52:15,479.013,0.025096,0.364584,0.053785,1
- 479,175929,175932,19.6106,2024-04-10 02:52:15,2024-04-10 03:22:17,478.985,0.025731,0.360326,0.050507,1
- 479,175933,175937,25.1507,2024-04-10 03:22:17,2024-04-10 03:52:19,479.006,0.025086,0.33629,0.047552,1
- 479,175938,175941,19.8841,2024-04-10 03:52:19,2024-04-10 04:22:21,479.031,0.02446,0.317078,0.048878,1
- 479,175942,175946,24.6196,2024-04-10 04:22:21,2024-04-10 04:52:23,478.955,0.024727,0.308563,0.047108,1
- 479,175947,175950,18.9661,2024-04-10 04:52:23,2024-04-10 05:22:25,478.944,0.023776,0.298609,0.053213,1
- 479,175951,175955,22.8113,2024-04-10 05:22:25,2024-04-10 05:52:27,479.004,0.025803,0.388829,0.053944,1
- 479,175956,175959,18.5252,2024-04-10 05:52:27,2024-04-10 06:22:29,479.055,0.025996,0.364292,0.047481,1
- 479,175960,175964,24.0387,2024-04-10 06:22:29,2024-04-10 06:52:31,479.004,0.023362,0.279213,0.05347,1
- 479,175965,175968,19.4887,2024-04-10 06:52:31,2024-04-10 07:22:33,479.019,0.025374,0.296859,0.051287,1
- 479,175969,175973,24.8717,2024-04-10 07:22:33,2024-04-10 07:52:35,478.996,0.023902,0.317825,0.050166,1
- 479,175974,175977,20.1486,2024-04-10 07:52:35,2024-04-10 08:22:37,478.993,0.024643,0.329298,0.051961,1
- 479,175978,175980,14.7963,2024-04-10 08:22:37,2024-04-10 08:52:39,478.971,0.030342,0.221598,0.072698,1
- 479,175981,175982,8.05863,2024-04-10 11:22:49,2024-04-10 11:48:39,479.03,0.028435,0.314836,0.055957,1
- 479,175983,175985,8.92504,2024-04-10 11:48:42,2024-04-10 12:18:43,479.028,0.026128,0.275055,0.055021,1
- 479,175986,175990,21.2851,2024-04-10 12:18:44,2024-04-10 12:48:45,478.984,0.027264,0.335631,0.051317,1
- 479,175991,175994,18.0106,2024-04-10 12:48:46,2024-04-10 13:18:47,479.004,0.023866,0.262595,0.048201,1
- 479,175995,175999,22.4166,2024-04-10 13:18:48,2024-04-10 13:48:49,479.012,0.025903,0.330008,0.048519,1
- 479,176000,176004,19.4726,2024-04-10 13:48:50,2024-04-10 14:18:51,479.022,0.024888,0.337058,0.050234,1
- 479,176005,176009,22.8179,2024-04-10 14:18:52,2024-04-10 14:48:53,478.987,0.026812,0.372387,0.046799,1
- 479,176010,176011,8.99454,2024-04-10 14:48:54,2024-04-10 15:18:55,478.989,0.024581,0.345035,0.046293,1
- 479,176018,176018,1.77129,2024-04-10 15:48:58,2024-04-10 16:18:59,479.017,0.026659,0.377153,0.045946,1
- 479,176019,176023,21.1567,2024-04-10 16:19:00,2024-04-10 16:49:01,479.022,0.024619,0.298746,0.050548,1
- 479,176024,176028,23.3844,2024-04-10 16:49:02,2024-04-10 17:19:03,478.987,0.026549,0.356807,0.056266,1
- 479,176029,176033,24.6614,2024-04-10 17:19:05,2024-04-10 17:49:06,478.971,0.022972,0.268469,0.045804,1
- 479,176034,176038,23.7116,2024-04-10 17:49:06,2024-04-10 18:19:07,478.95,0.024213,0.302732,0.04713,1
- 479,176039,176043,23.8444,2024-04-10 18:19:08,2024-04-10 18:49:09,479.011,0.023504,0.255757,0.049574,1
- 479,176044,176048,24.2632,2024-04-10 18:49:10,2024-04-10 19:19:11,478.956,0.02518,0.328356,0.049854,1
- 479,176049,176053,22.4538,2024-04-10 19:19:12,2024-04-10 19:49:13,479.012,0.023802,0.214709,0.056764,1
- 479,176054,176058,23.701,2024-04-10 19:49:14,2024-04-10 20:19:15,478.951,0.026152,0.375322,0.049699,1
- 479,176059,176063,24.9056,2024-04-10 20:19:16,2024-04-10 20:49:17,479.016,0.025193,0.338832,0.049915,1
- 479,176064,176068,24.2212,2024-04-10 20:49:18,2024-04-10 21:19:19,478.989,0.024623,0.327524,0.045507,1
- 479,176069,176073,23.1245,2024-04-10 21:19:20,2024-04-10 21:49:21,479.028,0.02651,0.395106,0.048135,1
- 479,176074,176077,15.2123,2024-04-10 21:49:22,2024-04-10 22:19:23,478.997,0.024758,0.320455,0.053592,1
- 479,176078,176080,9.29499,2024-04-10 22:19:24,2024-04-10 22:49:25,478.955,0.030139,0.40976,0.052109,1
- 479,176081,176084,15.418,2024-04-10 22:49:25,2024-04-10 23:19:27,478.946,0.029941,0.45233,0.05284,1
- 479,176085,176089,24.0879,2024-04-10 23:19:27,2024-04-10 23:49:29,479.011,0.028529,0.317017,0.057836,1
- 479,176090,176093,19.235,2024-04-10 23:49:29,2024-04-11 00:19:31,479.02,0.028812,0.362322,0.053289,1
- 479,176094,176096,12.928,2024-04-11 00:19:31,2024-04-11 00:49:33,479.008,0.027166,0.256916,0.056556,1
- 479,176098,176102,23.926,2024-04-11 00:49:33,2024-04-11 01:19:35,478.966,0.029817,0.366689,0.058855,1
- 479,176103,176107,24.409,2024-04-11 01:19:35,2024-04-11 01:49:37,479.056,0.027823,0.330242,0.053176,1
- 479,176108,176112,22.0912,2024-04-11 01:49:37,2024-04-11 02:19:39,479.017,0.027669,0.289151,0.059026,1
- 479,176113,176115,10.1638,2024-04-11 02:19:39,2024-04-11 02:49:41,479.038,0.029319,0.246472,0.061173,1
- 479,176116,176118,4.34778,2024-04-11 02:49:41,2024-04-11 03:19:43,479.017,0.045903,0.252509,0.097985,1
- 479,176119,176120,0.629641,2024-04-11 03:19:43,2024-04-11 03:49:45,479.152,0.055821,0.029889,1.62223,1
- 479,176121,176123,12.2296,2024-04-11 10:50:13,2024-04-11 11:20:15,479.115,0.03388,0.286377,0.070926,1
- 479,176124,176128,22.3607,2024-04-11 11:20:15,2024-04-11 11:50:17,479.077,0.028796,0.334072,0.055672,1
- 479,176129,176132,17.0227,2024-04-11 11:50:17,2024-04-11 12:20:19,479.049,0.0301,0.344805,0.058071,1
- 479,176133,176137,18.8784,2024-04-11 12:20:19,2024-04-11 12:50:21,479.027,0.028978,0.330077,0.056296,1
- 479,176138,176141,17.9198,2024-04-11 12:50:21,2024-04-11 13:20:23,479.034,0.027622,0.292704,0.052747,1
- 479,176142,176146,23.1515,2024-04-11 13:20:23,2024-04-11 13:50:25,479.029,0.029241,0.375576,0.061306,1
- 479,176147,176151,23.2694,2024-04-11 13:50:25,2024-04-11 14:20:27,479.04,0.026565,0.328095,0.054049,1
- 479,176152,176156,24.0182,2024-04-11 14:20:27,2024-04-11 14:50:29,479.043,0.026148,0.324222,0.049754,1
- 479,176157,176161,21.52,2024-04-11 14:50:29,2024-04-11 15:20:31,478.985,0.025649,0.349329,0.050103,1
- 479,176162,176166,21.6121,2024-04-11 15:20:31,2024-04-11 15:50:33,479.085,0.025078,0.30296,0.053126,1
- 479,176167,176171,22.6555,2024-04-11 15:50:33,2024-04-11 16:20:35,478.971,0.027443,0.402501,0.047478,1
- 479,176172,176176,19.1484,2024-04-11 16:20:35,2024-04-11 16:50:37,479.018,0.023834,0.301961,0.049711,1
- 479,176177,176181,17.5095,2024-04-11 16:50:37,2024-04-11 17:20:39,478.977,0.02892,0.380501,0.054213,1
- 479,176182,176185,17.0108,2024-04-11 17:20:39,2024-04-11 17:50:41,478.973,0.027297,0.24673,0.066754,1
- 479,176186,176190,22.6127,2024-04-11 17:50:41,2024-04-11 18:20:43,479.045,0.031547,0.366973,0.058667,1
- 479,176191,176194,15.9267,2024-04-11 18:20:43,2024-04-11 18:50:45,479.047,0.032785,0.424976,0.056385,1
- 479,176195,176200,22.6665,2024-04-11 18:50:45,2024-04-11 19:20:47,478.981,0.032554,0.356087,0.062708,1
