1234567891011121314151617181920 |
- elabel,run_first,run_last,luminosity,compton_start,compton_stop,e_mean,e_std,spread_mean,spread_std,accepted
- 295,54363,54366,2.95933,2018-01-27 13:08:06,2018-01-27 14:08:06,295.137,0.024,0.129,0.036,1
- 295,54367,54369,1.79577,2018-01-27 14:08:09,2018-01-27 15:08:09,295.124,0.015,0.03,0.084,1
- 295,54370,54372,2.34638,2018-01-27 15:08:11,2018-01-27 16:08:11,295.116,0.018,0.101,0.028,1
- 295,54373,54375,2.20212,2018-01-27 16:08:13,2018-01-27 17:08:15,295.086,0.016,0.093,0.029,1
- 295,54376,54379,3.2066,2018-01-27 17:08:16,2018-01-27 18:08:18,295.088,0.013,0.063,0.038,1
- 295,54380,54383,2.67305,2018-01-27 18:08:20,2018-01-27 19:08:20,295.107,0.016,0.095,0.037,1
- 295,54387,54390,2.65665,2018-01-27 20:08:30,2018-01-27 21:08:34,295.075,0.023,0.147,0.034,1
- 295,54391,54393,1.38049,2018-01-27 21:08:36,2018-01-27 22:08:38,295.063,0.026,0.171,0.042,1
- 295,54394,54396,1.48148,2018-01-27 22:08:40,2018-01-27 23:08:44,295.059,0.032,0.107,0.05,1
- 295,54397,54399,1.77683,2018-01-27 23:08:46,2018-01-28 00:08:50,295.1,0.018,0.095,0.038,1
- 295,54400,54402,1.60523,2018-01-28 00:08:52,2018-01-28 00:38:52,295.077,0.023,0.064,0.055,1
- 295,54403,54403,0.810856,2018-01-28 01:08:55,2018-01-28 02:08:55,295.075,0.017,0.115,0.023,1
- 295,54404,54407,2.4277,2018-01-28 02:08:58,2018-01-28 03:08:58,295.087,0.018,0.128,0.028,1
- 295,54408,54410,1.85077,2018-01-28 03:09:01,2018-01-28 04:09:01,295.062,0.021,0.152,0.029,1
- 295,54411,54413,2.15726,2018-01-28 04:09:04,2018-01-28 05:09:04,295.063,0.022,0.186,0.027,1
- 295,54414,54417,2.40421,2018-01-28 05:09:07,2018-01-28 06:09:07,295.048,0.017,0.112,0.031,1
- 295,54418,54421,2.64762,2018-01-28 06:09:09,2018-01-28 07:09:11,295.094,0.016,0.09,0.037,1
- 295,54427,54430,2.95836,2018-01-28 11:39:25,2018-01-28 12:39:31,295.089,0.016,0.041,0.067,1
- 295,54431,54435,2.29819,2018-01-28 12:39:33,2018-01-28 13:35:19,295.06,0.016,0.13,0.027,1
|