123456789101112131415161718 |
- elabel,run_first,run_last,luminosity,compton_start,compton_stop,e_mean,e_std,spread_mean,spread_std,accepted
- 396,67956,67961,17.9998,2018-05-28 16:37:29,2018-05-28 17:37:29,395.933,0.019,0.203,0.017,1
- 396,67962,67967,24.772,2018-05-28 17:37:32,2018-05-28 18:37:34,395.917,0.015,0.204,0.018,1
- 396,67968,67973,24.6645,2018-05-28 18:37:37,2018-05-28 19:37:41,395.932,0.015,0.229,0.017,1
- 396,67974,67979,25.6135,2018-05-28 19:37:43,2018-05-28 20:37:47,395.936,0.014,0.217,0.015,1
- 396,67980,67986,29.2404,2018-05-28 20:37:49,2018-05-28 21:37:53,395.916,0.018,0.223,0.015,1
- 396,67987,67992,19.4215,2018-05-28 21:37:55,2018-05-28 22:37:59,395.933,0.017,0.195,0.014,1
- 396,67993,67998,24.8511,2018-05-28 22:38:01,2018-05-28 23:38:07,395.914,0.015,0.193,0.017,1
- 396,67999,68007,48.554,2018-05-28 23:38:09,2018-05-29 00:38:15,395.907,0.015,0.227,0.016,1
- 396,68008,68015,41.8968,2018-05-29 00:38:17,2018-05-29 01:38:17,395.915,0.015,0.238,0.015,1
- 396,68016,68024,49.1153,2018-05-29 01:38:20,2018-05-29 02:38:20,395.922,0.017,0.23,0.014,1
- 396,68025,68034,49.3173,2018-05-29 02:38:23,2018-05-29 03:38:25,395.919,0.017,0.253,0.016,1
- 396,68035,68043,46.6644,2018-05-29 03:38:27,2018-05-29 04:38:31,395.915,0.021,0.233,0.016,1
- 396,68044,68052,45.4935,2018-05-29 04:38:33,2018-05-29 05:38:35,395.926,0.021,0.222,0.016,1
- 396,68053,68062,51.6329,2018-05-29 05:38:38,2018-05-29 06:38:38,395.913,0.021,0.255,0.017,1
- 396,68063,68071,46.6146,2018-05-29 06:38:41,2018-05-29 07:38:41,395.906,0.014,0.254,0.016,1
- 396,68072,68081,44.8009,2018-05-29 07:38:43,2018-05-29 08:38:43,395.901,0.014,0.259,0.015,1
- 396,68083,68085,12.8498,2018-05-29 14:39:00,2018-05-29 15:39:00,395.919,0.015,0.205,0.014,1
|