12345678910111213141516171819202122232425 |
- elabel,run_first,run_last,luminosity,compton_start,compton_stop,e_mean,e_std,spread_mean,spread_std,accepted
- 511,62079,62079,2.48848,2018-04-12 14:08:21,2018-04-12 15:08:23,511.05,0.034,0.304,0.029,1
- 511,62107,62111,17.1026,2018-04-12 23:09:12,2018-04-13 00:09:12,511.023,0.022,0.292,0.026,1
- 511,62112,62120,33.4636,2018-04-13 00:09:15,2018-04-13 01:09:15,511.005,0.025,0.276,0.031,1
- 511,62121,62126,32.1138,2018-04-13 01:09:18,2018-04-13 02:09:18,511.031,0.023,0.266,0.029,1
- 511,62127,62132,31.3801,2018-04-13 02:09:21,2018-04-13 03:09:21,511.048,0.041,0.194,0.025,1
- 511,62133,62138,30.4519,2018-04-13 03:09:23,2018-04-13 04:09:23,511.073,0.043,0.277,0.027,1
- 511,62139,62145,36.9106,2018-04-13 04:09:25,2018-04-13 05:09:25,511.051,0.043,0.27,0.024,1
- 511,62146,62152,33.8558,2018-04-13 05:09:27,2018-04-13 06:09:27,511.036,0.043,0.251,0.024,1
- 511,62153,62160,39.2227,2018-04-13 06:09:29,2018-04-13 07:09:29,511.044,0.036,0.302,0.026,1
- 511,62161,62167,29.6698,2018-04-13 07:09:31,2018-04-13 08:09:37,511.033,0.025,0.276,0.027,1
- 511,62168,62169,6.02402,2018-04-13 08:09:40,2018-04-13 08:39:40,511.068,0.029,0.165,0.04,1
- 511,62191,62191,0.342882,2018-04-13 15:10:17,2018-04-13 16:10:17,511.084,0.039,0.32,0.042,1
- 511,62195,62196,5.45479,2018-04-13 16:10:19,2018-04-13 17:10:19,511.074,0.032,0.221,0.032,1
- 511,62199,62211,49.3521,2018-04-13 19:10:26,2018-04-13 20:10:26,511.036,0.031,0.272,0.027,1
- 511,62212,62224,49.7131,2018-04-13 20:10:28,2018-04-13 21:10:28,511.075,0.03,0.258,0.026,1
- 511,62225,62237,48.4938,2018-04-13 21:10:31,2018-04-13 22:10:35,511.005,0.037,0.286,0.024,1
- 511,62239,62249,39.4223,2018-04-13 22:10:36,2018-04-13 23:10:42,511.069,0.038,0.268,0.025,1
- 511,62251,62260,39.102,2018-04-13 23:10:45,2018-04-14 00:10:51,511.015,0.032,0.274,0.029,1
- 511,62261,62272,47.0626,2018-04-14 00:10:53,2018-04-14 01:10:59,511.051,0.031,0.276,0.024,1
- 511,62273,62284,50.588,2018-04-14 01:11:01,2018-04-14 02:11:07,511.027,0.032,0.265,0.027,1
- 511,62285,62297,55.2489,2018-04-14 02:11:09,2018-04-14 03:11:13,510.984,0.031,0.295,0.027,1
- 511,62298,62298,4.71977,2018-04-14 03:11:15,2018-04-14 04:11:15,511.045,0.038,0.194,0.044,1
- 511,62299,62307,30.5912,2018-04-14 06:11:22,2018-04-14 07:11:22,511.029,0.026,0.25,0.028,1
- 511,62308,62311,12.1378,2018-04-14 07:11:25,2018-04-14 08:11:27,511.055,0.021,0.187,0.026,1
|