123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116 |
- elabel,run_first,run_last,luminosity,compton_start,compton_stop,e_mean,e_std,spread_mean,spread_std,accepted
- 470,176845,176847,9.53722,2024-04-15 18:10:50,2024-04-15 18:40:51,469.986,0.026322,0.257857,0.057601,1
- 470,176848,176854,13.4769,2024-04-15 18:40:52,2024-04-15 19:10:53,469.999,0.024712,0.130892,0.089531,1
- 470,176855,176858,13.8603,2024-04-15 19:10:54,2024-04-15 19:40:55,469.962,0.028822,0.306424,0.056379,1
- 470,176859,176862,12.6824,2024-04-15 19:40:56,2024-04-15 20:10:57,470.041,0.025356,0.283055,0.054281,1
- 470,176863,176866,12.4773,2024-04-15 20:10:58,2024-04-15 20:40:59,469.993,0.023849,0.202735,0.055032,1
- 470,176867,176870,12.7404,2024-04-15 20:41:00,2024-04-15 21:11:01,470.009,0.027589,0.308613,0.050933,1
- 470,176875,176879,16.6491,2024-04-15 21:41:04,2024-04-15 22:11:05,469.92,0.025073,0.375714,0.04913,1
- 470,176880,176882,8.12281,2024-04-15 22:11:06,2024-04-15 22:41:07,469.978,0.028208,0.328831,0.054849,1
- 470,176883,176886,12.8465,2024-04-15 22:41:07,2024-04-15 23:11:09,469.983,0.030194,0.327289,0.058408,1
- 470,176887,176891,16.9273,2024-04-15 23:11:09,2024-04-15 23:41:11,469.995,0.02604,0.254775,0.05839,1
- 470,176892,176895,11.6092,2024-04-15 23:41:11,2024-04-16 00:11:13,470.002,0.028661,0.386432,0.051192,1
- 470,176896,176900,17.5379,2024-04-16 00:11:13,2024-04-16 00:41:14,469.975,0.024,0.246994,0.053379,1
- 470,176901,176905,16.1714,2024-04-16 00:41:15,2024-04-16 01:11:16,470.018,0.023487,0.233634,0.050222,1
- 470,176906,176910,18.4598,2024-04-16 01:11:17,2024-04-16 01:41:18,470.01,0.026169,0.339023,0.047969,1
- 470,176911,176914,11.2721,2024-04-16 01:41:19,2024-04-16 02:11:20,470.023,0.022903,0.271928,0.053862,1
- 470,176915,176919,17.2035,2024-04-16 02:11:21,2024-04-16 02:41:22,469.993,0.02803,0.262052,0.060887,1
- 470,176920,176924,19.0092,2024-04-16 02:41:23,2024-04-16 03:11:24,470.026,0.02608,0.204029,0.062896,1
- 470,176925,176929,19.307,2024-04-16 03:11:25,2024-04-16 03:41:26,470.03,0.026792,0.323844,0.054251,1
- 470,176930,176934,20.893,2024-04-16 03:41:27,2024-04-16 04:11:28,469.944,0.026992,0.276059,0.061573,1
- 470,176935,176938,16.4017,2024-04-16 04:11:29,2024-04-16 04:41:30,469.988,0.027646,0.333073,0.060263,1
- 470,176939,176943,20.6426,2024-04-16 04:41:32,2024-04-16 05:11:33,469.96,0.027964,0.314619,0.05765,1
- 470,176944,176948,19.3627,2024-04-16 05:11:33,2024-04-16 05:41:34,469.99,0.028729,0.27804,0.064205,1
- 470,176949,176953,20.3665,2024-04-16 05:41:35,2024-04-16 06:11:36,469.959,0.029996,0.386376,0.055345,1
- 470,176954,176957,16.7853,2024-04-16 06:11:37,2024-04-16 06:41:38,470.055,0.032398,0.324218,0.055927,1
- 470,176958,176962,20.5131,2024-04-16 06:41:39,2024-04-16 07:11:40,470.014,0.027911,0.288517,0.055738,1
- 470,176963,176967,19.6294,2024-04-16 07:11:41,2024-04-16 07:41:42,470.018,0.028329,0.264719,0.064129,1
- 470,176968,176971,14.8852,2024-04-16 07:41:43,2024-04-16 08:11:44,469.936,0.031899,0.4108,0.057697,1
- 470,176972,176975,11.701,2024-04-16 08:11:45,2024-04-16 08:41:46,470.026,0.036095,0.208891,0.088006,1
- 470,176976,176976,3.90678,2024-04-16 12:12:01,2024-04-16 12:42:02,470.127,0.03305,0.410758,0.05984,1
- 470,176977,176979,8.93156,2024-04-16 12:42:03,2024-04-16 13:12:04,470.086,0.035461,0.30344,0.062901,1
- 470,176980,176983,12.7146,2024-04-16 13:12:05,2024-04-16 13:42:06,470.118,0.03207,0.269083,0.070068,1
- 470,176984,176986,8.16252,2024-04-16 13:42:07,2024-04-16 14:12:08,470.131,0.033689,0.204471,0.089993,1
- 470,176987,176989,8.26182,2024-04-16 14:12:09,2024-04-16 14:42:10,470.042,0.033194,0.265014,0.064873,1
- 470,176990,176992,4.38669,2024-04-16 14:42:11,2024-04-16 15:12:12,470.047,0.043491,0.212518,0.118329,1
- 470,176993,176993,3.61417,2024-04-16 15:12:13,2024-04-16 15:42:14,469.998,0.034643,0.21875,0.0746,1
- 470,176994,176995,8.17153,2024-04-16 15:59:21,2024-04-16 16:12:28,470.013,0.032115,0.316883,0.0633,1
- 470,176996,176999,17.1119,2024-04-16 16:12:28,2024-04-16 16:42:30,470.008,0.030042,0.282047,0.059872,1
- 470,177000,177004,19.7336,2024-04-16 16:42:30,2024-04-16 17:12:32,469.975,0.033067,0.368023,0.064263,1
- 470,177005,177009,22.2847,2024-04-16 17:12:32,2024-04-16 17:42:34,470.048,0.0312,0.349044,0.060776,1
- 470,177010,177014,22.9477,2024-04-16 17:42:34,2024-04-16 18:12:36,470.014,0.034272,0.429893,0.053147,1
- 470,177015,177019,22.9034,2024-04-16 18:12:36,2024-04-16 18:42:38,469.988,0.035108,0.43312,0.055208,1
- 470,177020,177024,18.5655,2024-04-16 18:42:38,2024-04-16 19:12:40,469.972,0.028863,0.237097,0.059029,1
- 470,177025,177029,19.1525,2024-04-16 19:12:40,2024-04-16 19:42:42,470.048,0.028421,0.327339,0.06542,1
- 470,177030,177034,19.3134,2024-04-16 19:42:42,2024-04-16 20:12:44,470.044,0.029393,0.335769,0.053037,1
- 470,177035,177038,16.2301,2024-04-16 20:12:44,2024-04-16 20:42:46,470.057,0.033404,0.362318,0.061662,1
- 470,177039,177043,18.3798,2024-04-16 20:42:46,2024-04-16 21:12:48,470.013,0.028278,0.260897,0.059039,1
- 470,177044,177047,15.819,2024-04-16 21:12:48,2024-04-16 21:42:50,470.056,0.029398,0.196869,0.068517,1
- 470,177048,177051,12.7132,2024-04-16 21:42:50,2024-04-16 22:12:52,469.975,0.03254,0.335265,0.05452,1
- 470,177052,177056,16.9972,2024-04-16 22:12:52,2024-04-16 22:42:54,469.992,0.029038,0.337523,0.054299,1
- 470,177057,177060,14.3054,2024-04-16 22:42:54,2024-04-16 23:12:56,469.998,0.028874,0.352612,0.051351,1
- 470,177061,177065,18.1063,2024-04-16 23:12:56,2024-04-16 23:42:58,470.04,0.026827,0.256619,0.065371,1
- 470,177066,177069,15.4546,2024-04-16 23:42:59,2024-04-17 00:13:01,470.027,0.029666,0.393132,0.054893,1
- 470,177070,177074,20.7954,2024-04-17 00:13:00,2024-04-17 00:43:02,470.017,0.025782,0.297004,0.052008,1
- 470,177075,177079,18.3142,2024-04-17 00:43:02,2024-04-17 01:13:04,470.007,0.02653,0.314931,0.049413,1
- 470,177080,177084,21.2245,2024-04-17 01:13:04,2024-04-17 01:43:06,470.041,0.027446,0.329799,0.059071,1
- 470,177085,177089,20.9027,2024-04-17 01:43:06,2024-04-17 02:13:08,470.033,0.029178,0.323844,0.056825,1
- 470,177090,177093,15.4215,2024-04-17 02:13:08,2024-04-17 02:43:10,470.006,0.030261,0.354101,0.060556,1
- 470,177094,177098,21.2148,2024-04-17 02:43:10,2024-04-17 03:13:12,469.961,0.030732,0.323037,0.059554,1
- 470,177099,177102,18.3713,2024-04-17 03:13:12,2024-04-17 03:43:14,470.007,0.029051,0.30687,0.059192,1
- 470,177103,177107,19.017,2024-04-17 03:43:14,2024-04-17 04:13:16,469.967,0.030671,0.359115,0.053641,1
- 470,177108,177112,19.4219,2024-04-17 04:13:16,2024-04-17 04:43:18,470.018,0.029982,0.311125,0.060042,1
- 470,177113,177116,14.9389,2024-04-17 04:43:18,2024-04-17 05:13:20,469.978,0.030872,0.372545,0.062297,1
- 470,177117,177121,20.2861,2024-04-17 05:13:20,2024-04-17 05:43:22,470.06,0.028342,0.297333,0.060079,1
- 470,177122,177126,19.2596,2024-04-17 05:43:22,2024-04-17 06:13:24,470.034,0.027988,0.265242,0.060442,1
- 470,177127,177130,15.9149,2024-04-17 06:13:24,2024-04-17 06:43:26,470.016,0.028789,0.350894,0.051974,1
- 470,177131,177135,20.6627,2024-04-17 06:43:26,2024-04-17 07:13:28,469.976,0.02934,0.359783,0.061757,1
- 470,177136,177140,20.4594,2024-04-17 07:13:28,2024-04-17 07:43:30,469.958,0.028401,0.319567,0.052879,1
- 470,177141,177145,21.5837,2024-04-17 07:43:30,2024-04-17 08:13:32,469.998,0.032084,0.37172,0.059394,1
- 470,177146,177149,12.7516,2024-04-17 08:13:32,2024-04-17 08:43:34,470.017,0.031355,0.218547,0.069499,1
- 470,177152,177153,7.65779,2024-04-17 10:13:40,2024-04-17 10:43:42,470.113,0.065254,0.375008,0.124383,1
- 470,177154,177157,13.8644,2024-04-17 10:43:42,2024-04-17 11:13:44,470.06,0.044662,0.344629,0.076678,1
- 470,177158,177161,15.5553,2024-04-17 11:13:44,2024-04-17 11:43:46,470.076,0.035624,0.185936,0.08977,1
- 470,177162,177166,9.98494,2024-04-17 11:43:46,2024-04-17 12:13:48,470.059,0.0353,0.219992,0.074802,1
- 470,177167,177171,20.7704,2024-04-17 12:13:48,2024-04-17 12:43:50,469.988,0.043292,0.260103,0.119039,1
- 470,177172,177175,18.1022,2024-04-17 12:43:50,2024-04-17 13:13:52,470.016,0.036405,0.27577,0.076126,1
- 470,177176,177180,21.1255,2024-04-17 13:13:52,2024-04-17 13:43:54,469.984,0.03594,0.279289,0.077433,1
- 470,177181,177185,21.9133,2024-04-17 13:43:54,2024-04-17 14:13:56,469.988,0.037636,0.384332,0.066423,1
- 470,177186,177190,21.5809,2024-04-17 14:13:56,2024-04-17 14:43:58,469.958,0.034276,0.326534,0.068833,1
- 470,177191,177195,21.4395,2024-04-17 14:43:58,2024-04-17 15:14:00,469.994,0.033744,0.307599,0.062692,1
- 470,177196,177200,18.0581,2024-04-17 15:14:00,2024-04-17 15:44:02,469.994,0.03409,0.335373,0.067672,1
- 470,177201,177204,18.2479,2024-04-17 15:44:02,2024-04-17 16:14:04,469.997,0.033294,0.287137,0.068825,1
- 470,177205,177209,22.6944,2024-04-17 16:14:04,2024-04-17 16:44:06,469.94,0.035131,0.347897,0.07532,1
- 470,177210,177214,22.5065,2024-04-17 16:44:06,2024-04-17 17:14:08,469.977,0.036164,0.34093,0.065186,1
- 470,177215,177219,21.863,2024-04-17 17:14:08,2024-04-17 17:44:10,469.992,0.034217,0.294727,0.067857,1
- 470,177220,177224,21.0226,2024-04-17 17:44:10,2024-04-17 18:14:12,469.993,0.034121,0.311683,0.06495,1
- 470,177225,177229,23.9463,2024-04-17 18:14:12,2024-04-17 18:44:14,470.001,0.034237,0.398943,0.066873,1
- 470,177230,177234,23.0687,2024-04-17 18:44:14,2024-04-17 19:14:15,469.944,0.034525,0.347891,0.069138,1
- 470,177235,177239,22.4531,2024-04-17 19:14:16,2024-04-17 19:44:17,469.968,0.03004,0.190832,0.077186,1
- 470,177240,177244,22.8092,2024-04-17 19:44:18,2024-04-17 20:14:19,470.014,0.029771,0.192129,0.078791,1
- 470,177245,177249,21.8961,2024-04-17 20:14:20,2024-04-17 20:44:21,470.038,0.036747,0.37935,0.064631,1
- 470,177250,177254,18.6671,2024-04-17 20:44:22,2024-04-17 21:14:23,470.065,0.033708,0.280015,0.066893,1
- 470,177255,177259,22.9102,2024-04-17 21:14:24,2024-04-17 21:44:25,470.065,0.036407,0.350084,0.078501,1
- 470,177260,177264,20.3984,2024-04-17 21:44:26,2024-04-17 22:14:27,470.06,0.032498,0.330205,0.059798,1
- 470,177265,177268,13.3229,2024-04-17 22:14:28,2024-04-17 22:44:29,470.026,0.032848,0.279261,0.063325,1
- 470,177269,177271,9.77093,2024-04-17 22:44:30,2024-04-17 23:14:31,470.014,0.0483,0.345727,0.072869,1
- 470,177272,177276,15.9204,2024-04-17 23:14:32,2024-04-17 23:44:33,470.025,0.035989,0.289275,0.065025,1
- 470,177277,177280,14.2143,2024-04-17 23:44:34,2024-04-18 00:14:35,470.073,0.034329,0.388184,0.061994,1
- 470,177281,177284,15.0882,2024-04-18 00:14:36,2024-04-18 00:44:37,470.041,0.033243,0.277354,0.072283,1
- 470,177285,177289,21.9208,2024-04-18 00:44:37,2024-04-18 01:14:39,469.996,0.034837,0.308315,0.068763,1
- 470,177290,177293,16.7266,2024-04-18 01:14:39,2024-04-18 01:44:41,470.042,0.03341,0.307324,0.065216,1
- 470,177294,177297,18.2135,2024-04-18 01:44:41,2024-04-18 02:14:43,470.014,0.037447,0.30609,0.070087,1
- 470,177298,177302,17.8684,2024-04-18 02:14:43,2024-04-18 02:44:45,469.959,0.037733,0.445362,0.072893,1
- 470,177303,177306,17.4722,2024-04-18 02:44:45,2024-04-18 03:14:47,469.995,0.044188,0.452476,0.07991,1
- 470,177307,177311,23.2779,2024-04-18 03:14:47,2024-04-18 03:44:49,470.054,0.036967,0.340572,0.070554,1
- 470,177312,177315,18.9783,2024-04-18 03:44:49,2024-04-18 04:14:51,470.003,0.032581,0.200631,0.074951,1
- 470,177316,177320,23.6017,2024-04-18 04:14:51,2024-04-18 04:44:53,469.975,0.033385,0.258817,0.070993,1
- 470,177321,177324,18.5946,2024-04-18 04:44:53,2024-04-18 05:14:55,470.022,0.040596,0.386267,0.075156,1
- 470,177325,177329,8.1372,2024-04-18 05:14:55,2024-04-18 05:44:57,470.036,0.05381,0.31893,0.094833,1
- 470,177330,177331,3.53023,2024-04-18 05:44:57,2024-04-18 06:14:59,470.012,0.070817,0.160243,0.213041,1
- 470,177332,177334,6.52681,2024-04-18 06:14:59,2024-04-18 06:45:01,470.024,0.059302,0.305166,0.103321,1
- 470,177335,177339,22.1464,2024-04-18 06:45:01,2024-04-18 07:15:03,469.977,0.034425,0.150255,0.105784,1
- 470,177340,177343,17.6462,2024-04-18 07:15:03,2024-04-18 07:45:05,470.015,0.040143,0.347176,0.067975,1
- 470,177344,177347,15.7374,2024-04-18 07:45:05,2024-04-18 08:15:07,469.944,0.03721,0.290003,0.080521,1
- 470,177348,177350,8.87265,2024-04-18 08:15:07,2024-04-18 08:45:09,470.009,0.048752,0.42934,0.085604,1
- 470,177351,177352,6.29731,2024-04-18 16:54:21,2024-04-18 17:24:23,470.121,0.04366,0.322502,0.093849,1
|