| 1234567891011121314151617181920212223 |
- elabel,run_first,run_last,luminosity,compton_start,compton_stop,e_mean,e_std,spread_mean,spread_std,accepted
- 345,210414,210414,1.26852,2026-02-21 10:06:04,2026-02-21 10:36:04,345.562,0.119004,0.266,0.174,1
- 345,210415,210416,4.29387,2026-02-21 10:36:05,2026-02-21 11:06:05,345.137,0.089275,0.223,0.135,1
- 345,210418,210419,5.12649,2026-02-21 11:36:08,2026-02-21 12:06:08,345.342,0.074545,0.246,0.11,1
- 345,210420,210422,8.98668,2026-02-21 12:06:11,2026-02-21 12:36:11,345.205,0.081056,0.312,0.112,1
- 345,210424,210426,6.7165,2026-02-21 13:06:14,2026-02-21 13:36:14,345.17,0.107168,0.34,0.15,1
- 345,210427,210428,5.80423,2026-02-21 13:36:17,2026-02-21 14:06:17,345.215,0.13324,0.385,0.179,1
- 345,210429,210430,5.63823,2026-02-21 14:06:19,2026-02-21 14:36:19,345.113,0.274357,1.228,0.289,1
- 345,210431,210433,7.50302,2026-02-21 14:36:21,2026-02-21 15:06:21,344.905,0.105171,0.432,0.142,1
- 345,210435,210436,5.08636,2026-02-21 15:36:25,2026-02-21 16:06:25,345.124,0.092,0.326,0.125,1
- 345,210437,210438,4.94586,2026-02-21 16:06:26,2026-02-21 16:36:26,345.028,0.128062,0.472,0.168,1
- 345,210439,210440,5.09606,2026-02-21 16:36:28,2026-02-21 17:06:28,345.138,0.092136,0.338,0.127,1
- 345,210441,210442,5.90232,2026-02-21 17:06:31,2026-02-21 17:36:31,345.019,0.069029,0.185,0.107,1
- 345,210443,210445,8.83732,2026-02-21 17:36:32,2026-02-21 18:06:32,345.076,0.085053,0.271,0.126,1
- 345,210446,210447,5.95471,2026-02-21 18:06:35,2026-02-21 18:36:35,345.161,0.073682,0.278,0.106,1
- 345,210449,210451,8.69018,2026-02-21 19:06:40,2026-02-21 19:36:40,345.058,0.092655,0.422,0.123,1
- 345,210452,210452,2.21395,2026-02-21 19:36:41,2026-02-21 20:06:41,345.164,0.062394,0.259,0.09,1
- 345,210453,210454,6.3479,2026-02-21 20:06:44,2026-02-21 20:36:44,344.964,0.046098,0.162,0.081,1
- 345,210455,210456,6.42713,2026-02-21 20:36:46,2026-02-21 21:06:46,344.985,0.063071,0.312,0.089,1
- 345,210457,210458,6.66143,2026-02-21 21:06:48,2026-02-21 21:36:48,344.943,0.06957,0.334,0.092,1
- 345,210459,210460,7.14966,2026-02-21 21:36:50,2026-02-21 22:06:50,344.968,0.042012,0.198,0.066,1
- 345,210461,210461,1.41143,2026-02-21 22:06:52,2026-02-21 22:36:52,345.285,0.318402,1.036,0.373,1
- 345,210462,210462,2.24388,2026-02-22 08:07:30,2026-02-22 08:37:30,344.993,0.111018,0.457,0.145,1
|