123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541542543544545546547548549550551552553554555556557558559560561562563564565566567568569570571572573574575576577578579580581582583584585586587588589590591592593594595596597598599600601602603604 |
- elabel,run_first,run_last,luminosity,compton_start,compton_stop,e_mean,e_std,spread_mean,spread_std,accepted
- 638,145364,145365,19.085,2023-05-09 21:05:36,2023-05-09 21:20:37,638.215,0.052318,0.558839,0.082139,1
- 638,145366,145367,20.2493,2023-05-09 21:20:38,2023-05-09 21:35:39,638.021,0.057163,0.577263,0.082413,1
- 638,145368,145370,31.1911,2023-05-09 21:35:40,2023-05-09 21:50:41,638.064,0.039958,0.324349,0.079918,1
- 638,145372,145374,29.7143,2023-05-09 22:05:44,2023-05-09 22:20:45,637.941,0.053928,0.541136,0.064439,1
- 638,145375,145377,29.9103,2023-05-09 22:35:48,2023-05-09 22:50:49,637.985,0.046082,0.492296,0.070175,1
- 638,145380,145382,31.8704,2023-05-09 23:20:54,2023-05-09 23:35:55,638.005,0.048,0.539406,0.073469,1
- 638,145383,145384,21.1127,2023-05-09 23:35:56,2023-05-09 23:50:57,637.918,0.043871,0.388067,0.089036,1
- 638,145386,145387,21.5209,2023-05-10 00:06:00,2023-05-10 00:21:01,638.021,0.04297,0.431818,0.070798,1
- 638,145388,145389,19.9636,2023-05-10 00:21:02,2023-05-10 00:36:03,638.099,0.049562,0.511114,0.072425,1
- 638,145390,145391,20.7959,2023-05-10 00:36:04,2023-05-10 00:51:05,637.939,0.045027,0.470542,0.065153,1
- 638,145392,145393,21.3923,2023-05-10 01:06:08,2023-05-10 01:21:09,638.01,0.042068,0.381243,0.078456,1
- 638,145394,145395,21.2506,2023-05-10 01:21:10,2023-05-10 01:36:11,638.016,0.04532,0.491921,0.064683,1
- 638,145396,145397,21.5252,2023-05-10 01:36:12,2023-05-10 01:51:13,637.979,0.063052,0.654339,0.079568,1
- 638,145398,145399,22.0925,2023-05-10 01:51:14,2023-05-10 02:06:15,638.07,0.056924,0.59561,0.060681,1
- 638,145400,145401,21.53,2023-05-10 02:06:16,2023-05-10 02:21:17,638.016,0.043997,0.4902,0.071228,1
- 638,145406,145408,32.3499,2023-05-10 03:06:24,2023-05-10 03:21:25,637.872,0.049994,0.485205,0.068331,1
- 638,145411,145413,32.0446,2023-05-10 03:51:30,2023-05-10 04:06:31,638.036,0.040855,0.419443,0.067289,1
- 638,145415,145416,22.1699,2023-05-10 04:21:34,2023-05-10 04:36:35,637.991,0.0416,0.435514,0.069858,1
- 638,145417,145417,10.7598,2023-05-10 04:36:36,2023-05-10 04:51:37,638.037,0.046392,0.572288,0.083729,1
- 638,145418,145420,31.6521,2023-05-10 04:51:38,2023-05-10 05:06:39,638.084,0.04619,0.419787,0.070641,1
- 638,145423,145424,21.8696,2023-05-10 05:36:44,2023-05-10 05:51:45,637.97,0.053909,0.596541,0.064398,1
- 638,145425,145426,21.0123,2023-05-10 05:51:46,2023-05-10 06:06:47,638.082,0.04739,0.481796,0.066491,1
- 638,145427,145428,21.5019,2023-05-10 06:06:48,2023-05-10 06:21:49,638.147,0.054032,0.587821,0.060096,1
- 638,145429,145430,21.2399,2023-05-10 06:21:50,2023-05-10 06:36:51,637.981,0.04628,0.597878,0.062534,1
- 638,145432,145433,20.9834,2023-05-10 06:51:54,2023-05-10 07:06:55,638.077,0.043316,0.585343,0.068711,1
- 638,145434,145435,21.4697,2023-05-10 07:06:56,2023-05-10 07:21:57,637.976,0.038765,0.493139,0.069021,1
- 638,145437,145438,20.2798,2023-05-10 07:37:00,2023-05-10 07:52:01,637.949,0.048891,0.472619,0.062282,1
- 638,145440,145441,21.8315,2023-05-10 08:07:04,2023-05-10 08:22:05,638.016,0.04824,0.439113,0.073147,1
- 638,145442,145443,22.5586,2023-05-10 08:22:06,2023-05-10 08:37:07,638.02,0.046393,0.612758,0.058708,1
- 638,145445,145445,8.62478,2023-05-10 13:52:50,2023-05-10 14:07:51,638.176,0.040197,0.228929,0.101046,1
- 638,145446,145447,17.1646,2023-05-10 14:07:52,2023-05-10 14:22:53,638.168,0.042725,0.503441,0.074194,1
- 638,145448,145449,19.248,2023-05-10 14:22:54,2023-05-10 14:37:55,638.23,0.046329,0.584178,0.065926,1
- 638,145452,145452,5.78656,2023-05-10 15:08:00,2023-05-10 15:23:01,638.104,0.040745,0.358285,0.077058,1
- 638,145453,145454,17.1644,2023-05-10 15:23:02,2023-05-10 15:38:03,638.239,0.041232,0.406531,0.069741,1
- 638,145455,145455,8.98479,2023-05-10 15:38:04,2023-05-10 15:53:05,638.098,0.050557,0.450949,0.070581,1
- 638,145456,145457,17.8874,2023-05-10 15:53:06,2023-05-10 16:08:07,638.107,0.049375,0.47821,0.083489,1
- 638,145458,145459,16.9643,2023-05-10 16:08:08,2023-05-10 16:23:09,638.111,0.041846,0.417372,0.067437,1
- 638,145461,145462,18.4931,2023-05-10 16:38:12,2023-05-10 16:53:13,638.107,0.043112,0.439766,0.077796,1
- 638,145463,145464,18.2359,2023-05-10 16:53:14,2023-05-10 17:08:15,638.03,0.046098,0.599178,0.062062,1
- 638,145465,145466,20.9605,2023-05-10 17:08:16,2023-05-10 17:23:17,637.947,0.04305,0.498494,0.061705,1
- 638,145467,145468,18.3038,2023-05-10 17:23:18,2023-05-10 17:38:19,638.062,0.031803,0.159477,0.106789,1
- 638,145469,145469,10.1506,2023-05-10 17:38:20,2023-05-10 17:53:21,637.946,0.042135,0.488515,0.058028,1
- 638,145470,145471,20.1673,2023-05-10 17:53:22,2023-05-10 18:08:23,637.994,0.039652,0.548142,0.055722,1
- 638,145472,145473,19.9813,2023-05-10 18:08:24,2023-05-10 18:23:25,637.974,0.041948,0.427597,0.071159,1
- 638,145474,145474,9.67789,2023-05-10 18:23:26,2023-05-10 18:38:27,638.063,0.037984,0.528936,0.058783,1
- 638,145475,145475,9.42634,2023-05-10 18:38:28,2023-05-10 18:53:29,638.021,0.054455,0.505578,0.071284,1
- 638,145476,145477,10.9412,2023-05-10 19:53:38,2023-05-10 20:08:39,637.918,0.035173,0.378057,0.063632,1
- 638,145478,145478,7.00033,2023-05-10 20:08:40,2023-05-10 20:23:41,637.96,0.032635,0.463787,0.051482,1
- 638,145479,145479,6.83041,2023-05-10 20:23:42,2023-05-10 20:38:43,637.949,0.037439,0.395353,0.065971,1
- 638,145480,145481,16.9039,2023-05-10 20:38:44,2023-05-10 20:53:45,637.927,0.041071,0.492995,0.058969,1
- 638,145482,145483,19.726,2023-05-10 20:53:46,2023-05-10 21:08:47,638.055,0.04718,0.532644,0.055057,1
- 638,145484,145485,19.3731,2023-05-10 21:08:48,2023-05-10 21:23:49,638.096,0.039874,0.420417,0.062329,1
- 638,145486,145486,9.44667,2023-05-10 21:23:50,2023-05-10 21:38:51,637.886,0.047362,0.54282,0.05616,1
- 638,145487,145488,19.3022,2023-05-10 21:38:52,2023-05-10 21:53:53,638.02,0.05117,0.537344,0.054487,1
- 638,145489,145490,18.6113,2023-05-10 21:53:54,2023-05-10 22:08:55,637.999,0.040765,0.517793,0.061578,1
- 638,145491,145492,19.8141,2023-05-10 22:08:56,2023-05-10 22:23:57,638.137,0.039399,0.518166,0.058287,1
- 638,145493,145494,19.4199,2023-05-10 22:23:58,2023-05-10 22:38:59,637.956,0.040195,0.509527,0.061707,1
- 638,145495,145495,9.20428,2023-05-10 22:39:00,2023-05-10 22:54:01,638.061,0.048692,0.542415,0.060943,1
- 638,145496,145497,17.2649,2023-05-10 22:54:02,2023-05-10 23:09:03,638.061,0.038685,0.493473,0.062155,1
- 638,145498,145498,7.91154,2023-05-10 23:09:04,2023-05-10 23:24:05,637.989,0.037605,0.454059,0.071795,1
- 638,145499,145500,18.6424,2023-05-10 23:24:06,2023-05-10 23:39:07,637.988,0.044843,0.46741,0.062393,1
- 638,145501,145502,17.7759,2023-05-10 23:39:08,2023-05-10 23:54:09,638.073,0.042599,0.6232,0.056177,1
- 638,145503,145503,8.17283,2023-05-10 23:54:10,2023-05-11 00:09:11,637.979,0.037004,0.32717,0.068213,1
- 638,145504,145505,18.1211,2023-05-11 00:09:12,2023-05-11 00:24:13,638,0.043698,0.516804,0.058724,1
- 638,145506,145507,18.2383,2023-05-11 00:24:14,2023-05-11 00:39:15,638.01,0.03886,0.477595,0.067616,1
- 638,145508,145508,7.33075,2023-05-11 00:39:16,2023-05-11 00:54:17,638.005,0.034214,0.277924,0.063818,1
- 638,145509,145510,13.3001,2023-05-11 00:54:18,2023-05-11 01:09:19,638.013,0.036733,0.513483,0.055466,1
- 638,145511,145511,8.93895,2023-05-11 01:09:20,2023-05-11 01:24:21,638.077,0.048138,0.544455,0.061664,1
- 638,145512,145513,17.1803,2023-05-11 01:24:22,2023-05-11 01:39:23,638.048,0.037619,0.430997,0.060853,1
- 638,145514,145515,17.867,2023-05-11 01:39:24,2023-05-11 01:54:25,638.062,0.036029,0.405909,0.063124,1
- 638,145516,145516,8.91336,2023-05-11 01:54:26,2023-05-11 02:09:27,638.019,0.035596,0.398295,0.059626,1
- 638,145517,145518,18.038,2023-05-11 02:09:28,2023-05-11 02:24:29,638.044,0.034111,0.356858,0.060653,1
- 638,145519,145519,9.09676,2023-05-11 02:24:30,2023-05-11 02:39:31,638.027,0.039421,0.5354,0.055073,1
- 638,145520,145521,17.9444,2023-05-11 02:39:32,2023-05-11 02:54:33,637.879,0.047507,0.54102,0.062956,1
- 638,145522,145523,17.1489,2023-05-11 02:54:34,2023-05-11 03:09:35,638.073,0.042195,0.467635,0.055048,1
- 638,145524,145524,8.51389,2023-05-11 03:09:36,2023-05-11 03:24:37,638.069,0.039982,0.388718,0.060179,1
- 638,145525,145526,17.0366,2023-05-11 03:24:38,2023-05-11 03:39:39,638.067,0.044409,0.466767,0.067787,1
- 638,145527,145528,12.9114,2023-05-11 03:39:40,2023-05-11 03:54:41,638.108,0.035532,0.386778,0.062953,1
- 638,145529,145530,18.3012,2023-05-11 03:54:42,2023-05-11 04:09:43,638.043,0.03851,0.42582,0.059472,1
- 638,145531,145532,17.9549,2023-05-11 04:09:44,2023-05-11 04:24:45,638.071,0.034994,0.45176,0.052602,1
- 638,145533,145533,9.63475,2023-05-11 04:24:46,2023-05-11 04:39:47,638.007,0.045785,0.507908,0.061811,1
- 638,145534,145535,18.3907,2023-05-11 04:39:48,2023-05-11 04:54:49,638.105,0.044825,0.538746,0.057137,1
- 638,145536,145537,18.7739,2023-05-11 04:54:50,2023-05-11 05:09:51,637.992,0.045309,0.517401,0.05711,1
- 638,145538,145538,9.31282,2023-05-11 05:09:52,2023-05-11 05:24:53,638.083,0.039015,0.495494,0.071042,1
- 638,145539,145540,18.8548,2023-05-11 05:24:54,2023-05-11 05:39:55,638.053,0.039949,0.378497,0.06862,1
- 638,145541,145542,18.213,2023-05-11 05:39:56,2023-05-11 05:54:57,638.015,0.035388,0.462405,0.053814,1
- 638,145543,145544,17.9278,2023-05-11 05:54:58,2023-05-11 06:09:59,638.008,0.04509,0.536739,0.05734,1
- 638,145545,145545,9.17301,2023-05-11 06:10:00,2023-05-11 06:25:01,637.988,0.044789,0.500438,0.057048,1
- 638,145546,145547,18.8936,2023-05-11 06:25:02,2023-05-11 06:40:03,638.034,0.042097,0.621243,0.059119,1
- 638,145548,145549,16.375,2023-05-11 06:40:04,2023-05-11 06:55:05,638.004,0.040122,0.409102,0.060844,1
- 638,145550,145550,8.48344,2023-05-11 06:55:06,2023-05-11 07:10:07,638.008,0.041348,0.383623,0.072527,1
- 638,145551,145552,18.4396,2023-05-11 07:10:08,2023-05-11 07:25:09,638.026,0.040962,0.581724,0.057165,1
- 638,145553,145554,17.9028,2023-05-11 07:25:10,2023-05-11 07:40:11,637.977,0.037656,0.437309,0.060483,1
- 638,145555,145556,13.8373,2023-05-11 07:40:12,2023-05-11 07:55:13,638.053,0.042847,0.525724,0.062263,1
- 638,145557,145557,1.36207,2023-05-11 11:55:46,2023-05-11 12:10:47,638.003,0.038715,0.219851,0.098052,1
- 638,145558,145558,6.76397,2023-05-11 12:25:50,2023-05-11 12:40:51,638.061,0.033337,0.2409,0.077732,1
- 638,145559,145560,16.0339,2023-05-11 12:40:52,2023-05-11 12:55:53,637.996,0.042543,0.45586,0.061668,1
- 638,145561,145562,15.9499,2023-05-11 12:55:54,2023-05-11 13:10:55,638.061,0.03739,0.451818,0.055681,1
- 638,145563,145563,7.96771,2023-05-11 13:10:56,2023-05-11 13:25:57,638.111,0.043964,0.447563,0.068407,1
- 638,145564,145565,15.9191,2023-05-11 13:25:58,2023-05-11 13:40:59,638.081,0.041654,0.414673,0.058299,1
- 638,145566,145567,18.4898,2023-05-11 13:41:00,2023-05-11 13:56:01,638.059,0.039347,0.458916,0.06247,1
- 638,145568,145569,18.0578,2023-05-11 13:56:02,2023-05-11 14:11:03,638.024,0.046198,0.534826,0.064431,1
- 638,145570,145571,16.299,2023-05-11 14:11:04,2023-05-11 14:26:05,637.996,0.043898,0.43261,0.063843,1
- 638,145572,145572,7.77928,2023-05-11 14:26:06,2023-05-11 14:41:07,638.064,0.039141,0.319803,0.077949,1
- 638,145573,145574,16.7947,2023-05-11 14:41:08,2023-05-11 14:56:09,637.98,0.037148,0.435179,0.059405,1
- 638,145575,145576,18.7746,2023-05-11 14:56:10,2023-05-11 15:11:11,638.033,0.047438,0.559447,0.0542,1
- 638,145577,145578,18.2271,2023-05-11 15:11:12,2023-05-11 15:26:13,638.007,0.038932,0.503334,0.062136,1
- 638,145579,145580,20.2482,2023-05-11 15:26:14,2023-05-11 15:41:15,638.041,0.040831,0.670679,0.049962,1
- 638,145581,145582,21.0216,2023-05-11 15:41:16,2023-05-11 15:56:17,637.977,0.046377,0.544468,0.065959,1
- 638,145583,145584,16.8884,2023-05-11 15:56:18,2023-05-11 16:11:19,638.034,0.046854,0.366121,0.074724,1
- 638,145585,145585,10.0656,2023-05-11 16:11:20,2023-05-11 16:26:21,637.966,0.041381,0.533299,0.068863,1
- 638,145586,145587,20.3101,2023-05-11 16:26:22,2023-05-11 16:41:23,638.006,0.038952,0.521227,0.060628,1
- 638,145588,145589,18.3591,2023-05-11 16:41:24,2023-05-11 16:56:25,638.077,0.038865,0.417497,0.06266,1
- 638,145590,145591,17.9715,2023-05-11 16:56:26,2023-05-11 17:11:27,638.027,0.041251,0.495172,0.060971,1
- 638,145592,145592,9.91816,2023-05-11 17:11:28,2023-05-11 17:26:29,638.077,0.041453,0.518499,0.065425,1
- 638,145593,145594,19.0198,2023-05-11 17:26:30,2023-05-11 17:41:31,638.014,0.039277,0.41804,0.06755,1
- 638,145595,145596,15.6021,2023-05-11 17:41:32,2023-05-11 17:56:33,638.107,0.041101,0.365908,0.065806,1
- 638,145597,145598,16.7388,2023-05-11 17:56:34,2023-05-11 18:11:35,638.088,0.047829,0.564496,0.063018,1
- 638,145599,145600,17.7358,2023-05-11 18:11:36,2023-05-11 18:26:37,638.187,0.047721,0.49931,0.065635,1
- 638,145601,145601,9.58997,2023-05-11 18:26:38,2023-05-11 18:41:39,638.059,0.045987,0.45164,0.064049,1
- 638,145602,145603,19.1026,2023-05-11 18:41:40,2023-05-11 18:56:41,637.945,0.04937,0.527822,0.070392,1
- 638,145604,145605,18.8794,2023-05-11 18:56:42,2023-05-11 19:11:43,638.101,0.043509,0.534637,0.062995,1
- 638,145606,145607,16.0036,2023-05-11 19:11:44,2023-05-11 19:26:45,638.041,0.045651,0.516163,0.077265,1
- 638,145608,145608,8.18905,2023-05-11 19:26:46,2023-05-11 19:41:47,637.929,0.036302,0.310157,0.076754,1
- 638,145609,145610,17.7548,2023-05-11 19:41:48,2023-05-11 19:56:49,637.909,0.050101,0.517122,0.07009,1
- 638,145611,145612,18.3966,2023-05-11 19:56:50,2023-05-11 20:11:51,637.964,0.051194,0.476899,0.07663,1
- 638,145613,145614,18.0877,2023-05-11 20:11:52,2023-05-11 20:26:53,638.032,0.048338,0.408691,0.076023,1
- 638,145615,145615,9.31641,2023-05-11 20:26:54,2023-05-11 20:41:55,638.062,0.05568,0.583521,0.059527,1
- 638,145616,145617,18.8328,2023-05-11 20:41:56,2023-05-11 20:56:57,638.023,0.048473,0.447173,0.062808,1
- 638,145618,145620,21.9764,2023-05-11 20:56:58,2023-05-11 21:11:59,638.021,0.048842,0.453188,0.074291,1
- 638,145621,145621,8.9663,2023-05-11 21:12:00,2023-05-11 21:27:01,638.074,0.043691,0.408001,0.076678,1
- 638,145622,145623,19.426,2023-05-11 21:27:02,2023-05-11 21:42:03,638.033,0.042813,0.38543,0.079047,1
- 638,145624,145625,19.9679,2023-05-11 21:42:04,2023-05-11 21:57:05,637.981,0.047298,0.500845,0.065979,1
- 638,145626,145627,19.2138,2023-05-11 21:57:06,2023-05-11 22:12:07,638.053,0.060251,0.618397,0.071848,1
- 638,145628,145629,17.8704,2023-05-11 22:12:08,2023-05-11 22:27:09,638.023,0.058879,0.547912,0.06202,1
- 638,145630,145631,20.0985,2023-05-11 22:27:10,2023-05-11 22:42:11,638.052,0.045904,0.431032,0.082605,1
- 638,145632,145633,19.8705,2023-05-11 22:42:12,2023-05-11 22:57:13,637.852,0.052332,0.481508,0.077367,1
- 638,145634,145635,17.9648,2023-05-11 22:57:14,2023-05-11 23:12:15,638.006,0.057781,0.476388,0.075304,1
- 638,145636,145637,17.8733,2023-05-11 23:12:16,2023-05-11 23:27:17,638.057,0.063056,0.767198,0.082215,1
- 638,145638,145638,8.99348,2023-05-11 23:27:18,2023-05-11 23:42:19,638.099,0.05277,0.548742,0.074979,1
- 638,145639,145640,18.0637,2023-05-11 23:42:20,2023-05-11 23:57:21,638.062,0.05347,0.514261,0.083405,1
- 638,145641,145642,19.0666,2023-05-11 23:57:22,2023-05-12 00:12:23,637.958,0.058651,0.706202,0.085854,1
- 638,145643,145644,18.4137,2023-05-12 00:12:24,2023-05-12 00:27:25,638.072,0.058445,0.760967,0.080554,1
- 638,145645,145646,18.8629,2023-05-12 00:27:26,2023-05-12 00:42:27,638.026,0.050204,0.376624,0.079553,1
- 638,145647,145648,19.2494,2023-05-12 00:42:28,2023-05-12 00:57:29,637.954,0.061828,0.537429,0.080803,1
- 638,145649,145650,20.1637,2023-05-12 00:57:30,2023-05-12 01:12:31,638.122,0.070331,0.642806,0.078888,1
- 638,145651,145652,19.583,2023-05-12 01:12:32,2023-05-12 01:27:33,638.046,0.054692,0.49723,0.088951,1
- 638,145653,145654,19.3142,2023-05-12 01:27:34,2023-05-12 01:42:35,637.995,0.05917,0.480913,0.086922,1
- 638,145655,145656,19.8778,2023-05-12 01:42:36,2023-05-12 01:57:37,638.004,0.067979,0.563419,0.08267,1
- 638,145657,145658,16.6839,2023-05-12 01:57:38,2023-05-12 02:12:39,638.033,0.052495,0.475564,0.091558,1
- 638,145659,145660,19.5857,2023-05-12 02:12:40,2023-05-12 02:27:41,638.029,0.060247,0.518317,0.09123,1
- 638,145661,145662,19.1919,2023-05-12 02:27:42,2023-05-12 02:42:43,638.168,0.105765,0.526723,0.116409,1
- 638,145663,145664,20.2146,2023-05-12 02:42:44,2023-05-12 02:57:45,638.089,0.057397,0.508733,0.081631,1
- 638,145665,145666,20.0698,2023-05-12 02:57:46,2023-05-12 03:12:47,638.031,0.064945,0.489402,0.08275,1
- 638,145667,145668,19.4532,2023-05-12 03:12:48,2023-05-12 03:27:49,638.012,0.073833,0.521618,0.085767,1
- 638,145669,145669,9.34704,2023-05-12 03:27:50,2023-05-12 03:42:51,637.993,0.07007,0.454328,0.111492,1
- 638,145670,145671,18.179,2023-05-12 03:42:52,2023-05-12 03:57:53,638.024,0.075343,0.602162,0.096611,1
- 638,145672,145673,18.7478,2023-05-12 03:57:54,2023-05-12 04:12:55,637.975,0.079657,0.674734,0.125812,1
- 638,145674,145675,20.7829,2023-05-12 04:12:56,2023-05-12 04:27:57,638.127,0.069482,0.462804,0.103429,1
- 638,145676,145677,21.2971,2023-05-12 04:27:58,2023-05-12 04:42:59,637.952,0.090673,0.544621,0.128942,1
- 638,145678,145679,21.0999,2023-05-12 04:43:00,2023-05-12 04:58:01,638.113,0.065409,0.411088,0.11172,1
- 638,145680,145681,21.23,2023-05-12 04:58:02,2023-05-12 05:13:03,638.052,0.075887,0.578111,0.112551,1
- 638,145682,145683,19.4507,2023-05-12 05:13:04,2023-05-12 05:28:05,637.907,0.084787,0.492166,0.133627,1
- 638,145684,145685,19.6682,2023-05-12 05:28:06,2023-05-12 05:43:07,637.984,0.086417,0.710552,0.117085,1
- 638,145686,145687,19.8471,2023-05-12 05:43:08,2023-05-12 05:58:09,638.142,0.094663,0.499316,0.102776,1
- 638,145688,145690,29.5608,2023-05-12 05:58:10,2023-05-12 06:13:11,637.9,0.110443,0.470456,0.149934,1
- 638,145691,145692,16.8339,2023-05-12 06:13:12,2023-05-12 06:28:13,638.197,0.081659,0.488995,0.145112,1
- 638,145693,145694,18.2489,2023-05-12 06:28:14,2023-05-12 06:43:15,637.999,0.114638,0.566042,0.145762,1
- 638,145695,145696,19.6378,2023-05-12 06:43:16,2023-05-12 06:58:17,638.037,0.125961,0.76023,0.131358,1
- 638,145697,145698,19.1026,2023-05-12 06:58:18,2023-05-12 07:13:19,637.953,0.109665,0.434108,0.162996,1
- 638,145699,145700,19.1038,2023-05-12 07:13:20,2023-05-12 07:28:21,638.05,0.12442,0.911443,0.144365,1
- 638,145701,145702,19.7311,2023-05-12 07:28:22,2023-05-12 07:43:23,638.149,0.126201,0.385208,0.449947,1
- 638,145703,145704,20.4843,2023-05-12 07:43:24,2023-05-12 07:58:25,637.925,0.140663,0.665099,0.159072,1
- 638,145705,145706,20.4165,2023-05-12 07:58:26,2023-05-12 08:13:27,638.056,0.120869,0.470747,0.154709,1
- 638,145707,145708,19.3309,2023-05-12 08:13:28,2023-05-12 08:28:29,637.778,0.243737,0.828539,0.298593,1
- 638,145709,145709,9.63596,2023-05-12 08:28:30,2023-05-12 08:43:31,637.933,0.120412,0.270403,0.277027,1
- 638,145711,145712,17.2757,2023-05-12 10:58:50,2023-05-12 11:13:51,637.909,0.09841,0.022469,4.06258,1
- 638,145713,145714,19.3329,2023-05-12 11:13:52,2023-05-12 11:28:53,637.941,0.091755,0.568189,0.180548,1
- 638,145715,145716,16.081,2023-05-12 11:28:54,2023-05-12 11:43:55,638.296,0.108164,0.234722,0.282857,1
- 638,145717,145718,17.6542,2023-05-12 11:43:56,2023-05-12 11:58:57,638.326,0.114244,0.470335,0.18574,1
- 638,145719,145720,18.9024,2023-05-12 11:58:58,2023-05-12 12:13:59,638.149,0.107577,0.583156,0.223986,1
- 638,145721,145722,18.6243,2023-05-12 12:14:00,2023-05-12 12:29:01,638.062,0.077143,0.200519,0.24762,1
- 638,145723,145725,26.9427,2023-05-12 12:29:02,2023-05-12 12:44:03,638.237,0.087269,0.217416,0.266499,1
- 638,145726,145727,20.031,2023-05-12 12:44:04,2023-05-12 12:59:05,638.081,0.066878,0.48857,0.112501,1
- 638,145728,145729,20.5034,2023-05-12 12:59:06,2023-05-12 13:14:07,638.23,0.057107,0.617795,0.062654,1
- 638,145730,145731,19.584,2023-05-12 13:14:08,2023-05-12 13:29:09,638.193,0.042089,0.514808,0.063962,1
- 638,145732,145733,19.3085,2023-05-12 13:29:10,2023-05-12 13:44:11,638.006,0.045923,0.435083,0.066132,1
- 638,145734,145734,9.51107,2023-05-12 13:44:12,2023-05-12 13:59:13,638.029,0.04576,0.588027,0.069879,1
- 638,145735,145735,8.88908,2023-05-12 13:59:14,2023-05-12 14:14:15,638.033,0.050774,0.548566,0.065717,1
- 638,145738,145739,18.3883,2023-05-12 15:14:24,2023-05-12 15:29:25,638.011,0.040002,0.410221,0.065048,1
- 638,145740,145741,14.2779,2023-05-12 15:29:26,2023-05-12 15:44:27,638.008,0.034423,0.409998,0.057168,1
- 638,145742,145742,8.60645,2023-05-12 15:44:28,2023-05-12 15:59:29,638,0.045544,0.467981,0.059167,1
- 638,145743,145744,17.2899,2023-05-12 15:59:30,2023-05-12 16:14:31,638.046,0.038978,0.278986,0.087016,1
- 638,145745,145746,16.8228,2023-05-12 16:14:32,2023-05-12 16:29:33,638.018,0.047009,0.460024,0.065206,1
- 638,145747,145748,17.7316,2023-05-12 16:29:34,2023-05-12 16:44:35,638.035,0.048959,0.555641,0.067457,1
- 638,145749,145750,18.047,2023-05-12 16:44:36,2023-05-12 16:59:37,637.95,0.048315,0.481363,0.074743,1
- 638,145751,145752,17.2019,2023-05-12 16:59:38,2023-05-12 17:14:39,638.007,0.053504,0.575923,0.067185,1
- 638,145753,145754,16.8628,2023-05-12 17:14:40,2023-05-12 17:29:41,638.055,0.042984,0.485353,0.071761,1
- 638,145755,145757,26.6224,2023-05-12 17:29:42,2023-05-12 17:44:43,637.999,0.056886,0.564724,0.074806,1
- 638,145758,145759,17.2578,2023-05-12 17:44:44,2023-05-12 17:59:45,637.953,0.052621,0.54737,0.066927,1
- 638,145760,145761,17.7919,2023-05-12 17:59:46,2023-05-12 18:14:47,637.947,0.044343,0.303794,0.08579,1
- 638,145762,145763,18.1311,2023-05-12 18:14:48,2023-05-12 18:29:49,638.12,0.040146,0.433593,0.06733,1
- 638,145764,145764,8.27622,2023-05-12 18:29:50,2023-05-12 18:44:51,637.999,0.048605,0.504464,0.063642,1
- 638,145765,145766,17.1787,2023-05-12 18:44:52,2023-05-12 18:59:53,638.095,0.042177,0.315544,0.078216,1
- 638,145767,145769,25.4143,2023-05-12 18:59:54,2023-05-12 19:14:55,638,0.041411,0.532082,0.063657,1
- 638,145770,145770,8.87502,2023-05-12 19:14:56,2023-05-12 19:29:57,638.028,0.043731,0.424935,0.076063,1
- 638,145771,145772,16.8687,2023-05-12 19:29:58,2023-05-12 19:44:59,638.025,0.039354,0.429631,0.064792,1
- 638,145773,145775,25.8839,2023-05-12 19:45:00,2023-05-12 20:00:01,638.004,0.038567,0.412357,0.071877,1
- 638,145776,145777,17.4266,2023-05-12 20:00:02,2023-05-12 20:15:03,638.05,0.04087,0.469863,0.064104,1
- 638,145778,145779,19.1386,2023-05-12 20:15:04,2023-05-12 20:30:05,637.981,0.044598,0.476284,0.076893,1
- 638,145780,145781,19.9781,2023-05-12 20:30:06,2023-05-12 20:45:07,638.106,0.040646,0.44617,0.066833,1
- 638,145782,145783,16.649,2023-05-12 20:45:08,2023-05-12 21:00:09,638.038,0.053965,0.611974,0.071617,1
- 638,145784,145785,15.4342,2023-05-12 21:00:10,2023-05-12 21:15:11,638.009,0.050792,0.54714,0.064605,1
- 638,145786,145787,18.03,2023-05-12 21:15:12,2023-05-12 21:30:13,638.12,0.04346,0.605254,0.052453,1
