123456789101112131415161718192021222324252627 |
- elabel,run_first,run_last,luminosity,compton_start,compton_stop,e_mean,e_std,spread_mean,spread_std,accepted
- 300,54222,54224,1.1114,2018-01-25 15:29:41,2018-01-25 16:26:19,300.087,0.012,0.096,0.019,1
- 300,54225,54225,0.0810695,2018-01-25 16:26:22,2018-01-25 16:56:22,300.106,0.018,0.073,0.043,1
- 300,54226,54228,1.76188,2018-01-25 17:26:25,2018-01-25 18:21:13,300.083,0.013,0.1,0.02,1
- 300,54232,54237,3.22391,2018-01-25 19:21:21,2018-01-25 20:21:21,300.071,0.012,0.124,0.016,1
- 300,54238,54241,2.75656,2018-01-25 20:21:24,2018-01-25 21:21:26,300.073,0.012,0.042,0.035,1
- 300,54242,54247,3.99806,2018-01-25 21:21:29,2018-01-25 22:21:35,300.052,0.013,0.091,0.023,1
- 300,54250,54255,3.74628,2018-01-25 23:05:28,2018-01-26 00:05:34,300.07,0.013,0.139,0.02,1
- 300,54256,54260,3.14877,2018-01-26 00:05:36,2018-01-26 01:05:42,300.066,0.013,0.156,0.022,1
- 300,54261,54265,3.00465,2018-01-26 01:05:44,2018-01-26 02:05:48,300.071,0.013,0.105,0.024,1
- 300,54266,54270,2.08453,2018-01-26 02:05:50,2018-01-26 03:05:50,300.063,0.015,0.105,0.023,1
- 300,54271,54275,2.89491,2018-01-26 03:05:53,2018-01-26 04:05:53,300.085,0.014,0.118,0.02,1
- 300,54276,54280,2.81883,2018-01-26 04:05:56,2018-01-26 05:05:56,300.068,0.014,0.08,0.025,1
- 300,54286,54291,2.86163,2018-01-26 06:06:01,2018-01-26 07:06:01,300.028,0.016,0.125,0.021,1
- 300,54292,54294,1.47831,2018-01-26 07:06:03,2018-01-26 07:36:01,300.073,0.02,0.077,0.042,1
- 300,54296,54298,1.69152,2018-01-26 17:36:56,2018-01-26 18:36:56,300.076,0.013,0.08,0.03,1
- 300,54303,54305,1.80414,2018-01-26 19:37:00,2018-01-26 20:37:00,300.074,0.017,0.135,0.023,1
- 300,54306,54309,2.59981,2018-01-26 20:37:03,2018-01-26 21:37:03,300.089,0.012,0.123,0.016,1
- 300,54310,54315,3.39683,2018-01-26 21:37:05,2018-01-26 22:37:05,300.08,0.01,0.087,0.017,1
- 300,54316,54319,2.5723,2018-01-26 22:37:07,2018-01-26 23:37:07,300.081,0.01,0.118,0.014,1
- 300,54320,54323,2.572,2018-01-26 23:37:09,2018-01-27 00:37:09,300.079,0.01,0.113,0.017,1
- 300,54324,54328,2.82051,2018-01-27 00:37:11,2018-01-27 01:37:11,300.077,0.009,0.12,0.014,1
- 300,54329,54333,2.2479,2018-01-27 01:37:14,2018-01-27 02:37:14,300.095,0.011,0.1,0.019,1
- 300,54338,54341,2.94769,2018-01-27 03:37:20,2018-01-27 04:37:24,300.059,0.013,0.118,0.017,1
- 300,54347,54350,2.63154,2018-01-27 05:37:32,2018-01-27 06:37:38,300.068,0.013,0.118,0.016,1
- 300,54351,54354,2.41635,2018-01-27 06:37:40,2018-01-27 07:37:46,300.088,0.012,0.139,0.017,1
- 300,54355,54357,1.7554,2018-01-27 07:37:48,2018-01-27 08:37:52,300.098,0.012,0.097,0.019,1
|