123456789101112131415161718 |
- elabel,run_first,run_last,luminosity,compton_start,compton_stop,e_mean,e_std,spread_mean,spread_std,accepted
- 305,54071,54078,3.33424,2018-01-23 19:56:39,2018-01-23 20:56:39,305.034,0.011,0.1,0.016,1
- 305,54082,54086,2.04585,2018-01-23 21:56:45,2018-01-23 22:56:45,305.021,0.01,0.125,0.014,1
- 305,54087,54092,2.61153,2018-01-23 22:56:47,2018-01-23 23:56:53,305.022,0.011,0.131,0.015,1
- 305,54093,54097,1.88108,2018-01-23 23:56:55,2018-01-24 00:56:57,305.012,0.011,0.14,0.014,1
- 305,54111,54115,2.22957,2018-01-24 03:57:17,2018-01-24 04:57:19,305.01,0.011,0.123,0.015,1
- 305,54116,54116,1.699,2018-01-24 04:57:22,2018-01-24 05:57:22,304.997,0.015,0.146,0.021,1
- 305,54117,54121,2.55333,2018-01-24 05:57:24,2018-01-24 06:57:26,305.007,0.013,0.097,0.021,1
- 305,54123,54124,0.791531,2018-01-24 07:27:31,2018-01-24 07:57:29,305.047,0.023,0.103,0.029,1
- 305,54128,54129,0.127952,2018-01-24 11:57:42,2018-01-24 12:27:42,305.025,0.017,0.131,0.022,1
- 305,54130,54136,2.34977,2018-01-24 12:57:45,2018-01-24 13:57:47,305.066,0.015,0.122,0.02,1
- 305,54137,54142,1.06625,2018-01-24 16:28:06,2018-01-24 17:28:10,305.039,0.013,0.108,0.021,1
- 305,54160,54165,2.47188,2018-01-24 21:58:30,2018-01-24 22:58:30,305.047,0.012,0.117,0.017,1
- 305,54166,54170,1.27797,2018-01-24 22:58:32,2018-01-24 23:58:32,305.049,0.012,0.102,0.018,1
- 305,54171,54175,2.41547,2018-01-24 23:58:34,2018-01-25 00:58:34,305.055,0.011,0.093,0.019,1
- 305,54176,54181,2.96383,2018-01-25 00:58:36,2018-01-25 01:58:38,305.037,0.011,0.1,0.018,1
- 305,54186,54191,3.36265,2018-01-25 02:58:42,2018-01-25 03:58:42,305.052,0.013,0.12,0.019,1
- 305,54205,54209,2.78046,2018-01-25 06:58:59,2018-01-25 07:59:05,305.05,0.012,0.109,0.021,1
|