123456789101112131415 |
- elabel,run_first,run_last,luminosity,compton_start,compton_stop,e_mean,e_std,spread_mean,spread_std,accepted
- 392,194640,194645,6.67644,2025-02-11 15:05:37,2025-02-11 16:05:39,392.018,0.033242,0.22,0.045,1
- 392,194646,194653,8.30489,2025-02-11 16:05:39,2025-02-11 17:05:41,392.005,0.027166,0.224,0.039,1
- 392,194654,194660,6.58359,2025-02-11 17:05:42,2025-02-11 18:05:44,391.995,0.028636,0.208,0.039,1
- 392,194661,194667,7.33007,2025-02-11 18:05:44,2025-02-11 19:05:46,392.005,0.025554,0.205,0.031,1
- 392,194668,194676,8.50777,2025-02-11 19:05:47,2025-02-11 20:05:49,392.015,0.018974,0.138,0.031,1
- 392,194677,194684,7.3399,2025-02-11 20:05:49,2025-02-11 21:05:51,392.004,0.023195,0.169,0.035,1
- 392,194685,194693,6.9956,2025-02-11 21:05:52,2025-02-11 22:05:54,391.99,0.02571,0.174,0.039,1
- 392,194694,194699,9.25173,2025-02-11 22:05:54,2025-02-11 23:05:56,392.029,0.027,0.239,0.037,1
- 392,194700,194705,10.0795,2025-02-11 23:05:56,2025-02-12 00:05:58,392.023,0.026077,0.184,0.039,1
- 392,194706,194712,10.3557,2025-02-12 00:05:59,2025-02-12 01:06:01,391.998,0.032985,0.244,0.044,1
- 392,194718,194720,3.00138,2025-02-12 03:06:04,2025-02-12 04:06:04,392.324,0.063063,0.246,0.086,1
- 392,194721,194725,9.97359,2025-02-12 05:06:07,2025-02-12 06:06:09,392.27,0.033061,0.215,0.047,1
- 392,194726,194730,11.5841,2025-02-12 06:06:09,2025-02-12 07:06:11,392.301,0.022561,0.144,0.037,1
- 392,194731,194736,11.8924,2025-02-12 07:06:11,2025-02-12 08:06:13,391.978,0.027313,0.186,0.04,1
|