| 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268 |
- elabel,run_first,run_last,luminosity,compton_start,compton_stop,e_mean,e_std,spread_mean,spread_std,accepted
- 330,211709,211710,5.52937,2026-03-08 12:43:05,2026-03-08 13:13:05,329.946,0.031048,0.235,0.042,1
- 330,211711,211712,6.18846,2026-03-08 13:13:08,2026-03-08 13:43:08,329.979,0.030083,0.266,0.039,1
- 330,211713,211714,6.04682,2026-03-08 13:43:10,2026-03-08 14:13:10,329.941,0.029428,0.331,0.037,1
- 330,211715,211716,6.04567,2026-03-08 14:13:13,2026-03-08 14:43:13,329.915,0.027459,0.23,0.032,1
- 330,211717,211719,8.91072,2026-03-08 14:43:15,2026-03-08 15:13:15,329.955,0.035609,0.224,0.04,1
- 330,211720,211721,6.07962,2026-03-08 15:13:17,2026-03-08 15:43:17,329.928,0.029017,0.274,0.039,1
- 330,211722,211723,5.35365,2026-03-08 15:43:18,2026-03-08 16:13:18,329.933,0.029155,0.323,0.039,1
- 330,211724,211725,6.08067,2026-03-08 16:13:21,2026-03-08 16:43:21,329.973,0.024739,0.186,0.037,1
- 330,211726,211727,6.26772,2026-03-08 16:43:23,2026-03-08 17:13:23,329.952,0.025179,0.239,0.035,1
- 330,211728,211729,6.34847,2026-03-08 17:13:25,2026-03-08 17:43:25,329.901,0.029833,0.287,0.038,1
- 330,211730,211731,6.19338,2026-03-08 17:43:27,2026-03-08 18:13:27,329.952,0.026926,0.216,0.034,1
- 330,211732,211733,6.15294,2026-03-08 18:13:29,2026-03-08 18:43:29,329.932,0.025298,0.224,0.036,1
- 330,211734,211735,6.25281,2026-03-08 18:43:31,2026-03-08 19:13:31,329.943,0.027203,0.235,0.037,1
- 330,211736,211738,9.62285,2026-03-08 19:13:34,2026-03-08 19:43:34,329.89,0.022804,0.255,0.031,1
- 330,211739,211740,6.03097,2026-03-08 19:43:36,2026-03-08 20:13:36,329.938,0.023087,0.184,0.035,1
- 330,211741,211742,6.41842,2026-03-08 20:13:38,2026-03-08 20:43:38,329.962,0.025942,0.249,0.032,1
- 330,211743,211744,6.24844,2026-03-08 20:43:40,2026-03-08 21:13:40,329.927,0.023195,0.241,0.033,1
- 330,211745,211747,9.73521,2026-03-08 21:13:41,2026-03-08 21:43:41,329.853,0.026,0.302,0.034,1
- 330,211748,211749,6.83403,2026-03-08 21:43:44,2026-03-08 22:13:44,329.955,0.024083,0.25,0.034,1
- 330,211750,211751,6.95428,2026-03-08 22:13:46,2026-03-08 22:43:46,329.901,0.024187,0.217,0.035,1
- 330,211752,211753,6.83785,2026-03-08 22:43:48,2026-03-08 23:13:48,329.95,0.031765,0.295,0.039,1
- 330,211754,211755,6.68054,2026-03-08 23:13:50,2026-03-08 23:43:50,329.936,0.028071,0.278,0.039,1
- 330,211756,211757,6.62721,2026-03-08 23:43:53,2026-03-09 00:13:53,329.946,0.026249,0.262,0.034,1
- 330,211758,211759,6.39601,2026-03-09 00:13:55,2026-03-09 00:43:55,329.956,0.026173,0.236,0.037,1
- 330,211760,211761,6.57469,2026-03-09 00:43:57,2026-03-09 01:13:57,329.951,0.025962,0.219,0.036,1
- 330,211762,211763,6.48187,2026-03-09 01:13:58,2026-03-09 01:43:58,329.891,0.028178,0.273,0.035,1
- 330,211764,211765,6.40197,2026-03-09 01:44:01,2026-03-09 02:14:01,329.932,0.029275,0.293,0.038,1
- 330,211766,211768,9.55013,2026-03-09 02:14:03,2026-03-09 02:44:03,329.904,0.026249,0.259,0.034,1
- 330,211769,211770,6.1375,2026-03-09 02:44:05,2026-03-09 03:14:05,329.909,0.03178,0.295,0.041,1
- 330,211771,211772,6.24773,2026-03-09 03:14:07,2026-03-09 03:44:07,329.926,0.025298,0.221,0.034,1
- 330,211773,211774,5.98237,2026-03-09 03:44:10,2026-03-09 04:14:10,329.914,0.031257,0.279,0.042,1
- 330,211775,211776,6.62393,2026-03-09 04:14:12,2026-03-09 04:44:12,329.913,0.028071,0.336,0.036,1
- 330,211777,211778,6.29765,2026-03-09 04:44:13,2026-03-09 05:14:13,329.916,0.023087,0.221,0.033,1
- 330,211779,211780,6.55817,2026-03-09 05:14:15,2026-03-09 05:44:15,329.884,0.026173,0.231,0.037,1
- 330,211781,211782,6.80785,2026-03-09 05:44:18,2026-03-09 06:14:18,329.894,0.025962,0.261,0.035,1
- 330,211783,211785,10.1736,2026-03-09 06:14:20,2026-03-09 06:44:20,329.89,0.026401,0.208,0.037,1
- 330,211786,211786,2.2677,2026-03-09 06:44:21,2026-03-09 07:14:21,329.946,0.027074,0.224,0.038,1
- 330,211787,211789,9.61494,2026-03-09 07:14:24,2026-03-09 07:44:24,329.918,0.024515,0.217,0.035,1
- 330,211790,211791,6.74343,2026-03-09 07:44:26,2026-03-09 08:14:26,329.876,0.026,0.319,0.034,1
- 330,211792,211792,3.38155,2026-03-09 08:14:29,2026-03-09 08:44:29,329.891,0.034234,0.29,0.045,1
- 330,211793,211794,4.92285,2026-03-09 13:44:53,2026-03-09 14:14:53,329.969,0.029,0.284,0.04,1
- 330,211795,211797,8.74134,2026-03-09 14:14:55,2026-03-09 14:44:55,329.943,0.026019,0.247,0.037,1
- 330,211798,211799,6.19379,2026-03-09 14:44:57,2026-03-09 15:14:57,329.942,0.021213,0.157,0.036,1
- 330,211800,211801,4.46789,2026-03-09 15:14:59,2026-03-09 15:44:59,329.856,0.025962,0.262,0.034,1
- 330,211848,211848,2.18576,2026-03-09 19:15:14,2026-03-09 19:45:14,329.929,0.031064,0.232,0.037,1
- 330,211849,211850,5.62926,2026-03-09 19:45:16,2026-03-09 20:15:16,329.886,0.027166,0.279,0.037,1
- 330,211851,211853,9.26642,2026-03-09 20:15:18,2026-03-09 20:45:18,329.858,0.027019,0.279,0.036,1
- 330,211854,211855,6.26251,2026-03-09 20:45:20,2026-03-09 21:15:20,329.893,0.02502,0.283,0.034,1
- 330,211856,211858,6.97324,2026-03-09 21:15:22,2026-03-09 21:45:22,329.902,0.025962,0.22,0.037,1
- 330,211859,211860,6.36514,2026-03-09 21:45:25,2026-03-09 22:15:25,329.871,0.02912,0.3,0.038,1
- 330,211861,211863,6.91148,2026-03-09 22:15:26,2026-03-09 22:45:26,329.895,0.02508,0.238,0.035,1
- 330,211864,211865,6.6324,2026-03-09 22:45:28,2026-03-09 23:15:28,329.891,0.028231,0.286,0.034,1
- 330,211866,211867,6.66043,2026-03-09 23:15:30,2026-03-09 23:45:30,329.913,0.024021,0.187,0.036,1
- 330,211868,211869,6.35363,2026-03-09 23:45:32,2026-03-10 00:15:32,329.897,0.02508,0.232,0.036,1
- 330,211870,211872,9.74251,2026-03-10 00:15:34,2026-03-10 00:45:34,329.892,0.030017,0.254,0.041,1
- 330,211873,211874,6.35662,2026-03-10 00:45:37,2026-03-10 01:15:37,329.892,0.024515,0.202,0.036,1
- 330,211875,211876,6.53465,2026-03-10 01:15:39,2026-03-10 01:45:39,329.929,0.021213,0.167,0.034,1
- 330,211877,211878,6.67542,2026-03-10 01:45:40,2026-03-10 02:15:40,329.936,0.024187,0.212,0.034,1
- 330,211879,211880,6.43615,2026-03-10 02:15:43,2026-03-10 02:45:43,329.895,0.021095,0.188,0.032,1
- 330,211881,211883,10.205,2026-03-10 02:45:45,2026-03-10 03:15:45,329.885,0.026571,0.282,0.033,1
- 330,211884,211885,6.73709,2026-03-10 03:15:47,2026-03-10 03:45:47,329.929,0.021587,0.206,0.031,1
- 330,211886,211887,6.26104,2026-03-10 03:45:49,2026-03-10 04:15:49,329.849,0.024515,0.263,0.032,1
- 330,211888,211889,6.55839,2026-03-10 04:15:51,2026-03-10 04:45:51,329.937,0.026249,0.257,0.035,1
- 330,211890,211891,6.5616,2026-03-10 04:45:53,2026-03-10 05:15:53,329.966,0.026019,0.237,0.038,1
- 330,211892,211894,9.90809,2026-03-10 05:15:55,2026-03-10 05:45:55,329.882,0.027731,0.253,0.034,1
- 330,211895,211896,6.62702,2026-03-10 05:45:57,2026-03-10 06:15:57,329.867,0.025495,0.21,0.038,1
- 330,211897,211898,6.29662,2026-03-10 06:16:00,2026-03-10 06:46:00,329.918,0.024187,0.24,0.034,1
- 330,211899,211900,6.30247,2026-03-10 06:46:02,2026-03-10 07:16:02,329.917,0.023,0.257,0.032,1
- 330,211901,211903,9.87697,2026-03-10 07:16:05,2026-03-10 07:46:05,329.957,0.021587,0.238,0.029,1
- 330,211904,211905,6.6061,2026-03-10 07:46:07,2026-03-10 08:16:07,329.912,0.026571,0.277,0.034,1
- 330,211906,211907,3.75206,2026-03-10 08:16:09,2026-03-10 08:46:09,329.919,0.038079,0.223,0.049,1
- 330,211915,211916,4.12979,2026-03-10 10:46:20,2026-03-10 11:16:20,329.869,0.030067,0.292,0.04,1
- 330,211917,211918,6.37427,2026-03-10 11:16:21,2026-03-10 11:46:21,329.915,0.026926,0.294,0.036,1
- 330,211919,211920,6.84107,2026-03-10 11:46:23,2026-03-10 12:16:23,329.932,0.025942,0.167,0.038,1
- 330,211921,211922,6.78363,2026-03-10 12:16:26,2026-03-10 12:46:26,329.941,0.031016,0.261,0.043,1
- 330,211923,211924,6.93459,2026-03-10 12:46:27,2026-03-10 13:16:27,329.944,0.032016,0.208,0.049,1
- 330,211925,211926,6.85589,2026-03-10 13:16:30,2026-03-10 13:46:30,329.901,0.036139,0.219,0.051,1
- 330,211927,211928,7.08113,2026-03-10 13:46:33,2026-03-10 14:16:33,329.927,0.036715,0.256,0.046,1
- 330,211929,211930,7.23841,2026-03-10 14:16:35,2026-03-10 14:46:35,329.908,0.035693,0.261,0.05,1
- 330,211931,211932,7.24978,2026-03-10 14:46:36,2026-03-10 15:16:36,329.876,0.029069,0.223,0.043,1
- 330,211933,211934,7.18183,2026-03-10 15:16:39,2026-03-10 15:46:39,329.915,0.033734,0.243,0.048,1
- 330,211935,211936,7.09835,2026-03-10 15:46:41,2026-03-10 16:16:41,329.874,0.033956,0.279,0.047,1
- 330,211937,211937,3.30453,2026-03-10 16:16:44,2026-03-10 16:46:44,329.886,0.034713,0.234,0.05,1
- 330,211938,211939,4.45368,2026-03-10 16:46:47,2026-03-10 17:16:47,329.812,0.038118,0.212,0.055,1
- 330,211940,211941,5.20745,2026-03-10 17:16:48,2026-03-10 17:46:48,329.83,0.044911,0.409,0.055,1
- 330,211942,211943,3.84873,2026-03-10 17:46:50,2026-03-10 18:16:50,329.903,0.043046,0.214,0.064,1
- 330,211944,211944,1.38236,2026-03-10 18:16:52,2026-03-10 18:46:52,329.862,0.046098,0.358,0.058,1
- 330,211945,211946,2.49911,2026-03-10 18:46:53,2026-03-10 19:16:53,329.809,0.031623,0.199,0.045,1
- 330,211947,211947,1.40319,2026-03-10 19:16:56,2026-03-10 19:46:56,329.885,0.038639,0.248,0.051,1
- 330,211948,211949,1.48178,2026-03-10 19:46:58,2026-03-10 20:16:58,329.897,0.038013,0.187,0.057,1
- 330,211950,211950,0.581886,2026-03-10 20:47:02,2026-03-10 21:17:02,329.875,0.04669,0.212,0.065,1
- 330,211951,211951,0.301719,2026-03-10 21:17:05,2026-03-10 21:47:05,329.827,0.057009,0.459,0.067,1
- 330,211955,211956,4.61392,2026-03-10 21:47:06,2026-03-10 22:17:06,329.833,0.028636,0.238,0.039,1
- 330,211957,211957,0.973915,2026-03-10 22:17:09,2026-03-10 22:47:09,329.839,0.054231,0.35,0.073,1
- 330,211958,211958,0.463867,2026-03-10 22:47:11,2026-03-10 23:17:11,329.808,0.04684,0.261,0.059,1
- 330,211959,211960,3.74967,2026-03-10 23:17:14,2026-03-10 23:47:14,329.813,0.027019,0.23,0.039,1
- 330,211961,211962,3.92269,2026-03-10 23:47:16,2026-03-11 00:17:16,329.869,0.024187,0.156,0.04,1
- 330,211963,211963,1.50719,2026-03-11 00:17:17,2026-03-11 00:47:17,329.862,0.030594,0.214,0.043,1
- 330,211964,211965,3.73602,2026-03-11 00:47:20,2026-03-11 01:17:20,329.892,0.026401,0.13,0.044,1
- 330,211966,211967,4.48303,2026-03-11 01:17:22,2026-03-11 01:47:22,329.844,0.031575,0.265,0.043,1
- 330,211968,211968,2.48168,2026-03-11 01:47:24,2026-03-11 02:17:24,329.826,0.036125,0.178,0.042,1
- 330,211969,211970,4.47695,2026-03-11 02:17:25,2026-03-11 02:47:25,329.879,0.034059,0.256,0.047,1
- 330,211971,211972,6.12688,2026-03-11 02:47:28,2026-03-11 03:17:28,329.841,0.033838,0.225,0.042,1
- 330,211973,211974,6.46519,2026-03-11 03:17:30,2026-03-11 03:47:30,329.884,0.027295,0.212,0.04,1
- 330,211975,211976,3.00655,2026-03-11 03:47:32,2026-03-11 04:17:32,329.883,0.033734,0.239,0.047,1
- 330,211977,211978,4.12477,2026-03-11 04:17:34,2026-03-11 04:47:34,329.873,0.028,0.169,0.045,1
- 330,211979,211980,5.9429,2026-03-11 04:47:36,2026-03-11 05:17:36,329.896,0.027459,0.208,0.041,1
- 330,211981,211982,6.83865,2026-03-11 05:17:37,2026-03-11 05:47:37,329.875,0.027659,0.248,0.038,1
- 330,211983,211984,6.55976,2026-03-11 05:47:40,2026-03-11 06:17:40,329.872,0.027659,0.186,0.043,1
- 330,211985,211986,6.72065,2026-03-11 06:17:42,2026-03-11 06:47:42,329.828,0.029428,0.265,0.04,1
- 330,211987,211988,5.95962,2026-03-11 06:47:45,2026-03-11 07:17:45,329.854,0.033526,0.323,0.043,1
- 330,211989,211990,3.7215,2026-03-11 07:17:48,2026-03-11 07:47:48,329.891,0.036222,0.25,0.051,1
- 330,211991,211992,3.92408,2026-03-11 07:47:49,2026-03-11 08:17:49,329.853,0.029967,0.2,0.041,1
- 330,211994,211995,1.79338,2026-03-11 12:18:08,2026-03-11 12:48:08,329.911,0.027313,0.141,0.042,1
- 330,211996,211997,1.19789,2026-03-11 12:48:11,2026-03-11 13:18:11,329.953,0.027459,0.136,0.047,1
- 330,211998,211999,0.607542,2026-03-11 13:48:14,2026-03-11 14:18:14,329.857,0.042,0.02,0.007,1
- 330,212000,212001,0.815872,2026-03-11 14:18:15,2026-03-11 14:48:15,329.906,0.034713,0.204,0.048,1
- 330,212002,212002,0.82716,2026-03-11 16:18:24,2026-03-11 16:48:24,329.828,0.043417,0.27,0.056,1
- 330,212003,212003,0.995466,2026-03-11 16:48:27,2026-03-11 17:18:27,329.889,0.035,0.158,0.056,1
- 330,212004,212005,2.23826,2026-03-11 17:18:28,2026-03-11 17:48:28,329.817,0.043186,0.282,0.057,1
- 330,212006,212006,1.26537,2026-03-11 17:48:30,2026-03-11 18:18:30,329.813,0.032757,0.27,0.043,1
- 330,212007,212008,3.01944,2026-03-11 18:18:31,2026-03-11 18:48:31,329.843,0.03178,0.23,0.044,1
- 330,212009,212009,1.97143,2026-03-11 18:48:34,2026-03-11 19:18:34,329.87,0.027166,0.203,0.039,1
- 330,212010,212011,3.06337,2026-03-11 19:18:36,2026-03-11 19:48:36,329.831,0.043681,0.352,0.052,1
- 330,212012,212012,0.915418,2026-03-11 19:48:39,2026-03-11 20:18:39,329.888,0.040112,0.265,0.053,1
- 330,212013,212014,4.46973,2026-03-11 20:18:41,2026-03-11 20:48:41,329.904,0.034482,0.285,0.045,1
- 330,212015,212017,6.90111,2026-03-11 20:48:43,2026-03-11 21:18:43,329.886,0.032016,0.257,0.046,1
- 330,212018,212019,6.51447,2026-03-11 21:18:45,2026-03-11 21:48:45,329.903,0.026077,0.224,0.038,1
- 330,212020,212021,6.34547,2026-03-11 21:48:47,2026-03-11 22:18:47,329.824,0.03015,0.284,0.041,1
- 330,212022,212022,2.09303,2026-03-11 22:18:49,2026-03-11 22:48:49,329.922,0.032249,0.092,0.074,1
- 330,212024,212025,5.17994,2026-03-11 23:48:55,2026-03-12 00:18:55,329.895,0.03214,0.205,0.047,1
- 330,212026,212027,5.68395,2026-03-12 00:18:57,2026-03-12 00:48:57,329.813,0.038601,0.404,0.046,1
- 330,212028,212029,5.75708,2026-03-12 00:48:59,2026-03-12 01:18:59,329.957,0.027019,0.209,0.041,1
- 330,212030,212031,5.52799,2026-03-12 01:19:01,2026-03-12 01:49:01,329.849,0.03015,0.193,0.046,1
- 330,212032,212033,5.75839,2026-03-12 01:49:03,2026-03-12 02:19:03,329.85,0.026306,0.159,0.044,1
- 330,212034,212035,5.3522,2026-03-12 02:19:06,2026-03-12 02:49:06,329.903,0.029275,0.177,0.045,1
- 330,212036,212037,5.28552,2026-03-12 02:49:08,2026-03-12 03:19:08,329.88,0.034409,0.203,0.042,1
- 330,212038,212039,5.81186,2026-03-12 03:19:09,2026-03-12 03:49:09,329.864,0.033734,0.281,0.046,1
- 330,212040,212041,6.09723,2026-03-12 03:49:12,2026-03-12 04:19:12,329.89,0.038639,0.335,0.049,1
- 330,212042,212043,6.15237,2026-03-12 04:19:14,2026-03-12 04:49:14,329.877,0.030067,0.242,0.045,1
- 330,212044,212046,7.56373,2026-03-12 04:49:16,2026-03-12 05:19:16,329.884,0.030017,0.204,0.044,1
- 330,212047,212048,5.8886,2026-03-12 05:19:19,2026-03-12 05:49:19,329.865,0.034,0.204,0.044,1
- 330,212049,212050,4.08392,2026-03-12 05:49:21,2026-03-12 06:19:21,329.822,0.035355,0.257,0.05,1
- 330,212051,212052,5.4552,2026-03-12 06:19:23,2026-03-12 06:49:23,329.83,0.041761,0.316,0.055,1
- 330,212053,212054,5.53464,2026-03-12 06:49:25,2026-03-12 07:19:25,329.865,0.034785,0.198,0.049,1
- 330,212055,212056,5.88011,2026-03-12 07:19:26,2026-03-12 07:49:26,329.83,0.032558,0.297,0.042,1
- 330,212057,212058,5.42236,2026-03-12 07:49:28,2026-03-12 08:19:28,329.905,0.033136,0.227,0.049,1
- 330,212059,212059,2.69647,2026-03-12 08:19:30,2026-03-12 08:49:30,329.867,0.049163,0.272,0.068,1
- 330,212061,212062,5.2443,2026-03-12 11:19:40,2026-03-12 11:49:40,329.904,0.027203,0.206,0.04,1
- 330,212063,212064,5.70419,2026-03-12 11:49:43,2026-03-12 12:19:43,329.897,0.027459,0.237,0.041,1
- 330,212065,212066,6.57665,2026-03-12 12:19:45,2026-03-12 12:49:45,329.874,0.02571,0.221,0.036,1
- 330,212067,212068,5.7183,2026-03-12 12:49:46,2026-03-12 13:19:46,329.931,0.027295,0.181,0.042,1
- 330,212069,212070,6.29485,2026-03-12 13:19:49,2026-03-12 13:49:49,329.878,0.028018,0.256,0.039,1
- 330,212071,212072,4.15091,2026-03-12 13:49:51,2026-03-12 14:19:51,329.874,0.035114,0.293,0.046,1
- 330,212077,212077,2.19229,2026-03-12 15:49:58,2026-03-12 16:19:58,329.884,0.033061,0.265,0.044,1
- 330,212078,212079,5.68355,2026-03-12 16:20:01,2026-03-12 16:50:01,329.889,0.029155,0.32,0.038,1
- 330,212080,212082,9.047,2026-03-12 16:50:03,2026-03-12 17:20:03,329.864,0.027514,0.246,0.037,1
- 330,212083,212083,1.1027,2026-03-12 17:20:05,2026-03-12 17:50:05,329.835,0.040012,0.21,0.057,1
- 330,212084,212085,3.91271,2026-03-12 18:50:09,2026-03-12 19:20:09,329.86,0.034205,0.221,0.048,1
- 330,212086,212086,2.81639,2026-03-12 19:20:11,2026-03-12 19:50:11,329.842,0.027514,0.206,0.039,1
- 330,212087,212089,8.10732,2026-03-12 19:50:13,2026-03-12 20:20:13,329.836,0.02816,0.233,0.041,1
- 330,212090,212091,6.55768,2026-03-12 20:20:15,2026-03-12 20:50:15,329.834,0.02816,0.28,0.039,1
- 330,212092,212093,6.30495,2026-03-12 20:50:18,2026-03-12 21:20:18,329.868,0.026926,0.205,0.039,1
- 330,212094,212095,6.19797,2026-03-12 21:20:20,2026-03-12 21:50:20,329.858,0.031575,0.324,0.041,1
- 330,212096,212097,5.60431,2026-03-12 21:50:21,2026-03-12 22:20:21,329.893,0.028231,0.199,0.039,1
- 330,212098,212099,4.76245,2026-03-12 22:20:24,2026-03-12 22:50:24,329.886,0.029428,0.189,0.045,1
- 330,212100,212101,5.6365,2026-03-12 22:50:27,2026-03-12 23:20:27,329.89,0.029428,0.242,0.041,1
- 330,212102,212103,5.72418,2026-03-12 23:20:28,2026-03-12 23:50:28,329.892,0.031145,0.253,0.043,1
- 330,212104,212105,5.97638,2026-03-12 23:50:30,2026-03-13 00:20:30,329.889,0.028,0.234,0.041,1
- 330,212106,212107,5.58682,2026-03-13 00:20:32,2026-03-13 00:50:32,329.905,0.03015,0.148,0.052,1
- 330,212108,212109,4.94046,2026-03-13 00:50:34,2026-03-13 01:20:34,329.919,0.034366,0.239,0.048,1
- 330,212110,212111,5.46818,2026-03-13 01:20:36,2026-03-13 01:50:36,329.773,0.034015,0.337,0.045,1
- 330,212112,212113,5.93154,2026-03-13 01:50:38,2026-03-13 02:20:38,329.907,0.034015,0.326,0.047,1
- 330,212114,212116,9.30419,2026-03-13 02:20:41,2026-03-13 02:50:41,329.912,0.033242,0.241,0.044,1
- 330,212117,212118,6.20656,2026-03-13 02:50:43,2026-03-13 03:20:43,329.941,0.021095,0.074,0.06,1
- 330,212119,212120,5.96797,2026-03-13 03:20:46,2026-03-13 03:50:46,329.869,0.030017,0.262,0.041,1
- 330,212121,212122,6.23917,2026-03-13 03:50:48,2026-03-13 04:20:48,329.836,0.029732,0.245,0.04,1
- 330,212123,212124,6.04203,2026-03-13 04:20:49,2026-03-13 04:50:49,329.883,0.02816,0.232,0.039,1
- 330,212125,212126,6.35629,2026-03-13 04:50:52,2026-03-13 05:20:52,329.841,0.026683,0.224,0.038,1
- 330,212127,212129,9.76619,2026-03-13 05:20:54,2026-03-13 05:50:54,329.864,0.030806,0.253,0.041,1
- 330,212130,212131,5.56408,2026-03-13 05:50:56,2026-03-13 06:20:56,329.902,0.033734,0.273,0.045,1
- 330,212132,212133,5.59526,2026-03-13 06:20:58,2026-03-13 06:50:58,329.836,0.022804,0.164,0.037,1
- 330,212134,212135,5.50116,2026-03-13 06:51:00,2026-03-13 07:21:00,329.856,0.030414,0.22,0.043,1
- 330,212136,212137,4.91955,2026-03-13 07:21:03,2026-03-13 07:51:03,329.851,0.034482,0.296,0.044,1
- 330,212138,212139,3.5982,2026-03-13 07:51:05,2026-03-13 08:21:05,329.874,0.037014,0.218,0.055,1
- 330,212140,212140,1.8553,2026-03-13 12:21:23,2026-03-13 12:51:23,329.926,0.03178,0.164,0.05,1
- 330,212141,212142,5.2435,2026-03-13 12:51:26,2026-03-13 13:21:26,329.858,0.032388,0.305,0.043,1
- 330,212143,212144,5.27474,2026-03-13 13:21:27,2026-03-13 13:51:27,329.874,0.031401,0.267,0.043,1
- 330,212145,212145,2.40337,2026-03-13 14:21:32,2026-03-13 14:51:32,329.857,0.032062,0.198,0.048,1
- 330,212146,212147,6.20538,2026-03-13 14:51:34,2026-03-13 15:21:34,329.894,0.02912,0.206,0.042,1
- 330,212148,212149,6.09371,2026-03-13 15:21:36,2026-03-13 15:51:36,329.821,0.03454,0.302,0.044,1
- 330,212150,212151,6.29663,2026-03-13 15:51:39,2026-03-13 16:21:39,329.819,0.029,0.278,0.04,1
- 330,212152,212153,5.93013,2026-03-13 16:21:41,2026-03-13 16:51:41,329.84,0.024083,0.235,0.035,1
- 330,212154,212156,8.66525,2026-03-13 16:51:43,2026-03-13 17:21:43,329.798,0.026173,0.267,0.035,1
- 330,212157,212158,6.13351,2026-03-13 17:21:45,2026-03-13 17:51:45,329.792,0.031401,0.278,0.042,1
- 330,212159,212160,6.27434,2026-03-13 17:51:47,2026-03-13 18:21:47,329.791,0.031401,0.266,0.043,1
- 330,212161,212163,9.05579,2026-03-13 18:21:49,2026-03-13 18:51:49,329.807,0.026173,0.269,0.035,1
- 330,212164,212165,6.13668,2026-03-13 18:51:50,2026-03-13 19:21:50,329.774,0.028284,0.232,0.041,1
- 330,212166,212168,5.99084,2026-03-13 19:21:53,2026-03-13 19:51:53,329.77,0.047074,0.332,0.061,1
- 330,212169,212170,5.82492,2026-03-13 19:51:55,2026-03-13 20:21:55,329.79,0.032016,0.187,0.05,1
- 330,212171,212172,5.07197,2026-03-13 20:21:57,2026-03-13 20:51:57,329.827,0.038013,0.247,0.054,1
- 330,212173,212175,9.23685,2026-03-13 20:51:59,2026-03-13 21:21:59,329.815,0.047096,0.27,0.067,1
- 330,212176,212177,5.98467,2026-03-13 21:22:01,2026-03-13 21:52:01,329.86,0.053009,0.322,0.076,1
- 330,212178,212179,5.37662,2026-03-13 21:52:03,2026-03-13 22:22:03,329.787,0.051478,0.326,0.068,1
- 330,212180,212181,6.17768,2026-03-13 22:22:05,2026-03-13 22:52:05,329.875,0.042107,0.231,0.063,1
- 330,212182,212184,8.91343,2026-03-13 22:52:06,2026-03-13 23:22:06,329.682,0.051088,0.361,0.069,1
- 330,212185,212186,6.20711,2026-03-13 23:22:09,2026-03-13 23:52:09,329.789,0.054231,0.34,0.073,1
- 330,212187,212188,5.85882,2026-03-13 23:52:11,2026-03-14 00:22:11,329.843,0.047265,0.278,0.066,1
- 330,212189,212191,8.77581,2026-03-14 00:22:13,2026-03-14 00:52:13,329.853,0.056223,0.33,0.076,1
- 330,212192,212193,5.15189,2026-03-14 00:52:15,2026-03-14 01:22:15,329.847,0.051157,0.309,0.072,1
- 330,212194,212195,5.85332,2026-03-14 01:22:18,2026-03-14 01:52:18,329.913,0.04111,0.212,0.063,1
- 330,212196,212197,6.03015,2026-03-14 01:52:20,2026-03-14 02:22:20,329.861,0.049,0.169,0.08,1
- 330,212198,212199,5.47917,2026-03-14 02:22:23,2026-03-14 02:52:23,329.813,0.061131,0.244,0.091,1
- 330,212200,212201,5.43848,2026-03-14 02:52:25,2026-03-14 03:22:25,329.895,0.062129,0.272,0.089,1
- 330,212202,212203,5.86532,2026-03-14 03:22:28,2026-03-14 03:52:28,329.826,0.057315,0.358,0.079,1
- 330,212204,212205,6.19128,2026-03-14 03:52:30,2026-03-14 04:22:30,329.869,0.049041,0.246,0.072,1
- 330,212206,212208,9.63367,2026-03-14 04:22:33,2026-03-14 04:52:33,329.812,0.061131,0.416,0.082,1
- 330,212209,212210,6.38763,2026-03-14 04:52:35,2026-03-14 05:22:35,329.783,0.060008,0.388,0.079,1
- 330,212211,212213,9.08088,2026-03-14 05:22:37,2026-03-14 05:52:37,329.884,0.071847,0.472,0.089,1
- 330,212214,212215,6.27011,2026-03-14 05:52:39,2026-03-14 06:22:39,329.831,0.049649,0.2,0.078,1
- 330,212216,212218,9.68241,2026-03-14 06:22:42,2026-03-14 06:52:42,329.849,0.052086,0.284,0.076,1
- 330,212219,212221,7.55392,2026-03-14 06:52:44,2026-03-14 07:22:44,329.914,0.051624,0.315,0.073,1
- 330,212222,212224,9.60012,2026-03-14 07:22:47,2026-03-14 07:52:47,329.884,0.058034,0.342,0.08,1
- 330,212225,212226,6.66316,2026-03-14 07:52:50,2026-03-14 08:22:50,329.846,0.054589,0.277,0.078,1
- 330,212227,212228,3.36659,2026-03-14 08:22:52,2026-03-14 08:52:52,329.78,0.093022,0.368,0.128,1
- 330,212231,212231,2.53153,2026-03-14 09:52:56,2026-03-14 10:22:56,329.858,0.077233,0.435,0.102,1
- 330,212232,212234,8.18908,2026-03-14 10:22:58,2026-03-14 10:52:58,329.907,0.0614,0.269,0.085,1
- 330,212235,212236,5.73954,2026-03-14 10:53:01,2026-03-14 11:23:01,329.865,0.055227,0.334,0.075,1
