12345678910111213141516171819 |
- elabel,run_first,run_last,luminosity,compton_start,compton_stop,e_mean,e_std,spread_mean,spread_std,accepted
- 937.5,45156,45156,13.9282,2017-05-21 11:59:36,2017-05-21 12:34:06,937.433,0.053,0.557,0.085,1
- 937.5,45157,45160,66.7527,2017-05-21 12:34:08,2017-05-21 13:34:10,937.513,0.048,0.683,0.064,1
- 937.5,45164,45169,91.8649,2017-05-21 14:34:15,2017-05-21 15:34:19,937.383,0.059,0.548,0.068,1
- 937.5,45170,45174,79.5887,2017-05-21 15:34:21,2017-05-21 16:34:19,937.27,0.063,0.856,0.062,1
- 937.5,45175,45178,61.8457,2017-05-21 16:34:22,2017-05-21 17:34:24,937.25,0.05,0.627,0.064,1
- 937.5,45179,45183,79.136,2017-05-21 17:34:25,2017-05-21 18:34:25,937.177,0.049,0.624,0.062,1
- 937.5,45184,45187,64.4175,2017-05-21 18:34:28,2017-05-21 19:34:28,937.147,0.058,0.631,0.063,1
- 937.5,45188,45189,22.8081,2017-05-21 19:34:29,2017-05-21 19:58:09,937.131,0.079,0.703,0.097,1
- 937.5,45190,45193,52.8087,2017-05-21 21:52:20,2017-05-21 22:52:22,937.185,0.056,0.759,0.072,1
- 937.5,45194,45197,53.3955,2017-05-21 22:52:23,2017-05-21 23:52:27,937.251,0.051,0.653,0.07,1
- 937.5,45198,45202,50.6177,2017-05-22 00:15:57,2017-05-22 01:15:59,937.049,0.043,0.612,0.068,1
- 937.5,45203,45208,82.3016,2017-05-22 01:16:02,2017-05-22 02:16:04,937.06,0.051,0.802,0.072,1
- 937.5,45209,45214,61.9671,2017-05-22 02:16:07,2017-05-22 03:16:09,937.053,0.049,0.662,0.073,1
- 937.5,45215,45220,77.7242,2017-05-22 03:16:11,2017-05-22 04:16:13,937.266,0.047,0.694,0.066,1
- 937.5,45227,45234,74.2538,2017-05-22 05:16:19,2017-05-22 06:16:21,937.212,0.104,0.675,0.075,1
- 937.5,45235,45239,74.7231,2017-05-22 06:16:24,2017-05-22 07:16:26,937.175,0.102,0.699,0.064,1
- 937.5,45240,45243,52.7815,2017-05-22 07:16:28,2017-05-22 08:16:30,935.162,0.802,0.667,0.058,1
- 937.5,45244,45244,2.5986,2017-05-22 08:16:31,2017-05-22 08:28:15,935.146,0.806,0.793,0.134,1
|