123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238 |
- elabel,run_first,run_last,luminosity,compton_start,compton_stop,e_mean,e_std,spread_mean,spread_std,accepted
- 479,30838,30840,4.52219,2013-06-25 16:56:17,2013-06-25 17:26:15,478.864,0.02958,1e-06,0,1
- 479,30841,30841,2.33624,2013-06-25 17:26:17,2013-06-25 17:39:20,478.8,0.056103,1e-06,0,1
- 479,30842,30843,4.16581,2013-06-25 17:58:05,2013-06-25 18:23:38,478.85,0.039182,1e-06,0,1
- 479,30844,30845,6.00173,2013-06-25 18:25:45,2013-06-25 18:55:46,478.866,0.047618,1e-06,0,1
- 479,30846,30846,2.94469,2013-06-25 18:55:48,2013-06-25 19:06:58,478.735,0.048906,1e-06,0,1
- 479,30847,30848,5.23429,2013-06-25 19:07:45,2013-06-25 19:22:01,478.828,0.040234,1e-06,0,1
- 479,30849,30849,2.94469,2013-06-25 19:24:02,2013-06-25 19:38:26,478.806,0.046309,1e-06,0,1
- 479,30850,30851,5.45477,2013-06-25 19:40:05,2013-06-25 19:56:25,478.812,0.045357,1e-06,2e-06,1
- 479,30852,30854,9.35558,2013-06-25 19:57:12,2013-06-25 20:27:11,478.791,0.038645,1e-06,0,1
- 479,30855,30855,0.939162,2013-06-25 20:32:44,2013-06-25 20:39:18,478.773,0.05826,1e-06,0,1
- 479,30856,30856,2.64365,2013-06-25 22:53:40,2013-06-25 23:20:01,478.742,0.049541,1e-06,0,1
- 479,30857,30859,9.45098,2013-06-25 23:22:13,2013-06-25 23:52:12,478.782,0.02812,1e-06,0,1
- 479,30860,30861,5.59257,2013-06-25 23:52:14,2013-06-26 00:10:44,478.776,0.039598,1e-06,0,1
- 479,30862,30862,1.7384,2013-06-26 00:21:23,2013-06-26 00:51:24,478.712,0.051536,1e-06,0,1
- 479,30863,30864,3.93049,2013-06-26 00:51:26,2013-06-26 01:21:27,478.782,0.04674,1e-06,0,1
- 479,30888,30889,6.42785,2013-06-26 06:35:54,2013-06-26 06:49:35,485.784,0.088053,2e-06,0,1
- 479,30890,30891,6.51265,2013-06-26 06:50:21,2013-06-26 07:20:22,478.768,0.032152,1e-06,0,1
- 479,30892,30892,3.26693,2013-06-26 07:20:24,2013-06-26 07:25:59,478.825,0.098615,1e-06,0,1
- 479,30893,30894,6.33245,2013-06-26 07:27:06,2013-06-26 07:57:06,478.807,0.035074,1e-06,1e-06,1
- 479,30895,30897,9.22838,2013-06-26 08:00:25,2013-06-26 08:29:33,478.755,0.040818,1e-06,0,1
- 479,30906,30908,8.65386,2013-06-26 20:31:54,2013-06-26 21:01:55,478.535,0.118109,1e-06,1e-06,1
- 479,30909,30909,2.90017,2013-06-26 21:01:57,2013-06-26 21:31:58,478.665,0.058771,1e-06,0,1
- 479,30910,30912,9.50186,2013-06-26 21:32:00,2013-06-26 22:02:01,478.611,0.05335,1e-06,0,1
- 479,30913,30913,3.37081,2013-06-26 22:02:03,2013-06-26 22:20:16,478.695,0.087057,1e-06,0,1
- 479,30914,30915,4.97141,2013-06-26 22:24:42,2013-06-26 22:54:40,485.395,0.218192,2e-06,1e-06,1
- 479,30916,30917,6.88365,2013-06-26 22:54:42,2013-06-26 23:24:42,485.608,0.187813,1e-06,1e-06,1
- 479,30918,30921,14.6429,2013-06-26 23:24:44,2013-06-26 23:54:44,478.895,0.128189,1e-06,0,1
- 479,30922,30923,7.32885,2013-06-27 00:03:04,2013-06-27 00:17:17,479.115,0.070973,1e-06,0,1
- 479,30924,30926,10.7484,2013-06-27 00:17:19,2013-06-27 00:47:20,478.851,0.042558,1e-06,0,1
- 479,30927,30929,11.1491,2013-06-27 00:47:23,2013-06-27 01:17:22,478.856,0.03943,1e-06,0,1
- 479,30930,30931,7.10625,2013-06-27 01:17:24,2013-06-27 01:47:23,478.896,0.058511,1e-06,0,1
- 479,30932,30935,14.5453,2013-06-27 01:47:25,2013-06-27 02:17:24,478.913,0.039534,1e-06,0,1
- 479,30938,30940,11.3102,2013-06-27 02:47:27,2013-06-27 03:17:27,478.898,0.040059,1e-06,0,1
- 479,30941,30943,10.8565,2013-06-27 03:17:29,2013-06-27 03:47:30,478.949,0.038411,1e-06,0,1
- 479,30944,30946,10.6912,2013-06-27 03:47:32,2013-06-27 04:17:33,478.992,0.033563,1e-06,0,1
- 479,30947,30949,10.9901,2013-06-27 04:17:35,2013-06-27 04:47:37,478.932,0.036373,1e-06,0,1
- 479,30950,30952,10.6742,2013-06-27 04:47:39,2013-06-27 05:17:39,478.916,0.032636,1e-06,0,1
- 479,30953,30955,10.882,2013-06-27 05:17:41,2013-06-27 05:47:39,479.015,0.060434,1e-06,0,1
- 479,30964,30967,14.0535,2013-06-27 07:17:45,2013-06-27 07:47:44,478.869,0.177114,1e-06,0,1
- 479,30968,30968,1.2084,2013-06-27 07:47:46,2013-06-27 07:59:41,484.844,0.391563,2e-06,1e-06,1
- 479,30970,30970,1.22324,2013-06-27 10:08:23,2013-06-27 10:38:24,484.428,0.503059,2e-06,1e-06,1
- 479,30976,30976,2.90441,2013-06-27 11:54:18,2013-06-27 12:18:22,478.967,0.062745,1e-06,0,1
- 479,30977,30978,6.56565,2013-06-27 12:18:25,2013-06-27 12:48:26,479.077,0.064499,1e-06,0,1
- 479,30980,30980,3.41957,2013-06-27 12:48:28,2013-06-27 13:18:28,478.849,0.05832,1e-06,0,1
- 479,30981,30982,6.77977,2013-06-27 13:18:30,2013-06-27 13:48:31,478.831,0.0389,1e-06,0,1
- 479,30983,30983,3.41533,2013-06-27 13:48:33,2013-06-27 14:18:31,478.787,0.039511,1e-06,0,1
- 479,30985,30986,6.88577,2013-06-27 14:18:33,2013-06-27 14:48:31,478.741,0.05369,1e-06,0,1
- 479,30987,30988,6.33245,2013-06-27 14:48:33,2013-06-27 15:18:34,478.947,0.073573,1e-06,0,1
- 479,30989,30990,5.95933,2013-06-27 15:18:36,2013-06-27 15:48:35,478.807,0.039612,1e-06,0,1
- 479,30991,30993,8.77258,2013-06-27 15:48:37,2013-06-27 16:18:37,478.883,0.043113,1e-06,0,1
- 479,30994,30995,6.31549,2013-06-27 16:18:39,2013-06-27 16:48:40,478.872,0.0412,1e-06,0,1
- 479,30996,30997,4.00681,2013-06-27 16:48:42,2013-06-27 17:18:42,478.95,0.056701,1e-06,0,1
- 479,30998,30999,6.22433,2013-06-27 17:18:44,2013-06-27 17:48:43,478.945,0.045159,1e-06,0,1
- 479,31001,31002,6.15013,2013-06-27 17:48:46,2013-06-27 18:18:45,478.885,0.044588,1e-06,0,1
- 479,31007,31009,8.10266,2013-06-27 20:19:25,2013-06-27 20:49:26,478.875,0.036042,1e-06,0,1
- 479,31065,31065,0.574521,2013-06-28 12:06:19,2013-06-28 12:32:22,478.588,0.128211,1e-06,0,1
- 479,31084,31084,1.89952,2013-06-28 23:31:41,2013-06-29 00:01:42,478.452,0.051121,1e-06,0,1
- 479,31085,31087,5.85757,2013-06-29 00:01:44,2013-06-29 00:31:45,478.573,0.075772,1e-06,0,1
- 479,31088,31089,1.43524,2013-06-29 00:31:47,2013-06-29 01:01:46,478.435,0.100572,1e-06,0,1
- 479,31090,31092,4.86117,2013-06-29 01:01:48,2013-06-29 01:31:48,478.468,0.070229,1e-06,0,1
- 479,31093,31095,3.25633,2013-06-29 02:01:53,2013-06-29 02:31:54,478.535,0.093188,1e-06,1e-06,1
- 479,31096,31097,3.32417,2013-06-29 02:31:56,2013-06-29 03:01:56,478.498,0.07756,1e-06,1e-06,1
- 479,31098,31099,4.03013,2013-06-29 03:01:58,2013-06-29 03:31:59,478.433,0.087129,1e-06,0,1
- 479,31100,31101,3.03373,2013-06-29 03:32:01,2013-06-29 04:02:02,478.595,0.074681,1e-06,0,1
- 479,31102,31104,6.24553,2013-06-29 04:02:04,2013-06-29 04:32:04,478.583,0.081087,1e-06,0,1
- 479,31107,31110,9.31954,2013-06-29 05:02:09,2013-06-29 05:32:11,478.386,0.078093,1e-06,0,1
- 479,31111,31113,7.14017,2013-06-29 05:32:13,2013-06-29 06:02:11,478.464,0.068788,1e-06,0,1
- 479,31114,31117,11.0791,2013-06-29 06:02:13,2013-06-29 06:32:14,478.797,0.086288,1e-06,0,1
- 479,31118,31122,11.4904,2013-06-29 06:32:16,2013-06-29 07:02:14,478.586,0.126481,1e-06,0,1
- 479,31126,31129,10.9837,2013-06-29 07:32:19,2013-06-29 08:02:19,478.797,0.143893,2e-06,0,1
- 479,31130,31133,8.27862,2013-06-29 08:02:21,2013-06-29 08:25:47,478.38,0.173565,1e-06,0,1
- 479,31149,31153,10.6297,2013-06-29 12:39:32,2013-06-29 13:09:33,478.133,0.314476,1e-06,1e-06,1
- 479,31154,31157,9.6439,2013-06-29 13:09:35,2013-06-29 13:39:33,478.821,0.253086,1e-06,1e-06,1
- 479,31158,31162,12.084,2013-06-29 13:39:35,2013-06-29 14:09:36,478.611,0.055681,1e-06,0,1
- 479,31163,31166,9.68418,2013-06-29 14:09:38,2013-06-29 14:39:36,478.703,0.051631,1e-06,0,1
- 479,31167,31170,9.67146,2013-06-29 14:39:38,2013-06-29 15:09:39,478.764,0.057566,1e-06,0,1
- 479,31171,31175,11.8233,2013-06-29 15:09:40,2013-06-29 15:39:42,478.753,0.038979,1e-06,0,1
- 479,31176,31179,9.68206,2013-06-29 15:39:44,2013-06-29 16:09:45,478.708,0.044492,1e-06,0,1
- 479,31180,31183,9.7923,2013-06-29 16:09:47,2013-06-29 16:39:45,478.675,0.042459,1e-06,0,1
- 479,31184,31187,9.94494,2013-06-29 16:39:47,2013-06-29 17:09:48,478.647,0.043897,1e-06,0,1
- 479,31188,31191,10.1039,2013-06-29 17:09:50,2013-06-29 17:39:50,478.668,0.04704,1e-06,2e-06,1
- 479,31192,31195,9.9937,2013-06-29 17:39:52,2013-06-29 18:09:53,478.629,0.062116,1e-06,0,1
- 479,31196,31199,9.76898,2013-06-29 18:09:54,2013-06-29 18:39:55,478.931,0.086154,1e-06,0,1
- 479,31200,31203,10.0085,2013-06-29 18:39:57,2013-06-29 19:09:55,479.037,0.082043,1e-06,0,1
- 479,31207,31211,14.2485,2013-06-29 19:40:00,2013-06-29 20:10:00,478.841,0.059383,1e-06,0,1
- 479,31212,31212,2.60125,2013-06-29 20:10:02,2013-06-29 20:24:20,478.827,0.064313,1e-06,0,1
- 479,31213,31213,0.415521,2013-06-29 21:03:12,2013-06-29 21:23:03,478.956,0.049494,1e-06,0,1
- 479,31223,31224,3.99621,2013-06-30 01:16:05,2013-06-30 01:30:36,478.944,0.085658,1e-06,0,1
- 479,31225,31227,7.50269,2013-06-30 01:30:38,2013-06-30 02:00:40,478.923,0.04745,1e-06,0,1
- 479,31228,31229,3.78633,2013-06-30 02:00:42,2013-06-30 02:30:42,479.044,0.073364,1e-06,0,1
- 479,31230,31232,6.33457,2013-06-30 02:30:44,2013-06-30 03:00:45,478.883,0.050074,1e-06,0,1
- 479,31233,31236,10.0234,2013-06-30 03:00:47,2013-06-30 03:30:47,478.933,0.050521,1e-06,0,1
- 479,31237,31239,7.49209,2013-06-30 03:30:49,2013-06-30 04:00:49,478.915,0.04222,1e-06,0,1
- 479,31241,31242,1.1554,2013-06-30 04:30:54,2013-06-30 05:00:55,478.928,0.247964,1e-06,1e-06,1
- 479,31243,31245,5.45265,2013-06-30 05:00:57,2013-06-30 05:30:57,478.869,0.056189,1e-06,0,1
- 479,31246,31248,7.06597,2013-06-30 05:30:59,2013-06-30 06:01:00,478.998,0.057367,1e-06,0,1
- 479,31249,31252,10.1273,2013-06-30 06:01:02,2013-06-30 06:31:02,478.958,0.065535,1e-06,0,1
- 479,31253,31255,7.77406,2013-06-30 06:31:04,2013-06-30 07:01:05,478.952,0.043654,1e-06,0,1
- 479,31256,31259,10.0785,2013-06-30 07:01:07,2013-06-30 07:31:07,479.077,0.043957,1e-06,0,1
- 479,31260,31263,10.5152,2013-06-30 07:31:10,2013-06-30 08:01:08,478.939,0.040453,1e-06,0,1
- 479,31264,31266,7.31189,2013-06-30 08:01:10,2013-06-30 08:29:11,479.01,0.056041,1e-06,0,1
- 479,31267,31268,3.12489,2013-06-30 10:43:40,2013-06-30 11:13:41,478.685,0.105072,1e-06,1e-06,1
- 479,31269,31271,6.97693,2013-06-30 11:13:43,2013-06-30 11:43:44,478.889,0.080986,1e-06,0,1
- 479,31275,31278,10.7039,2013-06-30 12:13:49,2013-06-30 12:43:50,478.636,0.098056,1e-06,0,1
- 479,31279,31281,7.79314,2013-06-30 12:43:52,2013-06-30 13:13:53,478.992,0.079354,1e-06,0,1
- 479,31282,31285,10.9647,2013-06-30 13:13:55,2013-06-30 13:43:56,478.763,0.052249,1e-06,0,1
- 479,31286,31289,10.6212,2013-06-30 13:43:57,2013-06-30 14:13:58,478.868,0.067375,1e-06,0,1
- 479,31290,31292,7.41365,2013-06-30 14:14:00,2013-06-30 14:44:01,478.634,0.072492,1e-06,0,1
- 479,31293,31296,9.78382,2013-06-30 14:44:03,2013-06-30 15:14:04,478.824,0.061062,1e-06,0,1
- 479,31297,31300,10.3032,2013-06-30 15:14:06,2013-06-30 15:44:05,478.779,0.041998,1e-06,0,1
- 479,31301,31304,10.4834,2013-06-30 15:44:07,2013-06-30 16:14:06,478.653,0.042949,1e-06,0,1
- 479,31305,31307,7.99878,2013-06-30 16:14:08,2013-06-30 16:44:07,478.737,0.045527,1e-06,0,1
- 479,31308,31311,10.3181,2013-06-30 16:44:09,2013-06-30 17:14:10,478.671,0.044651,1e-06,0,1
- 479,31312,31315,10.4877,2013-06-30 17:14:12,2013-06-30 17:44:11,478.797,0.037377,1e-06,1e-06,1
- 479,31316,31318,8.2659,2013-06-30 17:44:13,2013-06-30 18:14:14,478.686,0.055541,1e-06,0,1
- 479,31319,31322,10.2269,2013-06-30 18:14:16,2013-06-30 18:44:17,478.757,0.050304,1e-06,0,1
- 479,31323,31324,3.27753,2013-06-30 18:44:19,2013-06-30 19:14:20,478.686,0.065759,1e-06,1e-06,1
- 479,31325,31326,2.08396,2013-06-30 19:14:21,2013-06-30 19:44:20,478.661,0.061811,1e-06,0,1
- 479,31327,31328,2.96165,2013-06-30 19:44:22,2013-06-30 20:14:23,478.661,0.04794,1e-06,0,1
- 479,31329,31331,5.28517,2013-06-30 20:14:25,2013-06-30 20:44:26,478.667,0.046339,1e-06,0,1
- 479,31332,31332,1.84652,2013-06-30 20:44:28,2013-06-30 21:14:26,478.795,0.064814,1e-06,0,1
- 479,31354,31354,2.83445,2013-07-01 02:14:54,2013-07-01 02:44:55,478.728,0.048351,1e-06,0,1
- 479,31355,31357,7.83766,2013-07-01 02:44:57,2013-07-01 03:14:58,478.75,0.041754,1e-06,0,1
- 479,31358,31361,10.2693,2013-07-01 03:15:00,2013-07-01 03:45:00,478.727,0.044082,1e-06,0,1
- 479,31362,31364,8.3401,2013-07-01 03:45:02,2013-07-01 04:15:03,478.777,0.042023,1e-06,0,1
- 479,31365,31368,9.29622,2013-07-01 04:15:06,2013-07-01 04:45:05,478.923,0.047804,1e-06,0,1
- 479,31369,31370,2.55036,2013-07-01 04:45:07,2013-07-01 05:15:07,478.872,0.053385,1e-06,0,1
- 479,31371,31372,3.31569,2013-07-01 05:15:09,2013-07-01 05:45:10,478.934,0.060715,1e-06,0,1
- 479,31373,31374,3.43441,2013-07-01 05:45:11,2013-07-01 06:15:12,478.771,0.057045,1e-06,0,1
- 479,31375,31377,7.38397,2013-07-01 06:15:14,2013-07-01 06:45:15,478.909,0.057121,1e-06,0,1
- 479,31378,31380,7.85462,2013-07-01 06:45:17,2013-07-01 07:15:18,478.861,0.038399,1e-06,0,1
- 479,31381,31383,5.56077,2013-07-01 07:15:21,2013-07-01 07:45:19,478.871,0.043219,1e-06,0,1
- 479,31384,31384,0.657201,2013-07-01 07:45:21,2013-07-01 08:15:22,478.812,0.055648,1e-06,0,1
- 479,31385,31385,0.602081,2013-07-01 08:15:24,2013-07-01 08:24:59,478.679,0.115756,1e-06,0,1
- 479,31402,31405,8.6581,2013-07-01 18:15:40,2013-07-01 18:45:41,479.109,0.053778,1e-06,0,1
- 479,31441,31444,13.6295,2013-07-02 02:15:14,2013-07-02 02:45:15,479.056,0.045622,1e-06,0,1
- 479,31468,31469,6.07805,2013-07-02 08:15:40,2013-07-02 08:29:03,479.086,0.057157,1e-06,1e-06,1
- 479,31517,31519,10.5491,2013-07-02 22:33:28,2013-07-02 23:03:28,478.761,0.030838,1e-06,0,1
- 479,31520,31523,9.40858,2013-07-02 23:03:30,2013-07-02 23:33:30,478.771,0.032622,1e-06,0,1
- 479,31524,31525,6.83489,2013-07-02 23:33:32,2013-07-03 00:03:32,478.853,0.057796,1e-06,0,1
- 479,31526,31528,7.40517,2013-07-03 00:03:34,2013-07-03 00:33:34,478.756,0.035155,1e-06,0,1
- 479,31529,31530,6.13953,2013-07-03 00:33:36,2013-07-03 01:03:36,478.775,0.030289,1e-06,0,1
- 479,31531,31533,7.17833,2013-07-03 01:03:38,2013-07-03 01:24:00,478.781,0.051534,1e-06,0,1
- 479,31534,31535,4.01741,2013-07-03 04:33:17,2013-07-03 05:03:15,478.671,0.077437,1e-06,0,1
- 479,31536,31537,4.92477,2013-07-03 05:03:17,2013-07-03 05:33:17,478.746,0.050665,1e-06,0,1
- 479,31538,31539,5.55229,2013-07-03 05:33:19,2013-07-03 06:03:17,478.88,0.034261,1e-06,0,1
- 479,31540,31542,8.83618,2013-07-03 06:03:19,2013-07-03 06:33:17,478.828,0.033694,1e-06,0,1
- 479,31543,31545,8.78954,2013-07-03 06:33:19,2013-07-03 07:03:17,478.87,0.042511,1e-06,0,1
- 479,31546,31547,5.90845,2013-07-03 07:03:19,2013-07-03 07:33:17,478.889,0.038393,1e-06,0,1
- 479,31548,31550,8.98458,2013-07-03 07:33:19,2013-07-03 08:03:18,478.892,0.038544,1e-06,0,1
- 479,31551,31552,3.89233,2013-07-03 08:03:20,2013-07-03 08:17:28,478.834,0.047303,1e-06,0,1
- 479,31553,31554,5.18129,2013-07-03 11:32:53,2013-07-03 12:02:53,478.931,0.067088,1e-06,1e-06,1
- 479,31558,31560,8.71322,2013-07-03 12:32:58,2013-07-03 13:02:59,478.888,0.137576,1e-06,0,1
- 479,31561,31563,9.0079,2013-07-03 13:03:01,2013-07-03 13:33:02,479.03,0.198921,2e-06,0,1
- 479,31564,31566,8.81074,2013-07-03 13:33:03,2013-07-03 14:03:04,478.768,0.041532,1e-06,0,1
- 479,31567,31569,8.69414,2013-07-03 14:03:06,2013-07-03 14:33:05,478.804,0.034266,1e-06,0,1
- 479,31570,31572,8.9125,2013-07-03 14:33:06,2013-07-03 15:03:07,478.785,0.03553,1e-06,0,1
- 479,31573,31575,8.69626,2013-07-03 15:03:09,2013-07-03 15:33:07,478.777,0.043008,1e-06,1e-06,1
- 479,31576,31578,8.95278,2013-07-03 15:33:09,2013-07-03 16:03:10,478.805,0.03179,1e-06,0,1
- 479,31579,31582,12.154,2013-07-03 16:03:13,2013-07-03 16:33:13,478.745,0.034633,1e-06,0,1
- 479,31583,31585,9.01638,2013-07-03 16:33:15,2013-07-03 17:03:14,478.776,0.03798,1e-06,0,1
- 479,31586,31588,8.79378,2013-07-03 17:03:16,2013-07-03 17:33:14,478.749,0.039008,1e-06,0,1
- 479,31589,31591,8.40582,2013-07-03 17:33:16,2013-07-03 18:03:17,478.758,0.038042,1e-06,0,1
- 479,31592,31594,8.8171,2013-07-03 18:03:19,2013-07-03 18:33:19,478.752,0.035745,1e-06,0,1
- 479,31595,31596,5.83637,2013-07-03 18:33:22,2013-07-03 19:03:22,478.758,0.043594,1e-06,0,1
- 479,31597,31599,8.16202,2013-07-03 19:03:23,2013-07-03 19:33:21,478.714,0.039959,1e-06,0,1
- 479,31600,31602,8.71958,2013-07-03 19:33:24,2013-07-03 20:03:24,478.689,0.035119,1e-06,1e-06,1
- 479,31603,31606,11.6431,2013-07-03 20:03:26,2013-07-03 20:33:27,478.693,0.03682,1e-06,0,1
- 479,31607,31609,8.49698,2013-07-03 20:33:29,2013-07-03 21:03:30,478.69,0.030439,1e-06,0,1
- 479,31610,31612,8.38886,2013-07-03 21:03:32,2013-07-03 21:33:33,478.707,0.041827,1e-06,0,1
- 479,31613,31616,11.9314,2013-07-03 21:33:35,2013-07-03 22:03:35,478.749,0.029689,1e-06,0,1
- 479,31617,31619,9.17326,2013-07-03 22:03:37,2013-07-03 22:33:37,478.828,0.029286,1e-06,0,1
- 479,31620,31623,12.6628,2013-07-03 22:33:39,2013-07-03 23:03:40,478.812,0.037359,1e-06,0,1
- 479,31624,31626,9.28138,2013-07-03 23:03:42,2013-07-03 23:33:43,478.8,0.031649,1e-06,0,1
- 479,31627,31630,12.2663,2013-07-03 23:33:45,2013-07-04 00:03:45,478.842,0.030112,1e-06,0,1
- 479,31631,31633,8.73866,2013-07-04 00:03:47,2013-07-04 00:33:46,478.796,0.027491,1e-06,0,1
- 479,31634,31636,8.78106,2013-07-04 00:33:48,2013-07-04 01:03:50,478.826,0.03191,1e-06,0,1
- 479,31637,31640,11.2,2013-07-04 01:03:52,2013-07-04 01:33:52,478.801,0.027156,1e-06,0,1
- 479,31641,31643,8.50546,2013-07-04 01:33:54,2013-07-04 02:03:55,478.838,0.032061,1e-06,0,1
- 479,31644,31646,8.59238,2013-07-04 02:03:57,2013-07-04 02:33:56,478.859,0.03868,1e-06,0,1
- 479,31647,31649,8.73442,2013-07-04 02:33:58,2013-07-04 03:04:00,478.88,0.033267,1e-06,0,1
- 479,31650,31652,8.25318,2013-07-04 03:04:01,2013-07-04 03:34:02,478.833,0.035673,1e-06,0,1
- 479,31653,31654,5.29789,2013-07-04 03:34:04,2013-07-04 04:04:05,478.829,0.0323,1e-06,0,1
- 479,31655,31657,8.02422,2013-07-04 04:04:07,2013-07-04 04:34:08,478.817,0.029575,1e-06,1e-06,1
- 479,31659,31661,8.50334,2013-07-04 04:34:10,2013-07-04 05:04:09,478.867,0.050728,1e-06,0,1
- 479,31662,31665,10.9223,2013-07-04 05:04:11,2013-07-04 05:34:11,478.775,0.034037,1e-06,0,1
- 479,31666,31668,7.98394,2013-07-04 05:34:13,2013-07-04 06:04:12,478.875,0.051925,1e-06,0,1
- 479,31669,31671,8.59026,2013-07-04 06:04:14,2013-07-04 06:34:15,478.894,0.055231,1e-06,2e-06,1
- 479,31672,31674,8.48638,2013-07-04 06:34:17,2013-07-04 07:04:18,478.846,0.033349,1e-06,0,1
- 479,31675,31677,9.00578,2013-07-04 07:04:20,2013-07-04 07:34:20,478.911,0.03417,1e-06,0,1
- 479,31678,31681,11.9399,2013-07-04 07:34:22,2013-07-04 08:04:23,478.912,0.033589,1e-06,0,1
- 479,31682,31684,6.70557,2013-07-04 08:04:25,2013-07-04 08:28:26,478.871,0.037933,1e-06,0,1
- 479,31699,31700,3.40897,2013-07-04 19:00:11,2013-07-04 19:30:12,478.738,0.064324,1e-06,0,1
- 479,31701,31702,1.80412,2013-07-04 19:30:14,2013-07-04 20:00:15,478.714,0.036699,1e-06,0,1
- 479,31703,31704,3.41533,2013-07-04 20:00:17,2013-07-04 20:30:17,478.796,0.050954,1e-06,0,1
- 479,31705,31708,7.10625,2013-07-04 20:30:19,2013-07-04 21:00:20,478.806,0.033771,1e-06,0,1
- 479,31709,31711,7.22921,2013-07-04 21:00:22,2013-07-04 21:30:23,478.903,0.033499,1e-06,0,1
- 479,31712,31714,7.90974,2013-07-04 21:30:25,2013-07-04 22:00:26,478.83,0.035007,1e-06,0,1
- 479,31715,31718,10.1018,2013-07-04 22:00:28,2013-07-04 22:30:29,478.831,0.035016,1e-06,0,1
- 479,31774,31777,10.8417,2013-07-05 14:06:11,2013-07-05 14:36:12,478.869,0.035905,1e-06,0,1
- 479,31778,31780,8.05602,2013-07-05 14:36:14,2013-07-05 15:06:15,478.804,0.037043,1e-06,0,1
- 479,31781,31783,8.11114,2013-07-05 15:06:18,2013-07-05 15:36:19,478.887,0.03279,1e-06,0,1
- 479,31784,31786,7.63625,2013-07-05 15:36:20,2013-07-05 16:06:19,478.943,0.035524,1e-06,0,1
- 479,31787,31789,7.7995,2013-07-05 16:06:21,2013-07-05 16:36:22,478.875,0.036977,1e-06,0,1
- 479,31790,31793,8.81498,2013-07-05 16:36:24,2013-07-05 17:06:25,478.915,0.044136,1e-06,0,1
- 479,31794,31796,8.08994,2013-07-05 17:06:28,2013-07-05 17:36:28,478.854,0.038506,1e-06,0,1
- 479,31798,31800,7.32249,2013-07-05 18:06:33,2013-07-05 18:36:34,478.82,0.050899,1e-06,0,1
- 479,31801,31803,7.50269,2013-07-05 18:36:36,2013-07-05 19:06:37,478.747,0.042686,1e-06,0,1
- 479,31804,31806,8.22986,2013-07-05 19:06:39,2013-07-05 19:36:39,478.811,0.040787,1e-06,0,1
- 479,31807,31809,8.5627,2013-07-05 19:36:41,2013-07-05 20:06:42,478.911,0.050322,1e-06,0,1
- 479,31810,31812,8.02634,2013-07-05 20:06:44,2013-07-05 20:36:43,479.032,0.067999,1e-06,0,1
- 479,31813,31815,7.03417,2013-07-05 20:36:45,2013-07-05 21:06:46,479.005,0.044071,1e-06,0,1
- 479,31816,31819,11.2678,2013-07-05 21:06:48,2013-07-05 21:36:49,478.954,0.037869,1e-06,0,1
- 479,31822,31824,8.56694,2013-07-05 22:06:53,2013-07-05 22:36:55,478.932,0.042892,1e-06,2e-06,1
- 479,31825,31827,8.4673,2013-07-05 22:36:56,2013-07-05 23:06:58,478.958,0.041185,1e-06,2e-06,1
- 479,31830,31832,8.18322,2013-07-05 23:37:02,2013-07-06 00:07:03,478.81,0.040741,1e-06,0,1
- 479,31833,31835,7.6935,2013-07-06 00:07:05,2013-07-06 00:37:06,478.945,0.033292,1e-06,0,1
- 479,31836,31838,7.46241,2013-07-06 00:37:08,2013-07-06 01:07:09,478.94,0.038782,1e-06,0,1
- 479,31839,31841,7.61293,2013-07-06 01:07:11,2013-07-06 01:37:10,478.96,0.046815,1e-06,0,1
- 479,31914,31916,5.06469,2013-07-06 18:32:49,2013-07-06 19:02:50,478.379,0.220518,1e-06,1e-06,1
- 479,31918,31920,6.16497,2013-07-06 19:14:52,2013-07-06 19:44:52,493.508,0.013766,2e-06,0,0
- 479,31921,31923,5.22793,2013-07-06 19:44:54,2013-07-06 20:14:53,478.736,0.08772,1e-06,0,1
- 479,31924,31925,3.79905,2013-07-06 20:18:54,2013-07-06 20:47:20,478.753,0.048982,1e-06,0,1
- 479,31926,31926,0.964602,2013-07-06 22:29:19,2013-07-06 22:59:20,478.647,0.041734,1e-06,0,1
- 479,31927,31929,5.53533,2013-07-07 02:27:05,2013-07-07 02:57:04,478.823,0.050988,1e-06,0,1
- 479,31930,31932,5.84485,2013-07-07 02:57:06,2013-07-07 03:27:07,478.803,0.037059,1e-06,0,1
- 479,31933,31936,8.0115,2013-07-07 03:27:09,2013-07-07 03:57:07,478.861,0.035716,1e-06,0,1
- 479,31937,31941,10.2015,2013-07-07 03:57:09,2013-07-07 04:27:08,478.833,0.037041,1e-06,0,1
- 479,31942,31944,6.65681,2013-07-07 04:27:10,2013-07-07 04:57:11,478.876,0.047305,1e-06,0,1
- 479,31945,31947,6.56989,2013-07-07 04:57:13,2013-07-07 05:27:14,478.858,0.039713,1e-06,0,1
- 479,31948,31951,8.22138,2013-07-07 05:27:16,2013-07-07 05:57:17,478.848,0.051015,1e-06,0,1
