Routine ID: CONS300 | |
---|---|
Author(s): | Submitted: 01.06.83 |
Origin: R.Brun, G.N.Patrick | Revised: 13.05.92 |
Stores the standard particle constants in the data structure JPART and, through the routine GSDK, their decay modes [CONS310].
Particle | No. | Mass(GeV) | Charge | Life time(sec) | |
Gamma | 1 | 0.0 | 0 | stable | &sp;( ) |
Positron | 2 | 0.00051099906 | 1 | stable | |
Electron | 3 | 0.00051099906 | -1 | stable | |
Neutrino | 4 | 0.0 | 0 | stable | |
Muon + | 5 | 0.105658389 | 1 |
| |
Muon - | 6 | 0.105658389 | -1 |
| |
Pion 0 | 7 | 0.1349764 | 0 |
| |
Pion + | 8 | 0.1395700 | 1 |
| |
Pion - | 9 | 0.1395700 | -1 |
| |
Kaon 0 long | 10 | 0.497672 | 0 |
| |
Kaon + | 11 | 0.493677 | 1 |
| |
Kaon - | 12 | 0.493677 | -1 |
| |
Neutron | 13 | 0.93956563 | 0 | ||
Proton | 14 | 0.93827231 | 1 | stable | |
Antiproton | 15 | 0.93827231 | -1 | stable | |
Kaon 0 short | 16 | 0.497672 | 0 |
| |
Eta | 17 | 0.54745 | 0 |
| |
Lambda | 18 | 1.115684 | 0 |
| |
Sigma + | 19 | 1.18937 | 1 |
| |
Sigma 0 | 20 | 1.19255 | 0 |
| |
Sigma - | 21 | 1.197436 | -1 |
| |
Xi 0 | 22 | 1.3149 | 0 |
| |
Xi - | 23 | 1.32132 | -1 |
| |
Omega | 24 | 1.67245 | -1 |
| |
Antineutron | 25 | 0.93956563 | 0 | ||
Antilambda | 26 | 1.115684 | 0 |
| |
Antisigma - | 27 | 1.18937 | -1 |
| |
Antisigma 0 | 28 | 1.19255 | 0 |
| |
Antisigma + | 29 | 1.197436 | 1 |
| |
Antixi 0 | 30 | 1.3149 | 0 |
| |
Antixi + | 31 | 1.32132 | 1 |
| |
Particle | No. | Mass(GeV) | Charge | Life time(sec) | |
Antiomega + | 32 | 1.67245 | 1 |
| |
Deuteron | 45 | 1.875613 | 1 | stable | |
Tritium | 46 | 2.80925 | 1 | stable | |
Alpha | 47 | 3.727417 | 2 | stable | |
Geantino | 48 | 0 | 0 | stable | |
He3 | 49 | 2.80923 | 2 | stable | |
Cerenkov | 50 | 0 | 0 | stable | |
Stores the standard ions constants in the data structure JPART.
Particle | No. | Mass(GeV) | Charge | Life time(sec) | |
Li6 | 61 | 5.60305 | 3 | 1000 | |
Li7 | 62 | 6.53536 | 3 | 1000 | |
Be7 | 63 | 6.53622 | 4 | 1000 | |
Be9 | 64 | 8.39479 | 4 | 1000 | |
B10 | 65 | 9.32699 | 5 | 1000 | |
B11 | 66 | 10.25510 | 5 | 1000 | |
C12 | 67 | 11.17793 | 6 | 1000 | |
N14 | 68 | 13.04378 | 7 | 1000 | |
O16 | 69 | 14.89917 | 8 | 1000 | |
F19 | 70 | 17.69690 | 9 | 1000 | |
Ne20 | 71 | 18.62284 | 10 | 1000 | |
Na23 | 72 | 21.41483 | 11 | 1000 | |
Mg24 | 73 | 22.34193 | 12 | 1000 | |
Al27 | 74 | 25.13314 | 13 | 1000 | |
Si28 | 75 | 26.06034 | 14 | 1000 | |
P31 | 76 | 28.85188 | 15 | 1000 | |
S32 | 77 | 29.78180 | 16 | 1000 | |
Cl35 | 78 | 32.57328 | 17 | 1000 | |
Ar36 | 79 | 33.50356 | 18 | 1000 | |
K39 | 80 | 36.29447 | 19 | 1000 | |
Ca40 | 81 | 37.22492 | 20 | 1000 | |
Sc45 | 82 | 41.87617 | 21 | 1000 | |
Ti48 | 83 | 44.66324 | 22 | 1000 | |
V51 | 84 | 47.45401 | 23 | 1000 | |
Cr52 | 85 | 48.38228 | 24 | 1000 | |
Mn55 | 86 | 51.17447 | 25 | 1000 | |
Fe56 | 87 | 52.10307 | 26 | 1000 | |
Co59 | 88 | 54.89593 | 27 | 1000 | |
Ni58 | 89 | 53.96644 | 28 | 1000 | |
Cu63 | 90 | 58.61856 | 29 | 1000 | |
Zn64 | 91 | 59.54963 | 30 | 1000 | |
Particle | No. | Mass(GeV) | Charge | Life time(sec) | |
Ge74 | 92 | 68.85715 | 32 | 1000 | |
Se80 | 93 | 74.44178 | 34 | 1000 | |
Kr84 | 94 | 78.16309 | 36 | 1000 | |
Sr88 | 95 | 81.88358 | 38 | 1000 | |
Zr90 | 96 | 83.74571 | 40 | 1000 | |
Mo98 | 97 | 91.19832 | 42 | 1000 | |
Pd106 | 98 | 98.64997 | 46 | 1000 | |
Cd114 | 99 | 106.10997 | 48 | 1000 | |
Sn120 | 100 | 111.68821 | 50 | 1000 | |
Xe132 | 101 | 122.86796 | 54 | 1000 | |
Ba138 | 102 | 128.45793 | 56 | 1000 | |
Ce140 | 103 | 130.32111 | 58 | 1000 | |
Sm152 | 104 | 141.51236 | 62 | 1000 | |
Dy164 | 105 | 152.69909 | 66 | 1000 | |
Yb174 | 106 | 162.02245 | 70 | 1000 | |
W184 | 107 | 171.34924 | 74 | 1000 | |
Pt194 | 108 | 180.67513 | 78 | 1000 | |
Au197 | 109 | 183.47324 | 79 | 1000 | |
Hg202 | 110 | 188.13451 | 80 | 1000 | |
Pb208 | 111 | 193.72907 | 82 | 1000 | |
U238 | 112 | 221.74295 | 92 | 1000 | |
Note
It is possible for the user to define more particles or to redefine some characteristics of the particles currently defined in GEANT, but this must be done with extreme care. In particular, the mass and charge of most particles are stored independently in FLUKA, and any change made via GSPART will not affect these values. Removing particles from the list can lead to unpredictable results and it is strongly discouraged.
The user who needs more particles, or wants to partly override the standard values, can do that via the routines GSPART and GSDK.
All data taken from M. Aguilar Benitez [] and updated with the values of the PDG [].
CALL GSPART (IPART,CHNPAR,ITRTYP,AMASS,CHARGE,TLIFE,UB,NWB)
Stores the constants describing the particle. IPART in the data structure JPART.
CALL GFPART (IPART,CHNPAR*,ITRTYP*,AMASS*,CHARGE*,TLIFE*,UB*,NWB*)
Extracts the constants describing the particle IPART from the data structure JPART.
Prints the particle constants for particle IPART (for all particles if IPART=0).