Browse Source

Auto update 2024/05/15 00:00:17

compton 9 months ago
parent
commit
756781e50d
5 changed files with 296 additions and 3 deletions
  1. 4 1
      PHI2024.csv
  2. 90 0
      PHI2024/430.0_182040.csv
  3. 86 0
      PHI2024/435.0_181610.csv
  4. 106 0
      PHI2024/440.0_181203.csv
  5. 10 2
      PHI2024/445.0_180883.csv

+ 4 - 1
PHI2024.csv

@@ -27,4 +27,7 @@ energy_point,first_run,last_run,mean_energy,mean_energy_stat_err,mean_energy_sys
 460,178162,179302,459.998,0.00193,0.01595,0.310773,0.00331,0.9668,
 455,179303,179967,455.002,0.00466,0.03791,0.314452,0.00535,0.9393,
 450,179968,180869,450.01,0.00355,0.02825,0.304551,0.00411,0.921,
-445,180883,181178,445.045,0.0081,0.05927,0.291833,0.00573,0.8602,
+445,180883,181202,445.039,0.00765,0.05915,0.294323,0.00533,0.8836,
+440,181203,181609,440.021,0.00636,0.04915,0.279331,0.0056,0.907,
+435,181610,182037,435.003,0.00543,0.03381,0.251622,0.0056,0.8811,
+430,182040,182389,430.005,0.00534,0.03771,0.26033,0.00478,0.9848,

+ 90 - 0
PHI2024/430.0_182040.csv

@@ -0,0 +1,90 @@
+elabel,run_first,run_last,luminosity,compton_start,compton_stop,e_mean,e_std,spread_mean,spread_std,accepted
+430,182041,182045,13.1928,2024-05-21 13:23:43,2024-05-21 13:53:44,430.186,0.032766,0.114573,0.059933,1
+430,182046,182048,6.33962,2024-05-21 13:53:45,2024-05-21 14:23:46,430.116,0.058104,0.209689,0.082125,1
+430,182049,182051,8.59926,2024-05-21 14:23:47,2024-05-21 14:53:48,430.024,0.046622,0.29109,0.067329,1
+430,182052,182053,5.93427,2024-05-21 14:53:49,2024-05-21 15:02:48,430.133,0.047752,0.057825,0.131897,1
+430,182055,182055,2.75592,2024-05-21 15:26:27,2024-05-21 15:37:20,429.973,0.047366,0.193875,0.063459,1
+430,182056,182057,5.83204,2024-05-21 15:42:10,2024-05-21 15:56:36,429.939,0.020776,0.232127,0.031453,1
+430,182058,182060,9.08854,2024-05-21 15:56:36,2024-05-21 16:26:38,429.994,0.02179,0.236423,0.027563,1
+430,182061,182063,5.2494,2024-05-21 16:26:38,2024-05-21 16:56:40,429.862,0.028544,0.309372,0.034327,1
+430,182064,182064,2.4967,2024-05-21 17:56:44,2024-05-21 18:26:46,429.958,0.025536,0.263118,0.035605,1
+430,182065,182066,5.28402,2024-05-21 18:26:46,2024-05-21 18:56:48,429.974,0.018301,0.206462,0.030035,1
+430,182067,182069,6.15608,2024-05-21 18:56:48,2024-05-21 19:26:50,429.904,0.02547,0.307385,0.035729,1
+430,182070,182073,8.67205,2024-05-21 19:26:50,2024-05-21 19:56:52,429.921,0.023802,0.220826,0.033992,1
+430,182074,182077,8.79785,2024-05-21 19:56:52,2024-05-21 20:26:54,430.01,0.040823,0.362224,0.060658,1
+430,182078,182081,7.95829,2024-05-21 20:26:54,2024-05-21 20:56:56,430.016,0.034328,0.224096,0.056817,1
+430,182082,182085,11.3782,2024-05-21 20:56:56,2024-05-21 21:26:58,429.991,0.034811,0.249882,0.060302,1
+430,182086,182090,12.9581,2024-05-21 21:26:58,2024-05-21 21:57:00,429.968,0.035971,0.312067,0.042982,1
+430,182091,182095,12.0373,2024-05-21 21:57:00,2024-05-21 22:27:02,430.025,0.03553,0.287898,0.048039,1
+430,182096,182100,9.66919,2024-05-21 22:27:02,2024-05-21 22:57:04,430.028,0.040712,0.294758,0.071227,1
+430,182101,182105,11.6462,2024-05-21 22:57:04,2024-05-21 23:27:06,429.984,0.032144,0.239353,0.045173,1
+430,182106,182110,13.9852,2024-05-21 23:27:06,2024-05-21 23:57:08,429.961,0.03366,0.327815,0.036432,1
+430,182111,182114,9.82375,2024-05-21 23:57:08,2024-05-22 00:27:10,429.97,0.030301,0.28159,0.044679,1
+430,182115,182119,14.1218,2024-05-22 00:27:10,2024-05-22 00:57:12,430.004,0.028809,0.245908,0.033757,1
+430,182120,182123,10.9194,2024-05-22 00:57:12,2024-05-22 01:27:14,430.021,0.029828,0.258497,0.034487,1
+430,182124,182127,7.91763,2024-05-22 01:27:14,2024-05-22 01:57:16,430.027,0.027802,0.236382,0.035688,1
+430,182128,182131,10.5753,2024-05-22 01:57:16,2024-05-22 02:27:18,430.062,0.027569,0.239694,0.034388,1
+430,182132,182136,14.1596,2024-05-22 02:27:18,2024-05-22 02:57:20,430.042,0.025448,0.210666,0.033425,1
+430,182137,182140,9.80606,2024-05-22 02:57:20,2024-05-22 03:27:22,429.99,0.034684,0.29301,0.045891,1
+430,182141,182141,2.62853,2024-05-22 04:57:29,2024-05-22 05:27:30,430.068,0.033663,0.20655,0.048062,1
+430,182142,182144,5.55298,2024-05-22 05:27:31,2024-05-22 05:57:32,429.951,0.035209,0.31757,0.040064,1
+430,182145,182149,12.9081,2024-05-22 05:57:33,2024-05-22 06:27:34,430.039,0.02923,0.21829,0.052113,1
+430,182150,182153,10.5181,2024-05-22 06:27:35,2024-05-22 06:57:36,430.031,0.033125,0.207454,0.052074,1
+430,182154,182158,12.685,2024-05-22 06:57:37,2024-05-22 07:27:38,429.991,0.039814,0.295519,0.046482,1
+430,182159,182162,9.9037,2024-05-22 07:27:39,2024-05-22 07:57:40,430.085,0.038487,0.348672,0.056677,1
+430,182163,182167,13.1137,2024-05-22 07:57:41,2024-05-22 08:27:42,429.994,0.038076,0.319857,0.048487,1
+430,182168,182168,1.99529,2024-05-22 08:27:43,2024-05-22 08:57:45,430.105,0.074882,0.282689,0.08453,1
+430,182169,182172,10.6214,2024-05-22 11:57:57,2024-05-22 12:27:59,430.095,0.027301,0.22425,0.03588,1
+430,182173,182176,10.8623,2024-05-22 12:27:59,2024-05-22 12:58:01,429.988,0.031171,0.274422,0.039567,1
+430,182177,182180,11.8236,2024-05-22 12:58:01,2024-05-22 13:28:03,429.992,0.030547,0.222526,0.0528,1
+430,182181,182183,6.29939,2024-05-22 13:28:03,2024-05-22 13:58:05,430.045,0.046503,0.30205,0.057551,1
+430,182184,182187,10.6633,2024-05-22 13:58:05,2024-05-22 14:28:07,430.071,0.036206,0.297811,0.050741,1
+430,182188,182191,9.75465,2024-05-22 14:28:07,2024-05-22 14:58:09,430.015,0.03302,0.315488,0.046905,1
+430,182192,182195,11.1515,2024-05-22 14:58:09,2024-05-22 15:28:11,429.99,0.028316,0.228813,0.045741,1
+430,182196,182197,3.33811,2024-05-22 15:28:11,2024-05-22 15:58:13,429.973,0.04048,0.200705,0.054401,1
+430,182198,182199,4.20676,2024-05-22 15:58:13,2024-05-22 16:28:15,429.979,0.050584,0.352535,0.0688,1
+430,182200,182203,11.5451,2024-05-22 16:28:15,2024-05-22 16:58:17,430.01,0.02919,0.245992,0.042854,1
+430,182204,182206,6.24461,2024-05-22 16:58:17,2024-05-22 17:28:19,430.052,0.031177,0.258975,0.04735,1
+430,182207,182210,10.4159,2024-05-22 17:28:19,2024-05-22 17:58:21,429.971,0.037319,0.345194,0.059821,1
+430,182211,182215,13.1644,2024-05-22 17:58:21,2024-05-22 18:28:23,430.001,0.037251,0.327414,0.049143,1
+430,182216,182219,11.6472,2024-05-22 18:28:23,2024-05-22 18:58:25,429.999,0.040533,0.238259,0.05784,1
+430,182220,182223,11.4115,2024-05-22 18:58:25,2024-05-22 19:28:27,429.906,0.043753,0.410547,0.05063,1
+430,182224,182227,11.6297,2024-05-22 19:28:27,2024-05-22 19:58:29,429.991,0.033464,0.259896,0.047229,1
+430,182228,182232,15.0231,2024-05-22 19:58:29,2024-05-22 20:28:31,430.021,0.033323,0.260922,0.041484,1
+430,182233,182236,12.4611,2024-05-22 20:28:31,2024-05-22 20:58:33,429.961,0.028639,0.252532,0.043798,1
+430,182237,182240,11.4715,2024-05-22 20:58:33,2024-05-22 21:28:35,429.99,0.032427,0.309881,0.048411,1
+430,182241,182244,12.2378,2024-05-22 21:28:35,2024-05-22 21:58:37,429.984,0.038225,0.287966,0.054803,1
+430,182245,182249,15.0456,2024-05-22 21:58:37,2024-05-22 22:28:39,429.965,0.03385,0.29124,0.053541,1
+430,182250,182253,12.3361,2024-05-22 22:28:39,2024-05-22 22:58:41,430.041,0.039052,0.27584,0.045453,1
+430,182254,182257,12.1499,2024-05-22 22:58:41,2024-05-22 23:28:43,430.004,0.032113,0.239549,0.038871,1
+430,182258,182261,11.2739,2024-05-22 23:28:43,2024-05-22 23:58:45,430.088,0.029352,0.118906,0.063889,1
+430,182262,182265,10.4373,2024-05-22 23:58:45,2024-05-23 00:28:47,429.971,0.035129,0.266206,0.05653,1
+430,182266,182269,10.9163,2024-05-23 00:28:47,2024-05-23 00:58:49,429.964,0.039542,0.290323,0.055751,1
+430,182270,182273,11.5928,2024-05-23 00:58:50,2024-05-23 01:28:51,429.961,0.033496,0.236891,0.052758,1
+430,182274,182277,11.5993,2024-05-23 01:28:52,2024-05-23 01:58:53,429.934,0.039893,0.326399,0.045199,1
+430,182278,182282,15.4536,2024-05-23 01:58:54,2024-05-23 02:28:55,430.006,0.033027,0.248797,0.040296,1
+430,182283,182286,12.4936,2024-05-23 02:28:56,2024-05-23 02:58:57,430.017,0.029988,0.216897,0.040326,1
+430,182287,182290,8.17065,2024-05-23 02:58:58,2024-05-23 03:28:59,430.076,0.045943,0.345369,0.061977,1
+430,182293,182297,13.0843,2024-05-23 03:59:02,2024-05-23 04:29:03,430.015,0.034383,0.172558,0.054847,1
+430,182298,182301,10.8132,2024-05-23 04:29:04,2024-05-23 04:59:05,430.017,0.048266,0.405195,0.062477,1
+430,182302,182305,10.9552,2024-05-23 04:59:06,2024-05-23 05:29:07,430.084,0.034068,0.156577,0.066381,1
+430,182306,182309,11.5619,2024-05-23 05:29:08,2024-05-23 05:59:09,430.049,0.0367,0.222173,0.060594,1
+430,182310,182313,12.5119,2024-05-23 05:59:10,2024-05-23 06:29:11,430.008,0.034454,0.267905,0.067583,1
+430,182314,182317,12.771,2024-05-23 06:29:12,2024-05-23 06:59:13,429.988,0.032833,0.264807,0.046709,1
+430,182318,182321,10.5739,2024-05-23 06:59:14,2024-05-23 07:29:15,430.075,0.030432,0.217376,0.0492,1
+430,182322,182326,14.3275,2024-05-23 07:29:16,2024-05-23 07:59:17,430,0.030911,0.236721,0.046125,1
+430,182327,182330,10.9659,2024-05-23 07:59:18,2024-05-23 08:29:19,429.994,0.032775,0.211627,0.050485,1
+430,182331,182331,1.08941,2024-05-23 08:29:20,2024-05-23 08:59:21,430.102,0.066904,0.270532,0.089801,1
+430,182332,182332,2.20167,2024-05-23 09:59:26,2024-05-23 10:29:27,429.985,0.040888,0.215115,0.048903,1
+430,182333,182336,9.56197,2024-05-23 10:29:27,2024-05-23 10:59:29,430.063,0.035721,0.257439,0.04899,1
+430,182337,182340,8.93671,2024-05-23 10:59:29,2024-05-23 11:29:31,430.017,0.032492,0.252584,0.04811,1
+430,182341,182342,1.63479,2024-05-23 11:29:31,2024-05-23 11:59:33,430.08,0.038815,0.182992,0.06101,1
+430,182344,182347,10.8393,2024-05-23 12:59:37,2024-05-23 13:29:39,430.002,0.027526,0.276902,0.044642,1
+430,182348,182351,10.7553,2024-05-23 13:29:39,2024-05-23 13:59:41,430.047,0.032655,0.234172,0.048973,1
+430,182352,182355,10.7524,2024-05-23 13:59:41,2024-05-23 14:29:43,429.997,0.02586,0.22114,0.044002,1
+430,182356,182359,10.6652,2024-05-23 14:29:43,2024-05-23 14:59:45,430.019,0.027626,0.205465,0.036242,1
+430,182360,182363,8.52141,2024-05-23 14:59:45,2024-05-23 15:29:47,430.006,0.029755,0.266133,0.037792,1
+430,182364,182367,7.58964,2024-05-23 15:29:47,2024-05-23 15:59:49,429.991,0.03124,0.335742,0.040974,1
+430,182368,182372,10.441,2024-05-23 15:59:49,2024-05-23 16:29:51,429.897,0.031556,0.327365,0.035063,1
+430,182373,182376,10.7097,2024-05-23 16:29:51,2024-05-23 16:59:53,429.925,0.030361,0.320614,0.038976,1
+430,182377,182381,13.3988,2024-05-23 16:59:53,2024-05-23 17:29:55,429.95,0.025309,0.200512,0.03665,1

+ 86 - 0
PHI2024/435.0_181610.csv

@@ -0,0 +1,86 @@
+elabel,run_first,run_last,luminosity,compton_start,compton_stop,e_mean,e_std,spread_mean,spread_std,accepted
+435,181610,181612,7.45041,2024-05-18 15:29:10,2024-05-18 15:58:04,435.152,0.033912,0.172258,0.067113,1
+435,181613,181616,9.64079,2024-05-18 15:58:04,2024-05-18 16:28:06,435.046,0.044069,0.273944,0.057205,1
+435,181620,181622,7.35079,2024-05-18 16:58:08,2024-05-18 17:28:10,435.064,0.027324,0.246439,0.034537,1
+435,181623,181626,10.5347,2024-05-18 17:28:10,2024-05-18 17:58:12,435.048,0.024527,0.241915,0.034776,1
+435,181627,181630,10.175,2024-05-18 17:58:12,2024-05-18 18:28:14,434.978,0.029719,0.281943,0.040465,1
+435,181631,181633,8.28024,2024-05-18 18:28:14,2024-05-18 18:58:16,434.943,0.039976,0.327303,0.047951,1
+435,181634,181636,8.69847,2024-05-18 18:58:16,2024-05-18 19:28:18,435.009,0.044165,0.268741,0.084722,1
+435,181637,181640,11.1018,2024-05-18 19:28:18,2024-05-18 19:58:20,434.924,0.049513,0.25159,0.058256,1
+435,181641,181643,8.67184,2024-05-18 19:58:20,2024-05-18 20:28:22,434.998,0.034844,0.192768,0.053454,1
+435,181644,181647,10.9782,2024-05-18 20:28:22,2024-05-18 20:58:24,434.947,0.050218,0.301257,0.076136,1
+435,181648,181652,14.9706,2024-05-18 20:58:24,2024-05-18 21:28:26,435.006,0.037312,0.228954,0.051273,1
+435,181656,181661,19.7828,2024-05-18 21:58:28,2024-05-18 22:28:30,435.024,0.028552,0.222447,0.043214,1
+435,181670,181674,15.8573,2024-05-18 23:28:34,2024-05-18 23:58:35,434.942,0.04969,0.38978,0.069024,1
+435,181683,181687,14.858,2024-05-19 00:58:39,2024-05-19 01:28:41,434.999,0.039095,0.230987,0.060921,1
+435,181688,181692,15.7746,2024-05-19 01:28:41,2024-05-19 01:58:43,434.971,0.039202,0.224379,0.07115,1
+435,181693,181696,11.6943,2024-05-19 01:58:43,2024-05-19 02:28:45,434.988,0.047786,0.339489,0.057487,1
+435,181697,181700,11.6209,2024-05-19 02:28:45,2024-05-19 02:58:47,435.061,0.039342,0.221097,0.056579,1
+435,181701,181704,12.6102,2024-05-19 02:58:47,2024-05-19 03:28:49,434.978,0.040499,0.323533,0.046784,1
+435,181705,181709,14.303,2024-05-19 03:28:49,2024-05-19 03:58:51,434.951,0.042305,0.280993,0.060936,1
+435,181710,181713,13.0754,2024-05-19 03:58:51,2024-05-19 04:28:53,434.97,0.034912,0.218697,0.050115,1
+435,181714,181718,16.7537,2024-05-19 04:28:53,2024-05-19 04:58:55,435.031,0.032714,0.230527,0.051184,1
+435,181719,181722,13.7512,2024-05-19 04:58:55,2024-05-19 05:28:57,434.931,0.026592,0.182003,0.058197,1
+435,181723,181727,16.923,2024-05-19 05:28:57,2024-05-19 05:58:59,434.948,0.031762,0.259956,0.043545,1
+435,181728,181731,12.4482,2024-05-19 05:58:59,2024-05-19 06:29:01,435.039,0.036127,0.209706,0.045275,1
+435,181732,181735,9.78659,2024-05-19 06:29:01,2024-05-19 06:59:03,435.015,0.045278,0.201774,0.052519,1
+435,181736,181739,13.139,2024-05-19 06:59:03,2024-05-19 07:29:05,434.984,0.044131,0.335233,0.045622,1
+435,181740,181744,16.671,2024-05-19 07:29:05,2024-05-19 07:59:07,435.007,0.034675,0.251629,0.045732,1
+435,181745,181749,16.5491,2024-05-19 07:59:07,2024-05-19 08:29:09,434.992,0.03919,0.352154,0.052213,1
+435,181756,181758,7.52585,2024-05-19 11:59:23,2024-05-19 12:29:25,435.022,0.054801,0.304588,0.068818,1
+435,181759,181762,10.7517,2024-05-19 12:29:25,2024-05-19 12:59:27,435.018,0.048526,0.285176,0.071223,1
+435,181763,181767,11.608,2024-05-19 12:59:27,2024-05-19 13:29:29,434.97,0.039721,0.194034,0.06885,1
+435,181769,181772,9.07793,2024-05-19 13:59:31,2024-05-19 14:29:33,434.959,0.048851,0.26605,0.076676,1
+435,181773,181776,10.4908,2024-05-19 14:29:33,2024-05-19 14:59:35,434.892,0.044856,0.294807,0.054062,1
+435,181777,181780,10.1247,2024-05-19 14:59:35,2024-05-19 15:29:37,434.968,0.043586,0.337388,0.054431,1
+435,181781,181785,14.7309,2024-05-19 21:30:01,2024-05-19 22:00:02,434.987,0.040437,0.236115,0.04381,1
+435,181786,181790,16.0291,2024-05-19 22:00:03,2024-05-19 22:30:04,434.999,0.032268,0.252427,0.046454,1
+435,181791,181794,12.1271,2024-05-19 22:30:05,2024-05-19 23:00:06,434.994,0.033809,0.296693,0.063737,1
+435,181795,181799,16.6085,2024-05-19 23:00:07,2024-05-19 23:30:08,434.948,0.026804,0.156768,0.06482,1
+435,181800,181804,16.6154,2024-05-19 23:30:09,2024-05-20 00:00:10,435.022,0.031374,0.212843,0.050822,1
+435,181805,181809,15.2941,2024-05-20 00:00:11,2024-05-20 00:30:13,434.969,0.040962,0.349369,0.051945,1
+435,181810,181813,9.88384,2024-05-20 00:30:13,2024-05-20 01:00:15,434.991,0.043609,0.241368,0.054472,1
+435,181814,181818,14.9257,2024-05-20 01:00:15,2024-05-20 01:30:17,434.965,0.036321,0.301936,0.049368,1
+435,181823,181827,16.699,2024-05-20 02:00:19,2024-05-20 02:30:21,435.022,0.027337,0.190943,0.039824,1
+435,181829,181831,9.90989,2024-05-20 02:30:21,2024-05-20 03:00:23,435.021,0.031511,0.233432,0.04273,1
+435,181832,181835,13.169,2024-05-20 03:00:23,2024-05-20 03:30:25,434.989,0.030386,0.213656,0.04172,1
+435,181836,181840,16.5795,2024-05-20 03:30:25,2024-05-20 04:00:27,434.959,0.0375,0.32933,0.049444,1
+435,181841,181844,11.7712,2024-05-20 04:00:27,2024-05-20 04:30:29,434.999,0.035929,0.2511,0.051192,1
+435,181845,181849,15.6753,2024-05-20 04:30:29,2024-05-20 05:00:31,435.068,0.029907,0.18178,0.049263,1
+435,181850,181854,16.6751,2024-05-20 05:00:31,2024-05-20 05:30:33,434.989,0.03084,0.224034,0.042753,1
+435,181855,181859,15.9911,2024-05-20 05:30:33,2024-05-20 06:00:35,434.98,0.036393,0.266589,0.057408,1
+435,181864,181869,19.9627,2024-05-20 06:30:37,2024-05-20 07:00:39,435.015,0.033657,0.27924,0.043457,1
+435,181870,181873,13.0068,2024-05-20 07:00:39,2024-05-20 07:30:41,434.993,0.031986,0.23506,0.044508,1
+435,181874,181878,16.2399,2024-05-20 07:30:41,2024-05-20 08:00:43,434.989,0.030265,0.229854,0.053742,1
+435,181879,181883,16.4003,2024-05-20 08:00:43,2024-05-20 08:30:45,434.997,0.034,0.206158,0.069031,1
+435,181884,181884,1.78728,2024-05-20 08:30:45,2024-05-20 09:00:47,435.084,0.118396,0.34577,0.154531,1
+435,181885,181885,1.47816,2024-05-20 15:01:11,2024-05-20 15:31:13,435.006,0.167477,0.66267,0.214179,1
+435,181886,181888,3.7549,2024-05-20 15:31:13,2024-05-20 16:01:15,435.152,0.203702,0.422531,0.14128,1
+435,181889,181892,10.3427,2024-05-20 16:01:15,2024-05-20 16:31:17,435.014,0.058702,0.234317,0.088447,1
+435,181893,181896,10.9696,2024-05-20 16:31:17,2024-05-20 17:01:19,435.087,0.048319,0.287234,0.109523,1
+435,181897,181901,12.648,2024-05-20 17:01:19,2024-05-20 17:31:21,434.864,0.039566,0.184765,0.067706,1
+435,181902,181906,14.9391,2024-05-20 17:31:21,2024-05-20 18:01:23,434.921,0.03634,0.205551,0.069743,1
+435,181911,181915,13.7701,2024-05-20 18:31:25,2024-05-20 19:01:27,434.95,0.03822,0.266932,0.048896,1
+435,181916,181919,8.07162,2024-05-20 19:01:27,2024-05-20 19:31:29,434.961,0.036358,0.123167,0.049293,1
+435,181923,181927,14.3621,2024-05-20 20:01:31,2024-05-20 20:31:33,435.027,0.04441,0.371384,0.055812,1
+435,181928,181932,12.5373,2024-05-20 20:31:33,2024-05-20 21:01:35,434.929,0.048796,0.269673,0.064565,1
+435,181933,181936,12.2772,2024-05-20 21:01:35,2024-05-20 21:31:37,434.948,0.043228,0.381696,0.053406,1
+435,181937,181941,12.0476,2024-05-20 21:31:37,2024-05-20 22:01:39,434.958,0.038789,0.279763,0.053477,1
+435,181942,181946,13.6674,2024-05-20 22:01:39,2024-05-20 22:31:41,435.103,0.035171,0.180587,0.053592,1
+435,181951,181956,18.0257,2024-05-20 23:01:43,2024-05-20 23:31:45,435.056,0.038613,0.214106,0.053771,1
+435,181960,181964,16.321,2024-05-21 00:01:47,2024-05-21 00:31:49,435.003,0.036329,0.296901,0.048884,1
+435,181965,181969,16.5362,2024-05-21 00:31:49,2024-05-21 01:01:51,434.95,0.038331,0.378373,0.047701,1
+435,181970,181973,13.2963,2024-05-21 01:01:51,2024-05-21 01:31:53,435.063,0.033981,0.279461,0.052032,1
+435,181974,181978,16.8839,2024-05-21 01:31:53,2024-05-21 02:01:55,435.031,0.032216,0.21051,0.056988,1
+435,181979,181982,13.154,2024-05-21 02:01:55,2024-05-21 02:31:57,435.032,0.037802,0.25635,0.063685,1
+435,181983,181987,16.5263,2024-05-21 02:31:57,2024-05-21 03:01:59,435.071,0.034271,0.233313,0.046726,1
+435,181988,181992,16.6995,2024-05-21 03:01:59,2024-05-21 03:32:01,435.047,0.030048,0.16342,0.041028,1
+435,181996,182000,17.2297,2024-05-21 04:02:03,2024-05-21 04:32:05,435.068,0.03118,0.231023,0.045562,1
+435,182001,182005,16.7361,2024-05-21 04:32:05,2024-05-21 05:02:07,435.088,0.0346,0.22386,0.053734,1
+435,182006,182009,13.4096,2024-05-21 05:02:07,2024-05-21 05:32:09,435.062,0.033768,0.231437,0.053503,1
+435,182010,182014,17.1755,2024-05-21 05:32:09,2024-05-21 06:02:11,435.139,0.036581,0.301548,0.051386,1
+435,182015,182019,17.1699,2024-05-21 06:02:11,2024-05-21 06:32:13,434.969,0.036851,0.333415,0.049258,1
+435,182020,182023,12.4523,2024-05-21 06:32:13,2024-05-21 07:02:15,435.042,0.041338,0.23999,0.063489,1
+435,182024,182028,16.729,2024-05-21 07:02:15,2024-05-21 07:32:17,435.011,0.039231,0.199823,0.04489,1
+435,182029,182032,12.5445,2024-05-21 07:32:17,2024-05-21 08:02:19,434.981,0.040408,0.160531,0.04442,1
+435,182033,182037,14.9536,2024-05-21 08:02:19,2024-05-21 08:32:21,434.993,0.037301,0.210278,0.060264,1

+ 106 - 0
PHI2024/440.0_181203.csv

@@ -0,0 +1,106 @@
+elabel,run_first,run_last,luminosity,compton_start,compton_stop,e_mean,e_std,spread_mean,spread_std,accepted
+440,181203,181205,11.0524,2024-05-14 22:14:35,2024-05-14 22:44:34,440.059,0.040549,0.279338,0.061876,1
+440,181206,181208,9.94636,2024-05-14 22:44:34,2024-05-14 23:14:36,440.071,0.034878,0.342517,0.048981,1
+440,181209,181211,10.6757,2024-05-14 23:14:36,2024-05-14 23:44:38,440.024,0.04938,0.341864,0.059369,1
+440,181212,181214,10.5757,2024-05-14 23:44:38,2024-05-15 00:14:40,440.007,0.05821,0.318771,0.083769,1
+440,181215,181216,7.92739,2024-05-15 00:14:40,2024-05-15 00:44:42,440.059,0.036805,0.249833,0.050463,1
+440,181217,181219,8.59294,2024-05-15 00:44:42,2024-05-15 01:14:44,440.054,0.034915,0.214075,0.053336,1
+440,181220,181221,6.8227,2024-05-15 01:14:44,2024-05-15 01:44:46,440.071,0.066316,0.268154,0.12349,1
+440,181222,181225,16.792,2024-05-15 01:44:46,2024-05-15 02:14:48,440,0.043136,0.347438,0.053973,1
+440,181228,181231,17.0914,2024-05-15 02:44:50,2024-05-15 03:14:52,440.034,0.039292,0.238161,0.059839,1
+440,181232,181234,12.7073,2024-05-15 03:14:52,2024-05-15 03:44:54,439.956,0.001302,0.195388,0.054879,1
+440,181235,181237,12.8429,2024-05-15 03:44:54,2024-05-15 04:14:56,440.024,0.042507,0.307921,0.061584,1
+440,181238,181240,11.7233,2024-05-15 04:14:56,2024-05-15 04:44:58,440.093,0.038303,0.256588,0.053768,1
+440,181241,181243,12.2122,2024-05-15 04:44:58,2024-05-15 05:15:00,439.984,0.047409,0.367028,0.05772,1
+440,181244,181247,15.959,2024-05-15 05:15:00,2024-05-15 05:45:02,440.023,0.040609,0.269175,0.067666,1
+440,181248,181250,12.6789,2024-05-15 05:45:02,2024-05-15 06:15:04,439.967,0.042196,0.319619,0.060432,1
+440,181251,181253,12.2132,2024-05-15 06:15:04,2024-05-15 06:45:06,440.055,0.038582,0.24047,0.059186,1
+440,181254,181257,16.7113,2024-05-15 06:45:06,2024-05-15 07:15:08,440.056,0.041766,0.265909,0.054891,1
+440,181258,181260,12.4058,2024-05-15 07:15:08,2024-05-15 07:45:10,440.02,0.051047,0.337096,0.078637,1
+440,181261,181263,12.6317,2024-05-15 07:45:10,2024-05-15 08:15:12,439.961,0.045534,0.150869,0.098912,1
+440,181264,181266,8.65632,2024-05-15 08:15:12,2024-05-15 08:45:14,440.052,0.09414,0.461361,0.104892,1
+440,181267,181267,3.16461,2024-05-15 12:43:11,2024-05-15 13:13:12,440.202,0.093483,0.454341,0.095712,1
+440,181270,181272,9.86285,2024-05-15 13:43:15,2024-05-15 14:11:39,440.207,0.041504,0.288224,0.049949,1
+440,181273,181273,3.64605,2024-05-15 14:11:42,2024-05-15 14:41:44,439.995,0.064509,0.353374,0.071421,1
+440,181274,181275,7.33673,2024-05-15 15:41:48,2024-05-15 16:11:50,440.039,0.071077,0.429414,0.084005,1
+440,181276,181278,12.4495,2024-05-15 16:11:50,2024-05-15 16:41:52,440.125,0.035347,0.22247,0.057289,1
+440,181279,181281,11.11,2024-05-15 16:41:52,2024-05-15 17:11:54,439.992,0.068392,0.451586,0.092621,1
+440,181282,181284,10.5066,2024-05-15 17:11:54,2024-05-15 17:41:56,440.05,0.039591,0.302341,0.06502,1
+440,181285,181286,5.83905,2024-05-15 17:41:56,2024-05-15 18:11:58,440.104,0.033941,0.289111,0.046259,1
+440,181295,181300,15.2565,2024-05-15 19:42:04,2024-05-15 20:12:06,440.016,0.036044,0.326763,0.047119,1
+440,181303,181305,11.8238,2024-05-15 20:42:08,2024-05-15 21:12:10,440.051,0.034501,0.353056,0.043744,1
+440,181306,181308,12.1967,2024-05-15 21:12:10,2024-05-15 21:42:12,440.061,0.039785,0.298433,0.052978,1
+440,181309,181311,12.2486,2024-05-15 21:42:12,2024-05-15 22:12:14,440.052,0.045079,0.421832,0.053977,1
+440,181312,181313,7.68633,2024-05-15 22:12:14,2024-05-15 22:42:16,440.023,0.038641,0.400222,0.055437,1
+440,181314,181317,12.4025,2024-05-15 22:42:16,2024-05-15 23:12:18,440.035,0.037159,0.325968,0.046472,1
+440,181318,181320,9.31443,2024-05-15 23:12:18,2024-05-15 23:42:20,440.107,0.040014,0.217804,0.062693,1
+440,181323,181325,11.482,2024-05-16 00:12:22,2024-05-16 00:42:23,440.089,0.039943,0.243865,0.049371,1
+440,181326,181328,10.5468,2024-05-16 00:42:24,2024-05-16 01:12:25,440.056,0.053142,0.367981,0.063269,1
+440,181329,181330,6.20999,2024-05-16 01:12:26,2024-05-16 01:42:27,440.172,0.096994,0.410861,0.11563,1
+440,181331,181332,7.75215,2024-05-16 01:42:28,2024-05-16 02:12:29,440.135,0.069574,0.232787,0.082112,1
+440,181335,181336,6.74067,2024-05-16 02:42:32,2024-05-16 03:12:33,440.182,0.132879,0.671415,0.132058,1
+440,181337,181337,3.57641,2024-05-16 03:42:36,2024-05-16 04:12:37,440.059,0.051213,0.196634,0.058963,1
